Originally posted by bluegoose
View Post
The Official Jimmerphilia Thread
Collapse
X
-
-
Jimmer is No Adam Morrison (thank god):
http://guboards.spokesmanreview.com/...d.php?p=655562
Funny that someone actually thinks Morrison wasn't a whiner. The guy pretty much gets put in his place by the rest of the board (and Arch makes a cameo!).Prepare to put mustard on those words, for you will soon be consuming them, along with this slice of humble pie that comes direct from the oven of shame set at gas mark “egg on your face”! -- Moss
There's three rules that I live by: never get less than twelve hours sleep; never play cards with a guy who's got the same first name as a city; and never go near a lady's got a tattoo of a dagger on her body. Now you stick to that, everything else is cream cheese. --Coach Finstock
Comment
-
This has to be up there as one of the greatest Jimmer tweets ever:
Bill Walton
Jimmer has a passion for offensive aggression that evokes images of a lappet faced vulture attacking a young gazelle in an African savanna.
Comment
-
That strangely reminded me of SU. (The style at least.)Originally posted by whoneedscorners? View PostThis has to be up there as one of the greatest Jimmer tweets ever:
Bill Walton
Jimmer has a passion for offensive aggression that evokes images of a lappet faced vulture attacking a young gazelle in an African savanna."Sure, I fought. I had to fight all my life just to survive. They were all against me. Tried every dirty trick to cut me down, but I beat the bastards and left them in the ditch."
- Ty Cobb
Comment
-
I saw this in another thread. Yes!Originally posted by Donuthole View PostJimmer is No Adam Morrison (thank god):
http://guboards.spokesmanreview.com/...d.php?p=655562
Funny that someone actually thinks Morrison wasn't a whiner. The guy pretty much gets put in his place by the rest of the board (and Arch makes a cameo!).
People LOVE to hate BYU. And I love them all the more for it. Right now you hate me....you really really hate me!It takes a special type of folk to earn a decades worth of animosity in one game.
Fitter. Happier. More Productive.
sigpic
Comment
-
25 guys stuffed into my man cave watching the Jimmer (most of them buzzed if not drunk) and now as an encore we're watching UFC. Life is good."Either evolution or intelligent design can account for the athlete, but neither can account for the sports fan." - Robert Brault
"Once I seen the trades go down and the other guys signed elsewhere," he said, "I knew it was my time now." - Derrick Favors
Comment
-
-
I've thought TJ was right and Jimmer is amazing since last spring. However I am starting to believe there isn't anything he can't do. He is clearly the best college player in the history of the MWC.
I have wondered about his NBA prospects, I don't anymore. The kid is flat out awesome. He will be a baller in the NBA.Get confident, stupid
-landpoke
Comment
-
Jimmer now has the most points in a season since Bo Kimble in 1990, and passed Glenn Robinson last night for 13th most ever. He'll be in 11th place after Florida, and would get into the top 10 if BYU can advance.
For reference:
Pete Maravich, LSU ................................................ †1970 31 522 — 337 1,381
Elvin Hayes, Houston ............................................ †1968 33 519 — 176 1,214
Frank Selvy, Furman .............................................. †1954 29 427 — 355 1,209
Pete Maravich, LSU ................................................ †1969 26 433 — 282 1,148
Pete Maravich, LSU ................................................ 1968 26 432 — 274 1,138
Bo Kimble, Loyola Marymount ........................ †1990 32 404 92 231 1,131
Hersey Hawkins, Bradley .................................... †1988 31 377 87 284 1,125
Austin Carr, Notre Dame ..................................... 1970 29 444 — 218 1,106
Austin Carr, Notre Dame ..................................... †1971 29 430 — 241 1,101
Otis Birdsong, Houston ....................................... †1977 36 452 — 186 1,090
Dwight Lamar, La.-Lafayette ............................. †1972 29 429 — 196 1,054
Kevin Bradshaw, U.S. Int’l.................................... †1991 28 358 60 278 1,054
Jimmer 1036Last edited by woot; 03-20-2011, 06:22 AM.
Comment
-
Wow maravich has 3 of the top five, unreal.Originally posted by woot View PostJimmer now has the most points in a season since Bo Kimble in 1990, and passed Glenn Robinson last night for 13th most ever. He'll be in 11th place after Florida, and would get into the top 10 if BYU can advance.
For reference:
Pete Maravich, LSU ................................................ †1970 31 522 — 337 1,381
Elvin Hayes, Houston ............................................ †1968 33 519 — 176 1,214
Frank Selvy, Furman .............................................. †1954 29 427 — 355 1,209
Pete Maravich, LSU ................................................ †1969 26 433 — 282 1,148
Pete Maravich, LSU ................................................ 1968 26 432 — 274 1,138
Bo Kimble, Loyola Marymount ........................ †1990 32 404 92 231 1,131
Hersey Hawkins, Bradley .................................... †1988 31 377 87 284 1,125
Austin Carr, Notre Dame ..................................... 1970 29 444 — 218 1,106
Austin Carr, Notre Dame ..................................... †1971 29 430 — 241 1,101
Otis Birdsong, Houston ....................................... †1977 36 452 — 186 1,090
Dwight Lamar, La.-Lafayette ............................. †1972 29 429 — 196 1,054
Kevin Bradshaw, U.S. Int’l.................................... †1991 28 358 60 278 1,054
Jimmer 1036"The first thing I learned upon becoming a head coach after fifteen years as an assistant was the enormous difference between making a suggestion and making a decision."
"They talk about the economy this year. Hey, my hairline is in recession, my waistline is in inflation. Altogether, I'm in a depression."
"I like to bike. I could beat Lance Armstrong, only because he couldn't pass me if he was behind me."
-Rick Majerus
Comment
Comment