Originally posted by Walter Sobchak
View Post
Announcement
Collapse
No announcement yet.
NBA 2013-2014
Collapse
X
-
Go down to 39.5% or higher on the 3 pt shooting and see what you get.Prepare to put mustard on those words, for you will soon be consuming them, along with this slice of humble pie that comes direct from the oven of shame set at gas mark “egg on your face”! -- Moss
There's three rules that I live by: never get less than twelve hours sleep; never play cards with a guy who's got the same first name as a city; and never go near a lady's got a tattoo of a dagger on her body. Now you stick to that, everything else is cream cheese. --Coach Finstock
-
Brandon Rush [seasons: 6; minutes: 7807; 3p: 394-955 (41%); ft: 249-346 (71%)]Originally posted by Donuthole View PostGo down to 39.5% or higher on the 3 pt shooting and see what you get.
Bruce Bowen [seasons: 12; minutes: 24015; 3p: 817-2079 (39%); ft: 582-1013 (57%)]
Michael Carter-Williams [seasons: 1; minutes: 260 ; 3p: 15-36 (41%); ft: 22-33 (66%)]You're actually pretty funny when you aren't being a complete a-hole....so basically like 5% of the time. --Art Vandelay
Almost everything you post is snarky, smug, condescending, or just downright mean-spirited. --Jeffrey Lebowski
Anyone can make war, but only the most courageous can make peace. --President Donald J. Trump
You furnish the pictures, and I’ll furnish the war. --William Randolph Hearst
Comment
-
Was just curious to see actual FT% of any player with 3P > 40%... fyi:
Allan Houston [seasons: 8; minutes: 19022; 3p: 771-1921 (40%); ft: 1862-2119 (87%)]
Anthony Morrow [seasons: 6; minutes: 7548; 3p: 471-1101 (42%); ft: 396-441 (89%)]
Anthony Parker [seasons: 9; minutes: 13769; 3p: 596-1473 (40%); ft: 558-704 (79%)]
Ben Gordon [seasons: 10; minutes: 19279; 3p: 1128-2796 (40%); ft: 1981-2312 (85%)]
Brandon Rush [seasons: 6; minutes: 7807; 3p: 394-955 (41%); ft: 249-346 (71%)]
Brent Barry [seasons: 12; minutes: 20629; 3p: 1214-2967 (40%); ft: 1114-1351 (82%)]
Chris Copeland [seasons: 2; minutes: 869 ; 3p: 59-143 (41%); ft: 63-83 (75%)]
Chris Mullin [seasons: 4; minutes: 4312; 3p: 244-562 (43%); ft: 295-325 (90%)]
Dale Ellis [seasons: 3; minutes: 3735; 3p: 258-593 (43%); ft: 173-225 (76%)]
Dana Barros [seasons: 6; minutes: 5653; 3p: 291-726 (40%); ft: 343-402 (85%)]
Daniel Gibson [seasons: 7; minutes: 9330; 3p: 578-1419 (40%); ft: 409-524 (78%)]
Daniel Green [seasons: 5; minutes: 4115; 3p: 306-719 (42%); ft: 152-187 (81%)]
Danny Ferry [seasons: 6; minutes: 6505; 3p: 238-586 (40%); ft: 179-209 (85%)]
Dell Curry [seasons: 5; minutes: 4774; 3p: 332-808 (41%); ft: 169-206 (82%)]
Detlef Schrempf [seasons: 4; minutes: 6566; 3p: 119-293 (40%); ft: 699-837 (83%)]
Eric Piatkowski [seasons: 11; minutes: 11835; 3p: 699-1729 (40%); ft: 740-871 (84%)]
Gary Neal [seasons: 4; minutes: 4505; 3p: 311-775 (40%); ft: 210-257 (81%)]
Hubert Davis [seasons: 7; minutes: 8888; 3p: 395-875 (45%); ft: 285-334 (85%)]
Jared Dudley [seasons: 7; minutes: 11063; 3p: 459-1134 (40%); ft: 675-910 (74%)]
Jason Kapono [seasons: 9; minutes: 9042; 3p: 457-1051 (43%); ft: 269-322 (83%)]
Jeff Hornacek [seasons: 3; minutes: 6022; 3p: 156-343 (45%); ft: 579-640 (90%)]
John Crotty [seasons: 6; minutes: 2581; 3p: 79-190 (41%); ft: 198-230 (86%)]
Jon Barry [seasons: 9; minutes: 9758; 3p: 493-1228 (40%); ft: 608-688 (88%)]
Jose Calderon [seasons: 9; minutes: 15988; 3p: 525-1309 (40%); ft: 765-871 (87%)]
Kelenna Azubuike [seasons: 5; minutes: 5035; 3p: 210-514 (40%); ft: 364-473 (76%)]
Klay Thompson [seasons: 3; minutes: 4790; 3p: 344-840 (40%); ft: 224-263 (85%)]
Kyle Korver [seasons: 11; minutes: 18482; 3p: 1332-3175 (41%); ft: 865-988 (87%)]
Matt Bonner [seasons: 10; minutes: 11554; 3p: 697-1673 (41%); ft: 295-379 (77%)]
Matt Bullard [seasons: 5; minutes: 3977; 3p: 301-740 (40%); ft: 73-93 (78%)]
Michael Carter-Williams [seasons: 1; minutes: 268 ; 3p: 15-37 (40%); ft: 22-33 (66%)]
Michael Dickerson [seasons: 5; minutes: 7490; 3p: 288-717 (40%); ft: 531-677 (78%)]
Mike Miller [seasons: 14; minutes: 25002; 3p: 1436-3528 (40%); ft: 1306-1701 (76%)]
Pablo Prigioni [seasons: 2; minutes: 1389; 3p: 60-144 (41%); ft: 22-25 (88%)]
Predrag Stojakovic [seasons: 13; minutes: 26924; 3p: 1755-4378 (40%); ft: 2228-2489 (89%)]
Raja Bell [seasons: 12; minutes: 19796; 3p: 956-2356 (40%); ft: 880-1101 (79%)]
Ray Allen [seasons: 17; minutes: 41943; 3p: 2744-6837 (40%); ft: 4094-4563 (89%)]
Stephen Curry [seasons: 5; minutes: 9284; 3p: 666-1492 (44%); ft: 698-775 (90%)]
Steve Kerr [seasons: 6; minutes: 4498; 3p: 206-508 (40%); ft: 168-184 (91%)]
Steve Nash [seasons: 17; minutes: 37213; 3p: 1659-3873 (42%); ft: 3007-3321 (90%)]
Steve Novak [seasons: 8; minutes: 4880; 3p: 497-1152 (43%); ft: 93-105 (88%)]
Terry Porter [seasons: 5; minutes: 7736; 3p: 386-929 (41%); ft: 587-712 (82%)]
Wally Szczerbiak [seasons: 10; minutes: 20034; 3p: 590-1452 (40%); ft: 1631-1896 (86%)]
Wesley Person [seasons: 8; minutes: 13971; 3p: 745-1761 (42%); ft: 467-603 (77%)]
Note: these are not official stats, but rather they are stats I have scraped from yahoo.com, espn.com, or nba.com box scores over the past 15 years.You're actually pretty funny when you aren't being a complete a-hole....so basically like 5% of the time. --Art Vandelay
Almost everything you post is snarky, smug, condescending, or just downright mean-spirited. --Jeffrey Lebowski
Anyone can make war, but only the most courageous can make peace. --President Donald J. Trump
You furnish the pictures, and I’ll furnish the war. --William Randolph Hearst
Comment
-
LeBron's stunning shooting last year gave him a 60% eFG%. So far this year he is at 64%. (58.6% FGs and 50% 3s)
His TS% this year is 67% so far. Kevin Durant is shooting 12.2 FTA/gm (which is absurd, and not like "wow he's really good absurd" but rather "it sucks to watch OKC games because of how absurd his FT line parade is each game) and making 89% of them. And yet with that FT% bounce, his TS% is still 4.5% behind LeBron's.
Comment
-
JJ HIcksons dunk over Marv was nice. But Xavier Henry stole the show last night.
http://www.grantland.com/blog/the-tr...hey-last-night*Banned*
Comment
-
WTF? What is big baby doing? You only stay at the Travelodge for two reasons...... Hookers and blow.
http://espn.go.com/nba/story/_/id/99...-confrontation*Banned*
Comment
-
Philly continues to compete and move further away from the #1 overall, but it's interesting to see how they tend to have somebody else step up and play big, game to game. Tonight James Anderson goes for 36 on 12-16 and all Tony Wroten did, filling in for MCW and starting at point, was get a triple double.I'm like LeBron James.
-mpfunk
Comment
Comment