Here is how the BYU guys have done.
Sorensen also had a 10.8 second 60 yard shuttle.
| Name | 40 | Bench | Vert | Broad | 3 Cone | 20Yd Shuttle |
| Cody Hoffman | 4.65 | 13 | 27.5 | 108 | 6.89 | 4.2 |
| Eathyn Manumaleuna | 5.16 | 29 | 28 | 101 | 7.78 | DNP |
| Daniel Sorensen | 4.67 | 13 | 32 | 114 | 6.47 | 3.95 |
| Devin Unga | DNP | DNP | DNP | DNP | DNP | DNP |
| Kyle Van Noy | 4.71 | 21 | 32.5 | 112 | 7.22 | 4.2 |

Comment