Here are some career stats:
Michael Jordan: 30.1 pts., 49.7% FG, 85.3% FT, 32.7% 3-pt., 6.2 reb., 5.3 ast., 2.3 stl., .83 blk.
Magic Johnson: 19.5 pts., 52% FG, 84.8% FT, 30.3% 3-pt., 7.2 reb., 11.2 ast., 1.9 stl., .4 blk.
Larry Bird: 24.3 pts., 49.6% FG, 88.6% FT, 37.6% 3-pt., 10.0 reb., 6.3 ast., 1.7 stl., .84 blk.
Wilt Chamberlain: 30.1 pts., 54.0% FG, 51.1% FT, 22.9 reb., 4.4 ast.
Kobe Bryant: 25.0 pts., 45.3% FG, 83.9% FT, 34.0% 3-pt., 5.3 reb., 4.6 ast., 1.5 stl., .58 blk.
LeBron James: 27.3 pts., 46.7% FG, 72.8% FT, 32.4% 3-pt., 6.9 reb., 6.6 ast., 1.77 stl, .80 blk.
Michael Jordan: 30.1 pts., 49.7% FG, 85.3% FT, 32.7% 3-pt., 6.2 reb., 5.3 ast., 2.3 stl., .83 blk.
Magic Johnson: 19.5 pts., 52% FG, 84.8% FT, 30.3% 3-pt., 7.2 reb., 11.2 ast., 1.9 stl., .4 blk.
Larry Bird: 24.3 pts., 49.6% FG, 88.6% FT, 37.6% 3-pt., 10.0 reb., 6.3 ast., 1.7 stl., .84 blk.
Wilt Chamberlain: 30.1 pts., 54.0% FG, 51.1% FT, 22.9 reb., 4.4 ast.
Kobe Bryant: 25.0 pts., 45.3% FG, 83.9% FT, 34.0% 3-pt., 5.3 reb., 4.6 ast., 1.5 stl., .58 blk.
LeBron James: 27.3 pts., 46.7% FG, 72.8% FT, 32.4% 3-pt., 6.9 reb., 6.6 ast., 1.77 stl, .80 blk.
Comment