Las Vegas Sports Consultant Poll: Week #13

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • pelagius
    Senior Member
    • Nov 2008
    • 5288

    #1

    Las Vegas Sports Consultant Poll: Week #13

    The oddsmaker poll: 11/23/09

    Code:
      +------------------------------------------------------+
      | Rank |Team             |LVSC Rate |Previous Rank|BCS |
      |  1   |Florida          |  121.4   |      1      | 1  |
      |  2   |Texas            |  120.8   |      2      | 3  |
      |  3   |Alabama          |  117.3   |      3      | 2  |
      |  4   |Texas Christian  |  115.9   |      4      | 4  |
      |  5   |Oregon           |  113.8   |      5      | 8  |
      |  6   |Ohio State       |  112.1   |      7      | 10 |
      |  7   |Boise State      |  112.0   |      8      | 6  |
      |  8   |Penn State       |  110.5   |     11      | 13 |
      |  9   |Cincinnati       |  110.2   |      9      | 5  |
      |  10  |Georgia Tech     |  110.0   |     10      | 7  |
      |  10  |Oklahoma         |  110.0   |      6      | NR |
      |------+-----------------+----------+-------------+----|
      |  12  |Mississippi      |  109.6   |     15      | 25 |
      |  13  |Clemson          |  109.5   |     13      | 18 |
      |  13  |LSU              |  109.5   |     11      | 15 |
      |  15  |Virginia Tech    |  109.2   |     18      | 14 |
      |  16  |Texas Tech       |  109.1   |     20      | NR |
      |  16  |Southern Cal     |  109.1   |     16      | 20 |
      |  18  |Nebraska         |  108.9   |     17      | NR |
      |  18  |Stanford         |  108.9   |     13      | NR |
      |  20  |Oklahoma State   |  108.3   |     19      | 12 |
      |------+-----------------+----------+-------------+----|
      |  21  |Iowa             |  108.2   |     20      | 11 |
      |  22  |Arkansas         |  108.0   |     23      | NR |
      |  22  |Miami            |  108.0   |     23      | 17 |
      |  22  |Pittsburgh       |  108.0   |     22      | 9  |
      |  25  |Oregon State     |  107.6   |     25      | 16 |
      |  26  |Arizona          |  106.8   |     28      | NR |
      |  26  |Brigham Young    |  106.8   |     26      | 19 |
      |  28  |Tennessee        |  106.2   |     26      | NR |
      |  29  |California       |  106.0   |    NR 32    | 22 |
      |  30  |Connecticut      |  105.5   |    NR 34    | NR |
      +------------------------------------------------------+
    
      Dropped out: Georgia (29) and Boston College (30).
    
      Next Ten: Georgia, West Virginia, Nevada, Boston
      College, Florida State, Wisconsin, South Carolina, Utah
      (21 BCS), Michigan State, Auburn.

    That's right, OU is still a quality win.
  • Mormon Red Death
    BYU Delenda Est
    • Nov 2008
    • 8077

    #2
    Nevada would be favored against Utah on a neutral field?
    "Be a philosopher. A man can compromise to gain a point. It has become apparent that a man can, within limits, follow his inclinations within the arms of the Church if he does so discreetly." - The Walking Drum

    "And here’s what life comes down to—not how many years you live, but how many of those years are filled with bullshit that doesn’t amount to anything to satisfy the requirements of some dickhead you’ll never get the pleasure of punching in the face." – Adam Carolla

    Comment

    • byu71
      Senior Member
      • Nov 2008
      • 22070

      #3
      Originally posted by Mormon Red Death View Post
      Nevada would be favored against Utah on a neutral field?
      Utah would be favored against Auburn on a neutral field?

      Comment

      • pelagius
        Senior Member
        • Nov 2008
        • 5288

        #4
        Originally posted by Mormon Red Death View Post
        Nevada would be favored against Utah on a neutral field?
        Backing out from the Boise St v UNR and BYU v Utah opening lines they would have UNR as a 2 point favorite on a neutral field.

        Boise St opening line: -10.5 (of course this one has moved quite a bit)
        Boise St rating: 112
        UNR Rating: 112-(-10.5+3) = 104.5

        BYU opening line: -7.5
        BYU rating : 106.8
        Utah Rating: 106.8-(-7.5+3) = 102.3

        Comment

        • Babs
          Not a Lawyer
          • Nov 2008
          • 17128

          #5
          I heart Vegas.

          Comment

          Working...