Originally posted by BigPiney
View Post
| Description | Cost |
| 3/4" MDF board 4' x 8' | 62.52 |
| 1" x 2" Pine board | 16.07 |
| 1 gallon Miniwax wood stain | 67.84 |
| 1 gallon Miniwax polyurethane | 56.70 |
| 4 gallons Stone Coat epoxy, undercoat, dye, and metallic pigments | 470.01 |
| Stone Coat Ultimate Top Coat | 74.26 |
| Black Diamond metallic pigments | 33.75 |
| Supplies (glue, tape, plastic coverings, brushes, rollers, wood filler, mixing containers, spray paint, etc.) - estimate | 100.00 |
| Total | 881.15 |
The list also excludes tools that I bought and used for this project, but that should have ongoing benefit for me going forward.
| Description | Cost |
| Cordless Makita drill, impact driver, compact router, jigsaw | 422.94 |
| Makita router dust extraction attachment | 19.38 |
| Ryobi router bit set | 42.37 |
| Dewalt variable speed random orbital sander (corded) | 94.34 |
| Wagner heat gun | 28.62 |
| Bernzomatic propane torch | 46.62 |
| Total | 654.27 |
I didn't really need both the heat gun and the torch for this project - either one should have been sufficient. I got the heat gun first and didn't like the results I was getting with it, so I got the torch later. But I'm keeping the heat gun because I see additional uses for it (like the vacuum adapter I made).
The quote I got from a professional epoxy countertop contractor was just under $4k which would have included the following:
- Fabrication and installation of an MDF island countertop
- Fabrication and installation of an MDF island end piece
- Epoxy over new and existing countertops
Comment