BYU vs SDSU - predictions

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Non Sequitur
    Where did I put my bodkin
    • Nov 2008
    • 5773

    #16
    BYU|27
    SDSU|24
    "The mind is not a boomerang. If you throw it too far it will not come back." ~ Tom McGuane

    Comment

    • originalsocal
      Senior Member
      • Dec 2009
      • 1632

      #17
      BYU|42
      SDSU|14

      Comment

      • Harry Tic
        I've Made a Huge Mistake.
        • Dec 2011
        • 1660

        #18
        BYU|45
        SDSU|13
        Nothing lasts, but nothing is lost.
        --William Blake, via Shpongle

        Comment

        • Bo Diddley
          Senior
          • Jul 2012
          • 18726

          #19
          BYU|49
          SDSU|14

          Comment

          • Donuthole
            Official Outgayer
            • Nov 2008
            • 25232

            #20
            BYU|49
            SuckDog State| 17
            Prepare to put mustard on those words, for you will soon be consuming them, along with this slice of humble pie that comes direct from the oven of shame set at gas mark “egg on your face”! -- Moss

            There's three rules that I live by: never get less than twelve hours sleep; never play cards with a guy who's got the same first name as a city; and never go near a lady's got a tattoo of a dagger on her body. Now you stick to that, everything else is cream cheese. --Coach Finstock

            Comment

            • Parrot Head
              Operation Hot Mother
              • Nov 2008
              • 2322

              #21
              BYU|31
              SDSU|17
              I have nothing else to say at this time.

              Comment

              • BigFatMeanie
                Senior Member
                • Nov 2008
                • 7098

                #22
                Originally posted by Parrot Head View Post
                BYU|31
                SDSU|17
                penalty.jpg

                Ineligible entry downfield.
                The player is disqualified.

                Comment

                • Donuthole
                  Official Outgayer
                  • Nov 2008
                  • 25232

                  #23
                  Originally posted by BigFatMeanie View Post
                  [ATTACH]10571[/ATTACH]

                  Ineligible entry downfield.
                  The player is disqualified.
                  Oh, are we enforcing that rule this week?
                  Prepare to put mustard on those words, for you will soon be consuming them, along with this slice of humble pie that comes direct from the oven of shame set at gas mark “egg on your face”! -- Moss

                  There's three rules that I live by: never get less than twelve hours sleep; never play cards with a guy who's got the same first name as a city; and never go near a lady's got a tattoo of a dagger on her body. Now you stick to that, everything else is cream cheese. --Coach Finstock

                  Comment

                  • BigFatMeanie
                    Senior Member
                    • Nov 2008
                    • 7098

                    #24
                    Originally posted by Donuthole View Post
                    Oh, are we enforcing that rule this week?
                    Dunno. I was bored during halftime so I took it upon myself to play referee in this thread.

                    Comment

                    • Bo Diddley
                      Senior
                      • Jul 2012
                      • 18726

                      #25
                      Originally posted by Donuthole View Post
                      Oh, are we enforcing that rule this week?


                      Originally posted by Donuthole View Post
                      BYU|49
                      SuckDog State| 17

                      Comment

                      • Donuthole
                        Official Outgayer
                        • Nov 2008
                        • 25232

                        #26
                        Mine was entered 11 seconds before kickoff.
                        Prepare to put mustard on those words, for you will soon be consuming them, along with this slice of humble pie that comes direct from the oven of shame set at gas mark “egg on your face”! -- Moss

                        There's three rules that I live by: never get less than twelve hours sleep; never play cards with a guy who's got the same first name as a city; and never go near a lady's got a tattoo of a dagger on her body. Now you stick to that, everything else is cream cheese. --Coach Finstock

                        Comment

                        • Donuthole
                          Official Outgayer
                          • Nov 2008
                          • 25232

                          #27
                          Originally posted by BigFatMeanie View Post
                          Dunno. I was bored during halftime so I took it upon myself to play referee in this thread.
                          ph may or may not be a serial violator this season. Not sayin. Just sayin.
                          Prepare to put mustard on those words, for you will soon be consuming them, along with this slice of humble pie that comes direct from the oven of shame set at gas mark “egg on your face”! -- Moss

                          There's three rules that I live by: never get less than twelve hours sleep; never play cards with a guy who's got the same first name as a city; and never go near a lady's got a tattoo of a dagger on her body. Now you stick to that, everything else is cream cheese. --Coach Finstock

                          Comment

                          • LiveCoug
                            LA Ute loves me
                            • Nov 2008
                            • 18486

                            #28
                            Originally posted by LiveCoug View Post
                            BYU| 27
                            SDSU| 14

                            Comment

                            • Pelado
                              Bald not naked
                              • Sep 2010
                              • 21097

                              #29
                              Originally posted by LiveCoug View Post
                              Nice pick.

                              I was thinking it might be a lower scoring game than I predicted, but then I thought the offense would be amped up to prove last week was a fluke.

                              I didn't account for either Gunner or Tyler being out.

                              Sent from my SM-G930V using Tapatalk
                              "I think it was King Benjamin who said 'you sorry ass shitbags who have no skills that the market values also have an obligation to have the attitude that if one day you do in fact win the PowerBall Lottery that you will then impart of your substance to those without.'"
                              - Goatnapper'96

                              Comment

                              • SCcoug
                                Senior Member
                                • Nov 2008
                                • 7625

                                #30
                                Code:
                                Week 11 San Diego State sorted by rank
                                name                  	rank 	points	win  	MOV  	dist 	BYUpred	 OPPpred
                                LiveCoug              	  1  	93.52	17.0 	14.48	62.04	 27.0  	 14.0  
                                beefytee              	  2  	87.89	17.0 	14.48	56.41	 29.0  	 16.0  
                                Jeff Lebowski         	  3  	80.26	17.0 	10.73	52.53	 31.0  	 13.0  
                                UVACoug               	  4  	77.09	17.0 	14.48	45.61	 32.0  	 17.0  
                                BigPiney              	  5  	70.56	17.0 	7.95 	45.61	 31.0  	 10.0  
                                PaloAltoCougar        	  6  	63.08	17.0 	7.19 	38.89	 35.0  	 13.0  
                                SCcoug                	  7  	58.37	17.0 	5.33 	36.04	 35.0  	 10.0  
                                Now who’s the dean?   	  8  	57.92	17.0 	7.95 	32.97	 30.0  	 23.0  
                                All-American          	  9  	54.96	17.0 	7.95 	30.01	 38.0  	 17.0  
                                Non Sequitur          	 10  	53.26	17.0 	5.33 	30.93	 27.0  	 24.0  
                                Pelado                	 11  	46.69	17.0 	5.33 	24.36	 41.0  	 16.0  
                                Clark Addison         	 12  	45.05	17.0 	7.95 	20.1 	 42.0  	 21.0  
                                originalsocal         	 13  	43.77	17.0 	3.95 	22.82	 42.0  	 14.0  
                                Harry Tic             	 14  	37.72	17.0 	2.64 	18.08	 45.0  	 13.0  
                                Donuthole             	 15  	32.74	17.0 	2.64 	13.1 	 49.0  	 17.0  
                                Bo Diddley            	 16  	32.28	17.0 	1.96 	13.32	 49.0  	 14.0  
                                Lost Student          	 16  	32.28	17.0 	1.96 	13.32	 49.0  	 14.0  
                                Commando              	 18  	27.22	17.0 	0.65 	9.57 	 52.0  	  6.0  
                                Moliere               	 19  	19.95	17.0 	0.32 	2.63 	 70.0  	 17.0



                                Code:
                                Week 11 San Diego State sorted by username
                                name                  	rank 	points	win  	MOV  	dist 	BYUpred	 OPPpred
                                All-American          	  9  	54.96	17.0 	7.95 	30.01	 38.0  	  17.0  
                                beefytee              	  2  	87.89	17.0 	14.48	56.41	 29.0  	  16.0  
                                BigPiney              	  5  	70.56	17.0 	7.95 	45.61	 31.0  	  10.0  
                                Bo Diddley            	 16  	32.28	17.0 	1.96 	13.32	 49.0  	  14.0  
                                Clark Addison         	 12  	45.05	17.0 	7.95 	20.1 	 42.0  	  21.0  
                                Commando              	 18  	27.22	17.0 	0.65 	9.57 	 52.0  	   6.0  
                                Donuthole             	 15  	32.74	17.0 	2.64 	13.1 	 49.0  	  17.0  
                                Harry Tic             	 14  	37.72	17.0 	2.64 	18.08	 45.0  	  13.0  
                                Jeff Lebowski         	  3  	80.26	17.0 	10.73	52.53	 31.0  	  13.0  
                                LiveCoug              	  1  	93.52	17.0 	14.48	62.04	 27.0  	  14.0  
                                Lost Student          	 16  	32.28	17.0 	1.96 	13.32	 49.0  	  14.0  
                                Moliere               	 19  	19.95	17.0 	0.32 	2.63 	 70.0  	  17.0  
                                Non Sequitur          	 10  	53.26	17.0 	5.33 	30.93	 27.0  	  24.0  
                                Now who’s the dean?   	  8  	57.92	17.0 	7.95 	32.97	 30.0  	  23.0  
                                originalsocal         	 13  	43.77	17.0 	3.95 	22.82	 42.0  	  14.0  
                                PaloAltoCougar        	  6  	63.08	17.0 	7.19 	38.89	 35.0  	  13.0  
                                Pelado                	 11  	46.69	17.0 	5.33 	24.36	 41.0  	  16.0  
                                SCcoug                	  7  	58.37	17.0 	5.33 	36.04	 35.0  	  10.0  
                                UVACoug               	  4  	77.09	17.0 	14.48	45.61	 32.0  	  17.0



                                Code:
                                Overall as of week 11 sorted by rank
                                name                  	rank 	points	win  	MOV  	dist 	games
                                Jeff Lebowski         	  1  	540.85	170.0	64.1 	306.75	11.0 
                                Pelado                	  2  	525.68	170.0	60.95	294.73	11.0 
                                All-American          	  3  	516.55	170.0	55.68	290.87	11.0 
                                BigPiney              	  4  	510.33	170.0	52.07	288.26	11.0 
                                SCcoug                	  5  	510.2	170.0	60.13	280.07	11.0 
                                LiveCoug              	  6  	507.36	170.0	68.22	269.14	11.0 
                                PaloAltoCougar        	  7  	485.97	170.0	58.21	257.76	11.0 
                                Donuthole             	  8  	483.38	170.0	59.11	254.27	11.0 
                                beefytee              	  9  	480.56	170.0	58.49	252.07	11.0 
                                Clark Addison         	 10  	475.29	170.0	52.15	253.14	11.0 
                                Bo Diddley            	 11  	466.9	170.0	48.56	248.34	11.0 
                                Parrot Head           	 12  	462.39	153.0	54.09	255.3	10.0 
                                Now who’s the dean?   	 13  	419.95	170.0	36.16	213.79	11.0 
                                Uncle Ted             	 14  	414.18	136.0	46.72	231.46	 8.0 
                                Lost Student          	 15  	413.75	170.0	35.24	208.51	11.0 
                                Moliere               	 16  	393.42	170.0	29.42	194.0	11.0 
                                Harry Tic             	 17  	362.42	136.0	36.42	190.0	 9.0 
                                originalsocal         	 18  	345.5	102.0	35.7 	207.8	 7.0 
                                Surfah                	 19  	339.2	136.0	32.67	170.53	 9.0 
                                Copelius              	 20  	329.14	153.0	31.06	145.08	10.0 
                                UVACoug               	 21  	269.17	68.0 	36.34	164.83	 5.0 
                                Commando              	 22  	193.36	68.0 	16.9 	108.46	 5.0 
                                YOhio                 	 23  	129.17	51.0 	9.16 	69.01	 3.0 
                                wapiti                	 24  	79.92	34.0 	7.35 	38.57	 2.0 
                                Flystripper           	 25  	67.7 	34.0 	3.33 	30.37	 2.0 
                                Non Sequitur          	 26  	53.26	17.0 	5.33 	30.93	  1  
                                clackamascoug         	 27  	34.21	17.0 	1.19 	16.02	 1.0 
                                The_Tick              	 28  	27.77	17.0 	0.53 	10.24	 1.0 
                                CardiacCoug           	 29  	25.26	17.0 	0.36 	 7.9 	 1.0 
                                creekster             	 30  	21.37	17.0 	0.12 	4.25 	 1.0 
                                Northwestcoug         	 31  	21.09	17.0 	0.13 	3.96 	 1.0 
                                smokymountainrain     	 32  	1.97 	 0.0 	0.03 	1.94 	 1.0



                                Code:
                                Overall as of week 11 sorted by username
                                name                  	rank 	points	win  	MOV  	dist 	games
                                All-American          	  3  	516.55	170.0	55.68	290.87	11.0 
                                beefytee              	  9  	480.56	170.0	58.49	252.07	11.0 
                                BigPiney              	  4  	510.33	170.0	52.07	288.26	11.0 
                                Bo Diddley            	 11  	466.9	170.0	48.56	248.34	11.0 
                                CardiacCoug           	 29  	25.26	17.0 	0.36 	 7.9 	 1.0 
                                clackamascoug         	 27  	34.21	17.0 	1.19 	16.02	 1.0 
                                Clark Addison         	 10  	475.29	170.0	52.15	253.14	11.0 
                                Commando              	 22  	193.36	68.0 	16.9 	108.46	 5.0 
                                Copelius              	 20  	329.14	153.0	31.06	145.08	10.0 
                                creekster             	 30  	21.37	17.0 	0.12 	4.25 	 1.0 
                                Donuthole             	  8  	483.38	170.0	59.11	254.27	11.0 
                                Flystripper           	 25  	67.7 	34.0 	3.33 	30.37	 2.0 
                                Harry Tic             	 17  	362.42	136.0	36.42	190.0	 9.0 
                                Jeff Lebowski         	  1  	540.85	170.0	64.1 	306.75	11.0 
                                LiveCoug              	  6  	507.36	170.0	68.22	269.14	11.0 
                                Lost Student          	 15  	413.75	170.0	35.24	208.51	11.0 
                                Moliere               	 16  	393.42	170.0	29.42	194.0	11.0 
                                Non Sequitur          	 26  	53.26	17.0 	5.33 	30.93	  1  
                                Northwestcoug         	 31  	21.09	17.0 	0.13 	3.96 	 1.0 
                                Now who’s the dean?   	 13  	419.95	170.0	36.16	213.79	11.0 
                                originalsocal         	 18  	345.5	102.0	35.7 	207.8	 7.0 
                                PaloAltoCougar        	  7  	485.97	170.0	58.21	257.76	11.0 
                                Parrot Head           	 12  	462.39	153.0	54.09	255.3	10.0 
                                Pelado                	  2  	525.68	170.0	60.95	294.73	11.0 
                                SCcoug                	  5  	510.2	170.0	60.13	280.07	11.0 
                                smokymountainrain     	 32  	1.97 	 0.0 	0.03 	1.94 	 1.0 
                                Surfah                	 19  	339.2	136.0	32.67	170.53	 9.0 
                                The_Tick              	 28  	27.77	17.0 	0.53 	10.24	 1.0 
                                Uncle Ted             	 14  	414.18	136.0	46.72	231.46	 8.0 
                                UVACoug               	 21  	269.17	68.0 	36.34	164.83	 5.0 
                                wapiti                	 24  	79.92	34.0 	7.35 	38.57	 2.0 
                                YOhio                 	 23  	129.17	51.0 	9.16 	69.01	 3.0
                                Last edited by SCcoug; 12-17-2020, 08:29 PM. Reason: updated for Dhole

                                Comment

                                Working...