Announcement

Collapse
No announcement yet.

LaTech week predictions

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    BYU|57
    LA Tech|17

    Comment


    • #17
      If I make it to a rocky village south f Dairynran by an Apostles family and northEast of town that produced several LDS Democrat politicians and a JSU, Utah Stars and BYU coaching great maybe after our game I could stop by a bar in that Rocky Village or Goats place to watch BYU game. In all likelihood if I make it to that village after game will just head home and listen to game on radio.

      May see JR Simplots Alma mater play or watch some former neighbors of ours play that defected north instead of South of American Falls a few years ago. See who’s playing.

      Injuries and corona is shutting down much of Idaho eight man football. Sled dogs had to cancel last week but we picked up game in Northern part of County named after deer and rich place by Dick Mottas old stomping grounds.

      Had game with neighbor to the north with town that does not smell great but injuries knocked there season short, so will have to travel to goats neck of the woods tomorrow for game.

      Central Idaho town that shares mascot of team whose sole win in 1985 was against previous years national champion down on numbers. Started with team but down to ten not playing now. Dominated league for years. Ins and outs of rural Idaho football.

      Pics o Streets public school if she went there played eight eleven combo of eastern portion of county by craters of the moon and the eastern portion of that county won. Maybe a change in Idaho 1a d2 will happen this year and not the same three schools since 2006 will win state championship.

      Comment


      • #18
        Originally posted by grapevine View Post
        If I make it to a rocky village south f Dairynran by an Apostles family and northEast of town that produced several LDS Democrat politicians and a JSU, Utah Stars and BYU coaching great maybe after our game I could stop by a bar in that Rocky Village or Goats place to watch BYU game. In all likelihood if I make it to that village after game will just head home and listen to game on radio.

        May see JR Simplots Alma mater play or watch some former neighbors of ours play that defected north instead of South of American Falls a few years ago. See who’s playing.

        Injuries and corona is shutting down much of Idaho eight man football. Sled dogs had to cancel last week but we picked up game in Northern part of County named after deer and rich place by Dick Mottas old stomping grounds.

        Had game with neighbor to the north with town that does not smell great but injuries knocked there season short, so will have to travel to goats neck of the woods tomorrow for game.

        Central Idaho town that shares mascot of team whose sole win in 1985 was against previous years national champion down on numbers. Started with team but down to ten not playing now. Dominated league for years. Ins and outs of rural Idaho football.

        Pics o Streets public school if she went there played eight eleven combo of eastern portion of county by craters of the moon and the eastern portion of that county won. Maybe a change in Idaho 1a d2 will happen this year and not the same three schools since 2006 will win state championship.
        SCcoug, you might have to do some more scripting to be able to parse this.

        Comment


        • #19
          BYU|52
          LaTech|21

          Comment


          • #20
            Originally posted by beefytee View Post
            SCcoug, you might have to do some more scripting to be able to parse this.
            Just have grape throw in some pipe delimiters and we're golden.
            "Seriously, is there a bigger high on the whole face of the earth than eating a salad?"--SeattleUte
            "The only Ute to cause even half the nationwide hysteria of Jimmermania was Ted Bundy."--TripletDaddy
            This is a tough, NYC broad, a doctor who deals with bleeding organs, dying people and testicles on a regular basis without crying."--oxcoug
            "I'm not impressed (and I'm even into choreography . . .)"--Donuthole
            "I too was fortunate to leave with my same balls."--byu71

            Comment


            • #21
              BYU|49
              LaTch|14
              Prepare to put mustard on those words, for you will soon be consuming them, along with this slice of humble pie that comes direct from the oven of shame set at gas mark “egg on your face”! -- Moss

              There's three rules that I live by: never get less than twelve hours sleep; never play cards with a guy who's got the same first name as a city; and never go near a lady's got a tattoo of a dagger on her body. Now you stick to that, everything else is cream cheese. --Coach Finstock

              Comment


              • #22
                BYU|45
                LaTech|13
                I have nothing else to say at this time.

                Comment


                • #23
                  BYU|42
                  LaTech|13

                  Comment


                  • #24
                    BYU|38
                    LaTech|21

                    Comment


                    • #25
                      I'm late, but I'll say:

                      BYU|125
                      LaTech|7

                      Comment


                      • #26
                        Originally posted by Parrot Head View Post
                        BYU|45
                        LaTech|13
                        If you'd have given La Tech another point, it would be time to burn you at the stake!

                        Comment


                        • #27
                          Originally posted by Bo Diddley View Post
                          If you'd have given La Tech another point, it would be time to burn you at the stake!
                          Wow, looking back over the thread this is going to be a high-scoring week.
                          "Seriously, is there a bigger high on the whole face of the earth than eating a salad?"--SeattleUte
                          "The only Ute to cause even half the nationwide hysteria of Jimmermania was Ted Bundy."--TripletDaddy
                          This is a tough, NYC broad, a doctor who deals with bleeding organs, dying people and testicles on a regular basis without crying."--oxcoug
                          "I'm not impressed (and I'm even into choreography . . .)"--Donuthole
                          "I too was fortunate to leave with my same balls."--byu71

                          Comment


                          • #28
                            Parrot wins this week but AA takes the overall lead.



                            Code:
                            Week 3 LaTech sorted by rank
                            name                  	rank 	points	win  	MOV  	dist 	BYUpred	 OPPpred
                            Parrot Head           	  1  	93.52	17.0 	14.48	62.04	 45.0  	 13.0  
                            Bo Diddley            	  2  	82.63	17.0 	13.1 	52.53	 42.0  	 13.0  
                            All-American          	  3  	82.04	17.0 	11.85	53.19	 45.0  	 17.0  
                            Jeff Lebowski         	  3  	82.04	17.0 	11.85	53.19	 45.0  	 17.0  
                            Uncle Ted             	  3  	82.04	17.0 	11.85	53.19	 42.0  	 14.0  
                            Donuthole             	  6  	76.98	17.0 	10.73	49.25	 49.0  	 14.0  
                            Pelado                	  7  	70.56	17.0 	7.95 	45.61	 41.0  	 17.0  
                            originalsocal         	  8  	67.55	17.0 	7.19 	43.36	 49.0  	 10.0  
                            BigPiney              	  9  	64.45	17.0 	6.51 	40.94	 50.0  	 10.0  
                            LiveCoug              	 10  	64.29	17.0 	16.0 	31.29	 52.0  	 21.0  
                            SCcoug                	 11  	64.05	17.0 	7.95 	39.1 	 52.0  	 14.0  
                            Lost Student          	 12  	58.37	17.0 	5.33 	36.04	 49.0  	  7.0  
                            Moliere               	 13  	56.7 	17.0 	4.82 	34.88	 39.0  	 20.0  
                            Clark Addison         	 14  	52.24	17.0 	3.95 	31.29	 38.0  	 21.0  
                            PaloAltoCougar        	 15  	49.38	17.0 	6.51 	25.87	 57.0  	 17.0  
                            Harry Tic             	 16  	44.86	17.0 	6.51 	21.35	 31.0  	  9.0  
                            Now who’s the dean?   	 17  	40.74	17.0 	2.39 	21.35	 31.0  	 19.0  
                            Surfah                	 18  	40.31	17.0 	1.96 	21.35	 55.0  	  3.0  
                            beefytee              	 19  	39.02	17.0 	2.64 	19.38	 29.0  	 16.0  
                            YOhio                 	 20  	38.01	17.0 	2.17 	18.84	 61.0  	 10.0  
                            Copelius              	 21  	34.99	17.0 	1.77 	16.22	 63.0  	 10.0
                            Code:
                            Week 3 LaTech sorted by username
                            name                  	rank 	points	win  	MOV  	dist 	BYUpred	 OPPpred
                            All-American          	  3  	82.04	17.0 	11.85	53.19	 45.0  	  17.0  
                            beefytee              	 19  	39.02	17.0 	2.64 	19.38	 29.0  	  16.0  
                            BigPiney              	  9  	64.45	17.0 	6.51 	40.94	 50.0  	  10.0  
                            Bo Diddley            	  2  	82.63	17.0 	13.1 	52.53	 42.0  	  13.0  
                            Clark Addison         	 14  	52.24	17.0 	3.95 	31.29	 38.0  	  21.0  
                            Copelius              	 21  	34.99	17.0 	1.77 	16.22	 63.0  	  10.0  
                            Donuthole             	  6  	76.98	17.0 	10.73	49.25	 49.0  	  14.0  
                            Harry Tic             	 16  	44.86	17.0 	6.51 	21.35	 31.0  	   9.0  
                            Jeff Lebowski         	  3  	82.04	17.0 	11.85	53.19	 45.0  	  17.0  
                            LiveCoug              	 10  	64.29	17.0 	16.0 	31.29	 52.0  	  21.0  
                            Lost Student          	 12  	58.37	17.0 	5.33 	36.04	 49.0  	   7.0  
                            Moliere               	 13  	56.7 	17.0 	4.82 	34.88	 39.0  	  20.0  
                            Now who’s the dean?   	 17  	40.74	17.0 	2.39 	21.35	 31.0  	  19.0  
                            originalsocal         	  8  	67.55	17.0 	7.19 	43.36	 49.0  	  10.0  
                            PaloAltoCougar        	 15  	49.38	17.0 	6.51 	25.87	 57.0  	  17.0  
                            Parrot Head           	  1  	93.52	17.0 	14.48	62.04	 45.0  	  13.0  
                            Pelado                	  7  	70.56	17.0 	7.95 	45.61	 41.0  	  17.0  
                            SCcoug                	 11  	64.05	17.0 	7.95 	39.1 	 52.0  	  14.0  
                            Surfah                	 18  	40.31	17.0 	1.96 	21.35	 55.0  	   3.0  
                            Uncle Ted             	  3  	82.04	17.0 	11.85	53.19	 42.0  	  14.0  
                            YOhio                 	 20  	38.01	17.0 	2.17 	18.84	 61.0  	  10.0


                            Code:
                            Overall as of week 3 sorted by rank
                            name                  	rank 	points	win  	MOV  	dist 	games
                            All-American          	  1  	155.95	51.0 	15.14	89.81	 2.0 
                            Parrot Head           	  2  	148.25	51.0 	15.69	81.56	 2.0 
                            Jeff Lebowski         	  3  	140.28	51.0 	13.43	75.85	 2.0 
                            Uncle Ted             	  4  	139.04	51.0 	13.57	74.47	 2.0 
                            Pelado                	  5  	138.62	51.0 	11.09	76.53	 2.0 
                            Bo Diddley            	  6  	136.78	51.0 	14.3 	71.48	 2.0 
                            Donuthole             	  7  	130.43	51.0 	11.82	67.61	 2.0 
                            BigPiney              	  8  	129.65	51.0 	9.86 	68.79	 2.0 
                            YOhio                 	  9  	129.17	51.0 	9.16 	69.01	 2.0 
                            LiveCoug              	 10  	125.37	51.0 	17.67	56.7 	 2.0 
                            SCcoug                	 11  	113.84	51.0 	8.61 	54.23	 2.0 
                            Lost Student          	 12  	108.55	51.0 	6.17 	51.38	 2.0 
                            Moliere               	 13  	106.44	51.0 	5.75 	49.69	 2.0 
                            beefytee              	 14  	105.78	51.0 	5.39 	49.39	 2.0 
                            Clark Addison         	 15  	105.38	51.0 	5.36 	49.02	 2.0 
                            Now who’s the dean?   	 16  	101.22	51.0 	4.47 	45.75	 2.0 
                            PaloAltoCougar        	 17  	100.11	51.0 	7.49 	41.62	 2.0 
                            Copelius              	 18  	98.39	51.0 	6.86 	40.53	 2.0 
                            Harry Tic             	 19  	97.1 	34.0 	10.46	52.64	 2.0 
                            Flystripper           	 20  	67.7 	34.0 	3.33 	30.37	 1.0 
                            originalsocal         	 21  	67.55	17.0 	7.19 	43.36	  1  
                            Surfah                	 22  	66.05	34.0 	2.32 	29.73	 2.0 
                            Commando              	 23  	51.37	17.0 	4.36 	30.01	 1.0 
                            The_Tick              	 24  	27.77	17.0 	0.53 	10.24	 1.0 
                            CardiacCoug           	 25  	25.26	17.0 	0.36 	 7.9 	 1.0 
                            wapiti                	 26  	22.34	17.0 	0.16 	5.18 	 1.0 
                            creekster             	 27  	21.37	17.0 	0.12 	4.25 	 1.0 
                            Northwestcoug         	 28  	21.09	17.0 	0.13 	3.96 	 1.0 
                            smokymountainrain     	 29  	1.97 	 0.0 	0.03 	1.94 	 1.0

                            Code:
                            Overall as of week 3 sorted by username
                            name                  	rank 	points	win  	MOV  	dist 	games
                            All-American          	  1  	155.95	51.0 	15.14	89.81	 2.0 
                            beefytee              	 14  	105.78	51.0 	5.39 	49.39	 2.0 
                            BigPiney              	  8  	129.65	51.0 	9.86 	68.79	 2.0 
                            Bo Diddley            	  6  	136.78	51.0 	14.3 	71.48	 2.0 
                            CardiacCoug           	 25  	25.26	17.0 	0.36 	 7.9 	 1.0 
                            Clark Addison         	 15  	105.38	51.0 	5.36 	49.02	 2.0 
                            Commando              	 23  	51.37	17.0 	4.36 	30.01	 1.0 
                            Copelius              	 18  	98.39	51.0 	6.86 	40.53	 2.0 
                            creekster             	 27  	21.37	17.0 	0.12 	4.25 	 1.0 
                            Donuthole             	  7  	130.43	51.0 	11.82	67.61	 2.0 
                            Flystripper           	 20  	67.7 	34.0 	3.33 	30.37	 1.0 
                            Harry Tic             	 19  	97.1 	34.0 	10.46	52.64	 2.0 
                            Jeff Lebowski         	  3  	140.28	51.0 	13.43	75.85	 2.0 
                            LiveCoug              	 10  	125.37	51.0 	17.67	56.7 	 2.0 
                            Lost Student          	 12  	108.55	51.0 	6.17 	51.38	 2.0 
                            Moliere               	 13  	106.44	51.0 	5.75 	49.69	 2.0 
                            Northwestcoug         	 28  	21.09	17.0 	0.13 	3.96 	 1.0 
                            Now who’s the dean?   	 16  	101.22	51.0 	4.47 	45.75	 2.0 
                            originalsocal         	 21  	67.55	17.0 	7.19 	43.36	  1  
                            PaloAltoCougar        	 17  	100.11	51.0 	7.49 	41.62	 2.0 
                            Parrot Head           	  2  	148.25	51.0 	15.69	81.56	 2.0 
                            Pelado                	  5  	138.62	51.0 	11.09	76.53	 2.0 
                            SCcoug                	 11  	113.84	51.0 	8.61 	54.23	 2.0 
                            smokymountainrain     	 29  	1.97 	 0.0 	0.03 	1.94 	 1.0 
                            Surfah                	 22  	66.05	34.0 	2.32 	29.73	 2.0 
                            The_Tick              	 24  	27.77	17.0 	0.53 	10.24	 1.0 
                            Uncle Ted             	  4  	139.04	51.0 	13.57	74.47	 2.0 
                            wapiti                	 26  	22.34	17.0 	0.16 	5.18 	 1.0 
                            YOhio                 	  9  	129.17	51.0 	9.16 	69.01	 2.0

                            Comment


                            • #29
                              Originally posted by UVACoug View Post
                              I'm late, but I'll say:

                              BYU|125
                              LaTech|7
                              You would've scored gotten 17.14 points. 17 for the correct winner, 0 for margin of victory, and 0.14 for distance.

                              Comment


                              • #30
                                SCcoug, thank you very much for doing this.
                                "There is no creature more arrogant than a self-righteous libertarian on the web, am I right? Those folks are just intolerable."
                                "It's no secret that the great American pastime is no longer baseball. Now it's sanctimony." -- Guy Periwinkle, The Nix.
                                "Juilliardk N I ibuprofen Hyu I U unhurt u" - creekster

                                Comment

                                Working...
                                X