Announcement

Collapse
No announcement yet.

We've got a game tomorrow: BYU v Troy game and prediction thread

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    BYU|38
    Troy|24

    Comment


    • #17
      BYU|41
      Troy|14


      Sent from my iPad using Tapatalk
      Nothing lasts, but nothing is lost.
      --William Blake, via Shpongle

      Comment


      • #18
        bYu|37
        Troy|24
        Prepare to put mustard on those words, for you will soon be consuming them, along with this slice of humble pie that comes direct from the oven of shame set at gas mark “egg on your face”! -- Moss

        There's three rules that I live by: never get less than twelve hours sleep; never play cards with a guy who's got the same first name as a city; and never go near a lady's got a tattoo of a dagger on her body. Now you stick to that, everything else is cream cheese. --Coach Finstock

        Comment


        • #19
          BYU|45
          prophylactics|20

          Comment


          • #20
            BYU | 45

            Troy| 17
            "I'm anti, can't no government handle a commando / Your man don't want it, Trump's a bitch! I'll make his whole brand go under,"

            Comment


            • #21
              BYU|38
              Troy|24
              I have nothing else to say at this time.

              Comment


              • #22
                BYU|42
                Troy| 17


                Sent from my iPhone using Tapatalk
                Dyslexics are teople poo...

                Comment


                • #23
                  Originally posted by YOhio View Post
                  BYU | 59
                  Troy | 6
                  I'm guessing this has a pretty good shot to win. Whenever YOhio is doing well in the prediction contest, you know it's a good game/season for BYU.

                  Sent from my SM-G930V using Tapatalk
                  "I think it was King Benjamin who said 'you sorry ass shitbags who have no skills that the market values also have an obligation to have the attitude that if one day you do in fact win the PowerBall Lottery that you will then impart of your substance to those without.'"
                  - Goatnapper'96

                  Comment


                  • #24
                    Congrats to Harry Tic for edging out Commando and YO.


                    Code:
                    Week 2 Troy sorted by rank
                    name                  	rank 	points	win  	MOV  	dist 	BYUpred	 OPPpred
                    Harry Tic             	  1  	52.24	17.0 	3.95 	31.29	 41.0  	 14.0  
                    Commando              	  2  	51.37	17.0 	4.36 	30.01	 45.0  	 17.0  
                    YOhio                 	  3  	50.47	17.0 	4.82 	28.65	 59.0  	  6.0  
                    Flystripper           	  4  	47.55	17.0 	3.23 	27.32	 42.0  	 17.0  
                    Pelado                	  5  	46.12	17.0 	2.92 	26.2 	 41.0  	 17.0  
                    All-American          	  6  	44.66	17.0 	2.64 	25.02	 40.0  	 17.0  
                    BigPiney              	  7  	44.24	17.0 	3.23 	24.01	 45.0  	 20.0  
                    beefytee              	  8  	42.92	17.0 	2.39 	23.53	 37.0  	 15.0  
                    Copelius              	  9  	40.66	17.0 	4.82 	18.84	 52.0  	 23.0  
                    Now who’s the dean?   	 10  	39.67	17.0 	1.96 	20.71	 40.0  	 20.0  
                    Jeff Lebowski         	 11  	36.29	17.0 	1.45 	17.84	 38.0  	 21.0  
                    LiveCoug              	 12  	35.34	17.0 	1.31 	17.03	 37.0  	 21.0  
                    Uncle Ted             	 12  	35.34	17.0 	 1.6 	16.74	 42.0  	 24.0  
                    Parrot Head           	 14  	32.78	17.0 	1.08 	14.7 	 38.0  	 24.0  
                    Bo Diddley            	 14  	32.78	17.0 	1.08 	14.7 	 38.0  	 24.0  
                    Donuthole             	 16  	32.08	17.0 	0.97 	14.11	 37.0  	 24.0  
                    Clark Addison         	 17  	32.03	17.0 	1.31 	13.72	 28.0  	 12.0  
                    Lost Student          	 18  	29.86	17.0 	0.72 	12.14	 30.0  	 20.0  
                    PaloAltoCougar        	 19  	27.79	17.0 	 0.8 	9.99 	 42.0  	 31.0  
                    Moliere               	 19  	27.79	17.0 	 0.8 	9.99 	 42.0  	 31.0  
                    SCcoug                	 21  	27.09	17.0 	0.48 	9.61 	 34.0  	 28.0



                    Code:
                    Week 2 Troy sorted by username
                    name                  	rank 	points	win  	MOV  	dist 	BYUpred	 OPPpred
                    All-American          	  6  	44.66	17.0 	2.64 	25.02	 40.0  	  17.0  
                    beefytee              	  8  	42.92	17.0 	2.39 	23.53	 37.0  	  15.0  
                    BigPiney              	  7  	44.24	17.0 	3.23 	24.01	 45.0  	  20.0  
                    Bo Diddley            	 14  	32.78	17.0 	1.08 	14.7 	 38.0  	  24.0  
                    Clark Addison         	 17  	32.03	17.0 	1.31 	13.72	 28.0  	  12.0  
                    Commando              	  2  	51.37	17.0 	4.36 	30.01	 45.0  	  17.0  
                    Copelius              	  9  	40.66	17.0 	4.82 	18.84	 52.0  	  23.0  
                    Donuthole             	 16  	32.08	17.0 	0.97 	14.11	 37.0  	  24.0  
                    Flystripper           	  4  	47.55	17.0 	3.23 	27.32	 42.0  	  17.0  
                    Harry Tic             	  1  	52.24	17.0 	3.95 	31.29	 41.0  	  14.0  
                    Jeff Lebowski         	 11  	36.29	17.0 	1.45 	17.84	 38.0  	  21.0  
                    LiveCoug              	 12  	35.34	17.0 	1.31 	17.03	 37.0  	  21.0  
                    Lost Student          	 18  	29.86	17.0 	0.72 	12.14	 30.0  	  20.0  
                    Moliere               	 19  	27.79	17.0 	 0.8 	9.99 	 42.0  	  31.0  
                    Now who’s the dean?   	 10  	39.67	17.0 	1.96 	20.71	 40.0  	  20.0  
                    PaloAltoCougar        	 19  	27.79	17.0 	 0.8 	9.99 	 42.0  	  31.0  
                    Parrot Head           	 14  	32.78	17.0 	1.08 	14.7 	 38.0  	  24.0  
                    Pelado                	  5  	46.12	17.0 	2.92 	26.2 	 41.0  	  17.0  
                    SCcoug                	 21  	27.09	17.0 	0.48 	9.61 	 34.0  	  28.0  
                    Uncle Ted             	 12  	35.34	17.0 	 1.6 	16.74	 42.0  	  24.0  
                    YOhio                 	  3  	50.47	17.0 	4.82 	28.65	 59.0  	   6.0

                    Comment


                    • #25


                      Code:
                      Overall as of week 2 sorted by rank
                      name                  	rank 	points	win  	MOV  	dist 	games
                      YOhio                 	  1  	91.16	34.0 	6.99 	50.17	 2.0 
                      All-American          	  2  	73.91	34.0 	3.29 	36.62	 2.0 
                      Pelado                	  3  	68.06	34.0 	3.14 	30.92	 2.0 
                      Flystripper           	  4  	67.7 	34.0 	3.33 	30.37	 2.0 
                      beefytee              	  5  	66.76	34.0 	2.75 	30.01	 2.0 
                      BigPiney              	  6  	65.2 	34.0 	3.35 	27.85	 2.0 
                      Copelius              	  7  	63.4 	34.0 	5.09 	24.31	 2.0 
                      LiveCoug              	  8  	61.08	34.0 	1.67 	25.41	 2.0 
                      Now who’s the dean?   	  9  	60.48	34.0 	2.08 	24.4 	 2.0 
                      Jeff Lebowski         	 10  	58.24	34.0 	1.58 	22.66	 2.0 
                      Uncle Ted             	 11  	57.0 	34.0 	1.72 	21.28	 2.0 
                      Parrot Head           	 12  	54.73	34.0 	1.21 	19.52	 2.0 
                      Bo Diddley            	 13  	54.15	34.0 	 1.2 	18.95	 2.0 
                      Donuthole             	 14  	53.45	34.0 	1.09 	18.36	 2.0 
                      Clark Addison         	 15  	53.14	34.0 	1.41 	17.73	 2.0 
                      Harry Tic             	 16  	52.24	17.0 	3.95 	31.29	  1.0  
                      Commando              	 17  	51.37	17.0 	4.36 	30.01	  1.0  
                      PaloAltoCougar        	 18  	50.73	34.0 	0.98 	15.75	 2.0 
                      Lost Student          	 19  	50.18	34.0 	0.84 	15.34	 2.0 
                      SCcoug                	 20  	49.79	34.0 	0.66 	15.13	 2.0 
                      Moliere               	 21  	49.74	34.0 	0.93 	14.81	 2.0 
                      The_Tick              	 22  	27.77	17.0 	0.53 	10.24	 1.0 
                      Surfah                	 23  	25.74	17.0 	0.36 	8.38 	 1.0 
                      CardiacCoug           	 24  	25.26	17.0 	0.36 	 7.9 	 1.0 
                      wapiti                	 25  	22.34	17.0 	0.16 	5.18 	 1.0 
                      creekster             	 26  	21.37	17.0 	0.12 	4.25 	 1.0 
                      Northwestcoug         	 27  	21.09	17.0 	0.13 	3.96 	 1.0 
                      smokymountainrain     	 28  	1.97 	 0.0 	0.03 	1.94 	 1.0



                      Code:
                      Overall as of week 2 sorted by username
                      name                  	rank 	points	win  	MOV  	dist 	games
                      All-American          	  2  	73.91	34.0 	3.29 	36.62	 2.0 
                      beefytee              	  5  	66.76	34.0 	2.75 	30.01	 2.0 
                      BigPiney              	  6  	65.2 	34.0 	3.35 	27.85	 2.0 
                      Bo Diddley            	 13  	54.15	34.0 	 1.2 	18.95	 2.0 
                      CardiacCoug           	 24  	25.26	17.0 	0.36 	 7.9 	 1.0 
                      Clark Addison         	 15  	53.14	34.0 	1.41 	17.73	 2.0 
                      Commando              	 17  	51.37	17.0 	4.36 	30.01	  1.0  
                      Copelius              	  7  	63.4 	34.0 	5.09 	24.31	 2.0 
                      creekster             	 26  	21.37	17.0 	0.12 	4.25 	 1.0 
                      Donuthole             	 14  	53.45	34.0 	1.09 	18.36	 2.0 
                      Flystripper           	  4  	67.7 	34.0 	3.33 	30.37	 2.0 
                      Harry Tic             	 16  	52.24	17.0 	3.95 	31.29	  1.0  
                      Jeff Lebowski         	 10  	58.24	34.0 	1.58 	22.66	 2.0 
                      LiveCoug              	  8  	61.08	34.0 	1.67 	25.41	 2.0 
                      Lost Student          	 19  	50.18	34.0 	0.84 	15.34	 2.0 
                      Moliere               	 21  	49.74	34.0 	0.93 	14.81	 2.0 
                      Northwestcoug         	 27  	21.09	17.0 	0.13 	3.96 	 1.0 
                      Now who’s the dean?   	  9  	60.48	34.0 	2.08 	24.4 	 2.0 
                      PaloAltoCougar        	 18  	50.73	34.0 	0.98 	15.75	 2.0 
                      Parrot Head           	 12  	54.73	34.0 	1.21 	19.52	 2.0 
                      Pelado                	  3  	68.06	34.0 	3.14 	30.92	 2.0 
                      SCcoug                	 20  	49.79	34.0 	0.66 	15.13	 2.0 
                      smokymountainrain     	 28  	1.97 	 0.0 	0.03 	1.94 	 1.0 
                      Surfah                	 23  	25.74	17.0 	0.36 	8.38 	 1.0 
                      The_Tick              	 22  	27.77	17.0 	0.53 	10.24	 1.0 
                      Uncle Ted             	 11  	57.0 	34.0 	1.72 	21.28	 2.0 
                      wapiti                	 25  	22.34	17.0 	0.16 	5.18 	 1.0 
                      YOhio                 	  1  	91.16	34.0 	6.99 	50.17	 2.0

                      Comment


                      • #26
                        Was SMR kicked out of the contest for picking BYU to lose to Navy?

                        Comment


                        • #27
                          Had SCcoug been doing some scripting? The alphabetic ordering is now case insensitive!

                          Comment


                          • #28
                            Originally posted by SCcoug View Post
                            Congrats to Harry Tic for edging out Commando and YO.


                            Code:
                            Week 2 Troy sorted by rank
                            name                  rank pointswin  MOV  dist BYUpred OPPpred
                            Harry Tic               1  52.2417.0 3.95 31.29 41.0   14.0  
                            Commando                2  51.3717.0 4.36 30.01 45.0   17.0  
                            YOhio                   3  50.4717.0 4.82 28.65 59.0    6.0  
                            Flystripper             4  47.5517.0 3.23 27.32 42.0   17.0  
                            Pelado                  5  46.1217.0 2.92 26.2  41.0   17.0  
                            All-American            6  44.6617.0 2.64 25.02 40.0   17.0  
                            BigPiney                7  44.2417.0 3.23 24.01 45.0   20.0  
                            beefytee                8  42.9217.0 2.39 23.53 37.0   15.0  
                            Copelius                9  40.6617.0 4.82 18.84 52.0   23.0  
                            Now who’s the dean?    10  39.6717.0 1.96 20.71 40.0   20.0  
                            Jeff Lebowski          11  36.2917.0 1.45 17.84 38.0   21.0  
                            LiveCoug               12  35.3417.0 1.31 17.03 37.0   21.0  
                            Uncle Ted              12  35.3417.0  1.6 16.74 42.0   24.0  
                            Parrot Head            14  32.7817.0 1.08 14.7  38.0   24.0  
                            Bo Diddley             14  32.7817.0 1.08 14.7  38.0   24.0  
                            Donuthole              16  32.0817.0 0.97 14.11 37.0   24.0  
                            Clark Addison          17  32.0317.0 1.31 13.72 28.0   12.0  
                            Lost Student           18  29.8617.0 0.72 12.14 30.0   20.0  
                            PaloAltoCougar         19  27.7917.0  0.8 9.99  42.0   31.0  
                            Moliere                19  27.7917.0  0.8 9.99  42.0   31.0  
                            SCcoug                 21  27.0917.0 0.48 9.61  34.0   28.0



                            Code:
                            Week 2 Troy sorted by username
                            name                  rank pointswin  MOV  dist BYUpred OPPpred
                            All-American            6  44.6617.0 2.64 25.02 40.0    17.0  
                            beefytee                8  42.9217.0 2.39 23.53 37.0    15.0  
                            BigPiney                7  44.2417.0 3.23 24.01 45.0    20.0  
                            Bo Diddley             14  32.7817.0 1.08 14.7  38.0    24.0  
                            Clark Addison          17  32.0317.0 1.31 13.72 28.0    12.0  
                            Commando                2  51.3717.0 4.36 30.01 45.0    17.0  
                            Copelius                9  40.6617.0 4.82 18.84 52.0    23.0  
                            Donuthole              16  32.0817.0 0.97 14.11 37.0    24.0  
                            Flystripper             4  47.5517.0 3.23 27.32 42.0    17.0  
                            Harry Tic               1  52.2417.0 3.95 31.29 41.0    14.0  
                            Jeff Lebowski          11  36.2917.0 1.45 17.84 38.0    21.0  
                            LiveCoug               12  35.3417.0 1.31 17.03 37.0    21.0  
                            Lost Student           18  29.8617.0 0.72 12.14 30.0    20.0  
                            Moliere                19  27.7917.0  0.8 9.99  42.0    31.0  
                            Now who’s the dean?    10  39.6717.0 1.96 20.71 40.0    20.0  
                            PaloAltoCougar         19  27.7917.0  0.8 9.99  42.0    31.0  
                            Parrot Head            14  32.7817.0 1.08 14.7  38.0    24.0  
                            Pelado                  5  46.1217.0 2.92 26.2  41.0    17.0  
                            SCcoug                 21  27.0917.0 0.48 9.61  34.0    28.0  
                            Uncle Ted              12  35.3417.0  1.6 16.74 42.0    24.0  
                            YOhio                   3  50.4717.0 4.82 28.65 59.0     6.0
                            I chalk it up to clean living and following the Spirit in all I say and do.


                            Sent from my iPad using Tapatalk
                            Nothing lasts, but nothing is lost.
                            --William Blake, via Shpongle

                            Comment


                            • #29
                              Originally posted by Clark Addison View Post
                              Was SMR kicked out of the contest for picking BYU to lose to Navy?
                              I blame myself for not getting the thread up earlier.

                              Originally posted by beefytee View Post
                              Had SCcoug been doing some scripting? The alphabetic ordering is now case insensitive!
                              I hoped you'd notice.

                              Comment


                              • #30
                                Damn it I missed this week, on top of that I missed the rule about case sensitive titles the first week. 0-2

                                I'm coming back though....just watch!

                                Comment

                                Working...
                                X