Announcement

Collapse
No announcement yet.

Prediction Contest Results: SDSU

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Prediction Contest Results: SDSU

    Way to go Copelius, you had the least bad prediction.



    Code:
    Week 12 SDSU sorted by rank
    name                  	rank 	points	win  	MOV  	df   	bpred	opred
    Copelius              	  1  	23.51	 0.0 	4.36 	19.15	19.0 	16.0 
    wapiti                	  2  	22.06	 0.0 	1.96 	20.1 	17.0 	 6.0 
    BigPiney              	  3  	20.5 	 0.0 	5.33 	15.17	21.0 	20.0 
    Donuthole             	  3  	20.5 	 0.0 	5.33 	15.17	21.0 	20.0 
    Pelado                	  5  	20.39	 0.0 	4.82 	15.57	21.0 	19.0 
    Topper                	  6  	18.42	 0.0 	1.96 	16.46	21.0 	10.0 
    All-American          	  7  	17.18	 0.0 	3.23 	13.95	23.0 	17.0 
    Jeff Lebowski         	  8  	16.25	 0.0 	4.36 	11.89	24.0 	21.0 
    hostile               	  9  	16.16	 0.0 	3.95 	12.21	24.0 	20.0 
    originalsocal         	 10  	15.47	 0.0 	2.17 	13.3 	24.0 	14.0 
    Goatnapper'96         	 11  	15.28	 0.0 	1.96 	13.32	24.0 	13.0 
    SCcoug                	 11  	15.28	 0.0 	1.96 	13.32	24.0 	13.0 
    Uncle Ted             	 13  	14.09	 0.0 	4.36 	9.73 	26.0 	23.0 
    Lost Student          	 14  	13.45	 0.0 	1.31 	12.14	25.0 	10.0 
    Sleeping in EQ        	 15  	13.15	 0.0 	4.36 	8.79 	27.0 	24.0 
    happyone              	 16  	12.48	 0.0 	2.17 	10.31	27.0 	17.0 
    Surfah                	 17  	9.06 	 0.0 	1.45 	7.61 	31.0 	17.0 
    Joe Public            	 18  	7.47 	 0.0 	 0.8 	6.67 	33.0 	13.0 
    Clark Addison         	 19  	3.69 	 0.0 	0.36 	3.33 	42.0 	14.0
    Code:
    Week 12 SDSU sorted by username
    name                  	rank 	points	win  	MOV  	df   	bpred	opred
    All-American          	  7  	17.18	 0.0 	3.23 	13.95	23.0 	17.0 
    BigPiney              	  3  	20.5 	 0.0 	5.33 	15.17	21.0 	20.0 
    Clark Addison         	 19  	3.69 	 0.0 	0.36 	3.33 	42.0 	14.0 
    Copelius              	  1  	23.51	 0.0 	4.36 	19.15	19.0 	16.0 
    Donuthole             	  3  	20.5 	 0.0 	5.33 	15.17	21.0 	20.0 
    Goatnapper'96         	 11  	15.28	 0.0 	1.96 	13.32	24.0 	13.0 
    Jeff Lebowski         	  8  	16.25	 0.0 	4.36 	11.89	24.0 	21.0 
    Joe Public            	 18  	7.47 	 0.0 	 0.8 	6.67 	33.0 	13.0 
    Lost Student          	 14  	13.45	 0.0 	1.31 	12.14	25.0 	10.0 
    Pelado                	  5  	20.39	 0.0 	4.82 	15.57	21.0 	19.0 
    SCcoug                	 11  	15.28	 0.0 	1.96 	13.32	24.0 	13.0 
    Sleeping in EQ        	 15  	13.15	 0.0 	4.36 	8.79 	27.0 	24.0 
    Surfah                	 17  	9.06 	 0.0 	1.45 	7.61 	31.0 	17.0 
    Topper                	  6  	18.42	 0.0 	1.96 	16.46	21.0 	10.0 
    Uncle Ted             	 13  	14.09	 0.0 	4.36 	9.73 	26.0 	23.0 
    happyone              	 16  	12.48	 0.0 	2.17 	10.31	27.0 	17.0 
    hostile               	  9  	16.16	 0.0 	3.95 	12.21	24.0 	20.0 
    originalsocal         	 10  	15.47	 0.0 	2.17 	13.3 	24.0 	14.0 
    wapiti                	  2  	22.06	 0.0 	1.96 	20.1 	17.0 	 6.0

  • #2


    Code:
    Overall as of week 12 sorted by rank
    name                  	rank 	points	win  	MOV  	df   	games
    PaloAltoCougar        	  1  	599.85	119.0	91.9 	388.95	11.0 
    Goatnapper'96         	  2  	582.31	119.0	79.46	383.85	12.0 
    Uncle Ted             	  3  	581.65	102.0	83.05	396.6	12.0 
    BigPiney              	  4  	569.76	119.0	82.88	367.88	12.0 
    Jeff Lebowski         	  5  	557.38	102.0	71.74	383.64	12.0 
    originalsocal         	  6  	556.67	102.0	74.03	380.64	11.0 
    Sleeping in EQ        	  7  	533.79	102.0	77.91	353.88	12.0 
    Donuthole             	  8  	517.98	119.0	81.82	317.16	12.0 
    Joe Public            	  9  	497.54	119.0	61.9 	316.64	12.0 
    SCcoug                	 10  	492.74	119.0	63.08	310.66	11.0 
    Parrot Head           	 11  	491.48	102.0	73.0 	316.48	 9.0 
    Pelado                	 12  	484.16	119.0	63.04	302.12	12.0 
    happyone              	 13  	477.84	102.0	66.9 	308.94	12.0 
    LiveCoug              	 14  	470.51	119.0	60.41	291.1	11.0 
    hostile               	 15  	457.41	85.0 	57.64	314.77	11.0 
    MartyFunkhouser       	 16  	451.89	85.0 	66.17	300.72	 9.0 
    Surfah                	 17  	445.59	119.0	54.65	271.94	12.0 
    All-American          	 18  	440.9	119.0	66.26	255.64	12.0 
    Lost Student          	 19  	425.76	119.0	67.99	238.77	12.0 
    Copelius              	 20  	411.82	119.0	59.34	233.48	12.0 
    Clark Addison         	 21  	402.16	85.0 	60.41	256.75	 9.0 
    wapiti                	 22  	381.58	102.0	58.81	220.77	11.0 
    chrisrenrut           	 23  	312.86	51.0 	38.66	223.2	 7.0 
    Topper                	 24  	300.2	51.0 	40.03	209.17	 8.0 
    smokymountainrain     	 25  	249.63	51.0 	36.0 	162.63	 5.0 
    CJF                   	 26  	220.82	34.0 	28.66	158.16	 5.0 
    New Mexican Disaster  	 27  	202.73	34.0 	28.44	140.29	 5.0 
    HBCoug                	 28  	194.18	34.0 	26.34	133.84	 4.0 
    Flystripper           	 29  	173.52	17.0 	26.61	129.91	 5.0 
    YOhio                 	 30  	135.23	85.0 	2.33 	47.9 	 8.0 
    falafel               	 31  	108.74	17.0 	15.94	75.8 	 3.0 
    Green Monstah         	 32  	101.74	17.0 	11.96	72.78	 4.0 
    Bo Diddley            	 33  	94.56	17.0 	17.96	59.6 	 2.0 
    SoCalCoug             	 34  	77.2 	17.0 	16.6 	43.6 	 4.0 
    Omaha 680             	 35  	76.18	17.0 	 6.6 	52.58	 3.0 
    Paperback Writer      	 36  	71.44	17.0 	12.5 	41.94	 2.0 
    Applejack             	 37  	65.46	17.0 	6.13 	42.33	 2.0 
    UteStar               	 38  	59.55	17.0 	6.51 	36.04	 1.0 
    UVACoug               	 39  	48.95	17.0 	2.35 	29.6 	 3.0 
    clackamascoug         	 40  	37.22	17.0 	 1.6 	18.62	 1.0 
    Moliere               	 41  	34.56	34.0 	0.02 	0.52 	 4.0 
    bag                   	 42  	21.54	 0.0 	2.39 	19.15	 1.0 
    imanihonjin           	 43  	19.77	 0.0 	1.77 	18.0 	 1.0 
    snowcat               	 44  	18.9 	 0.0 	1.45 	17.45	 1.0 
    Walter Sobchak        	 44  	18.9 	 0.0 	1.45 	17.45	 1.0 
    creekster             	 46  	17.03	 0.0 	1.77 	15.26	 1.0 
    myboynoah             	 47  	17.0 	17.0 	 0.0 	 0.0 	 1.0 
    CardiacCoug           	 48  	13.75	 0.0 	0.97 	12.78	 1.0 
    Katy Lied             	 49  	12.36	 0.0 	 0.8 	11.56	 1.0 
    SteelBlue             	 50  	7.98 	 0.0 	1.96 	6.02 	 1.0 
    LVAllen               	 51  	5.64 	 0.0 	0.22 	5.42 	 1.0
    Code:
    Overall as of week 12 sorted by username
    name                  	rank 	points	win  	MOV  	df   	games
    All-American          	 18  	440.9	119.0	66.26	255.64	12.0 
    Applejack             	 37  	65.46	17.0 	6.13 	42.33	 2.0 
    BigPiney              	  4  	569.76	119.0	82.88	367.88	12.0 
    Bo Diddley            	 33  	94.56	17.0 	17.96	59.6 	 2.0 
    CJF                   	 26  	220.82	34.0 	28.66	158.16	 5.0 
    CardiacCoug           	 48  	13.75	 0.0 	0.97 	12.78	 1.0 
    Clark Addison         	 21  	402.16	85.0 	60.41	256.75	 9.0 
    Copelius              	 20  	411.82	119.0	59.34	233.48	12.0 
    Donuthole             	  8  	517.98	119.0	81.82	317.16	12.0 
    Flystripper           	 29  	173.52	17.0 	26.61	129.91	 5.0 
    Goatnapper'96         	  2  	582.31	119.0	79.46	383.85	12.0 
    Green Monstah         	 32  	101.74	17.0 	11.96	72.78	 4.0 
    HBCoug                	 28  	194.18	34.0 	26.34	133.84	 4.0 
    Jeff Lebowski         	  5  	557.38	102.0	71.74	383.64	12.0 
    Joe Public            	  9  	497.54	119.0	61.9 	316.64	12.0 
    Katy Lied             	 49  	12.36	 0.0 	 0.8 	11.56	 1.0 
    LVAllen               	 51  	5.64 	 0.0 	0.22 	5.42 	 1.0 
    LiveCoug              	 14  	470.51	119.0	60.41	291.1	11.0 
    Lost Student          	 19  	425.76	119.0	67.99	238.77	12.0 
    MartyFunkhouser       	 16  	451.89	85.0 	66.17	300.72	 9.0 
    Moliere               	 41  	34.56	34.0 	0.02 	0.52 	 4.0 
    New Mexican Disaster  	 27  	202.73	34.0 	28.44	140.29	 5.0 
    Omaha 680             	 35  	76.18	17.0 	 6.6 	52.58	 3.0 
    PaloAltoCougar        	  1  	599.85	119.0	91.9 	388.95	11.0 
    Paperback Writer      	 36  	71.44	17.0 	12.5 	41.94	 2.0 
    Parrot Head           	 11  	491.48	102.0	73.0 	316.48	 9.0 
    Pelado                	 12  	484.16	119.0	63.04	302.12	12.0 
    SCcoug                	 10  	492.74	119.0	63.08	310.66	11.0 
    Sleeping in EQ        	  7  	533.79	102.0	77.91	353.88	12.0 
    SoCalCoug             	 34  	77.2 	17.0 	16.6 	43.6 	 4.0 
    SteelBlue             	 50  	7.98 	 0.0 	1.96 	6.02 	 1.0 
    Surfah                	 17  	445.59	119.0	54.65	271.94	12.0 
    Topper                	 24  	300.2	51.0 	40.03	209.17	 8.0 
    UVACoug               	 39  	48.95	17.0 	2.35 	29.6 	 3.0 
    Uncle Ted             	  3  	581.65	102.0	83.05	396.6	12.0 
    UteStar               	 38  	59.55	17.0 	6.51 	36.04	 1.0 
    Walter Sobchak        	 44  	18.9 	 0.0 	1.45 	17.45	 1.0 
    YOhio                 	 30  	135.23	85.0 	2.33 	47.9 	 8.0 
    bag                   	 42  	21.54	 0.0 	2.39 	19.15	 1.0 
    chrisrenrut           	 23  	312.86	51.0 	38.66	223.2	 7.0 
    clackamascoug         	 40  	37.22	17.0 	 1.6 	18.62	 1.0 
    creekster             	 46  	17.03	 0.0 	1.77 	15.26	 1.0 
    falafel               	 31  	108.74	17.0 	15.94	75.8 	 3.0 
    happyone              	 13  	477.84	102.0	66.9 	308.94	12.0 
    hostile               	 15  	457.41	85.0 	57.64	314.77	11.0 
    imanihonjin           	 43  	19.77	 0.0 	1.77 	18.0 	 1.0 
    myboynoah             	 47  	17.0 	17.0 	 0.0 	 0.0 	 1.0 
    originalsocal         	  6  	556.67	102.0	74.03	380.64	11.0 
    smokymountainrain     	 25  	249.63	51.0 	36.0 	162.63	 5.0 
    snowcat               	 44  	18.9 	 0.0 	1.45 	17.45	 1.0 
    wapiti                	 22  	381.58	102.0	58.81	220.77	11.0

    Comment


    • #3
      Weird, I entered a prediction last week but it doesn't appear in the thread so I guess user error... FTR, I picked BYU to win by three or so, but I guess I wasn't hurt much by the omission. It looks like P'head also got left out of the week's results.

      Comment

      Working...
      X