Announcement

Collapse
No announcement yet.

Prediction Contest Results: Boise St

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Prediction Contest Results: Boise St

    Clark is a winner.



    Code:
    Week 7 Boise St sorted by rank
    name                  	rank 	points	win  	MOV  	df   	bpred	opred
    SCcoug                	  1  	93.52	17.0 	14.48	62.04	28.0 	24.0 
    Clark Addison         	  1  	93.52	17.0 	14.48	62.04	28.0 	24.0 
    originalsocal         	  3  	93.09	17.0 	16.0 	60.09	27.0 	24.0 
    PaloAltoCougar        	  3  	93.09	17.0 	16.0 	60.09	27.0 	24.0 
    Goatnapper'96         	  5  	87.89	17.0 	14.48	56.41	27.0 	23.0 
    Parrot Head           	  5  	87.89	17.0 	14.48	56.41	27.0 	23.0 
    BigPiney              	  7  	87.55	17.0 	13.1 	57.45	28.0 	27.0 
    All-American          	  8  	82.25	17.0 	14.48	50.77	30.0 	28.0 
    LiveCoug              	  9  	72.99	17.0 	10.73	45.26	27.0 	20.0 
    Surfah                	 10  	72.42	17.0 	14.48	40.94	24.0 	20.0 
    Joe Public            	 11  	69.23	17.0 	7.95 	44.28	33.0 	23.0 
    Topper                	 12  	61.06	17.0 	14.48	29.58	21.0 	17.0 
    happyone              	 13  	56.28	 0.0 	8.78 	47.5 	24.0 	27.0 
    Donuthole             	 14  	52.55	17.0 	13.1 	22.45	17.0 	16.0 
    Jeff Lebowski         	 15  	44.78	 0.0 	6.51 	38.27	21.0 	27.0 
    hostile               	 16  	44.36	 0.0 	5.89 	38.47	24.0 	31.0 
    Copelius              	 17  	41.81	17.0 	13.1 	11.71	11.0 	10.0 
    Uncle Ted             	 18  	39.39	 0.0 	4.82 	34.57	21.0 	30.0 
    Lost Student          	 19  	37.69	17.0 	13.1 	7.59 	 7.0 	 6.0 
    Sleeping in EQ        	 20  	35.77	 0.0 	4.36 	31.41	24.0 	34.0 
    MartyFunkhouser       	 21  	31.1 	 0.0 	3.23 	27.87	21.0 	34.0 
    chrisrenrut           	 22  	28.48	 0.0 	2.92 	25.56	17.0 	31.0 
    Pelado                	 23  	25.16	17.0 	0.97 	7.19 	57.0 	26.0 
    YOhio                 	 24  	21.17	17.0 	 0.1 	4.07 	57.0 	 3.0 
    Walter Sobchak        	 25  	18.9 	 0.0 	1.45 	17.45	13.0 	34.0 
    UVACoug               	 26  	18.38	17.0 	0.02 	1.36 	75.0 	 6.0
    Code:
    Week 7 Boise St sorted by username
    name                  	rank 	points	win  	MOV  	df   	bpred	opred
    All-American          	  8  	82.25	17.0 	14.48	50.77	30.0 	28.0 
    BigPiney              	  7  	87.55	17.0 	13.1 	57.45	28.0 	27.0 
    Clark Addison         	  1  	93.52	17.0 	14.48	62.04	28.0 	24.0 
    Copelius              	 17  	41.81	17.0 	13.1 	11.71	11.0 	10.0 
    Donuthole             	 14  	52.55	17.0 	13.1 	22.45	17.0 	16.0 
    Goatnapper'96         	  5  	87.89	17.0 	14.48	56.41	27.0 	23.0 
    Jeff Lebowski         	 15  	44.78	 0.0 	6.51 	38.27	21.0 	27.0 
    Joe Public            	 11  	69.23	17.0 	7.95 	44.28	33.0 	23.0 
    LiveCoug              	  9  	72.99	17.0 	10.73	45.26	27.0 	20.0 
    Lost Student          	 19  	37.69	17.0 	13.1 	7.59 	 7.0 	 6.0 
    MartyFunkhouser       	 21  	31.1 	 0.0 	3.23 	27.87	21.0 	34.0 
    PaloAltoCougar        	  3  	93.09	17.0 	16.0 	60.09	27.0 	24.0 
    Parrot Head           	  5  	87.89	17.0 	14.48	56.41	27.0 	23.0 
    Pelado                	 23  	25.16	17.0 	0.97 	7.19 	57.0 	26.0 
    SCcoug                	  1  	93.52	17.0 	14.48	62.04	28.0 	24.0 
    Sleeping in EQ        	 20  	35.77	 0.0 	4.36 	31.41	24.0 	34.0 
    Surfah                	 10  	72.42	17.0 	14.48	40.94	24.0 	20.0 
    Topper                	 12  	61.06	17.0 	14.48	29.58	21.0 	17.0 
    UVACoug               	 26  	18.38	17.0 	0.02 	1.36 	75.0 	 6.0 
    Uncle Ted             	 18  	39.39	 0.0 	4.82 	34.57	21.0 	30.0 
    Walter Sobchak        	 25  	18.9 	 0.0 	1.45 	17.45	13.0 	34.0 
    YOhio                 	 24  	21.17	17.0 	 0.1 	4.07 	57.0 	 3.0 
    chrisrenrut           	 22  	28.48	 0.0 	2.92 	25.56	17.0 	31.0 
    happyone              	 13  	56.28	 0.0 	8.78 	47.5 	24.0 	27.0 
    hostile               	 16  	44.36	 0.0 	5.89 	38.47	24.0 	31.0 
    originalsocal         	  3  	93.09	17.0 	16.0 	60.09	27.0 	24.0

  • #2


    Code:
    Overall as of week 7 sorted by rank
    name                  	rank 	points	win  	MOV  	df   	games
    originalsocal         	  1  	380.34	51.0 	54.75	274.59	  7  
    PaloAltoCougar        	  2  	371.59	51.0 	57.68	262.91	  7  
    MartyFunkhouser       	  3  	363.07	68.0 	56.51	238.56	  7  
    BigPiney              	  4  	354.0	51.0 	57.96	245.04	  7  
    Parrot Head           	  5  	349.92	51.0 	52.04	246.88	  6  
    Jeff Lebowski         	  6  	340.38	34.0 	49.67	256.71	  7  
    SCcoug                	  7  	337.79	51.0 	52.52	234.27	  7  
    Goatnapper'96         	  8  	334.71	51.0 	47.41	236.3	  7  
    Uncle Ted             	  9  	317.99	34.0 	48.47	235.52	  7  
    Sleeping in EQ        	 10  	317.17	34.0 	50.58	232.59	  7  
    chrisrenrut           	 11  	312.86	51.0 	38.66	223.2	  7  
    Donuthole             	 12  	285.39	51.0 	54.26	180.13	  7  
    Joe Public            	 13  	277.39	51.0 	41.74	184.65	  7  
    hostile               	 14  	271.08	34.0 	33.2 	203.88	  6  
    Clark Addison         	 15  	259.41	51.0 	42.09	166.32	  6  
    happyone              	 16  	258.23	34.0 	44.11	180.12	  7  
    LiveCoug              	 17  	257.47	51.0 	33.64	172.83	  7  
    Copelius              	 18  	254.98	51.0 	45.43	158.55	  7  
    Surfah                	 19  	254.59	51.0 	38.14	165.45	  7  
    smokymountainrain     	 20  	249.63	51.0 	36.0 	162.63	  5  
    All-American          	 21  	245.61	51.0 	39.86	154.75	  7  
    Lost Student          	 22  	242.77	51.0 	48.14	143.63	  7  
    Pelado                	 23  	232.39	51.0 	27.43	153.96	  7  
    CJF                   	 24  	220.82	34.0 	28.66	158.16	  5  
    Topper                	 25  	217.73	34.0 	30.12	153.61	  6  
    New Mexican Disaster  	 26  	202.73	34.0 	28.44	140.29	  5  
    HBCoug                	 27  	194.18	34.0 	26.34	133.84	  4  
    Flystripper           	 28  	173.52	17.0 	26.61	129.91	  5  
    wapiti                	 29  	164.97	34.0 	28.81	102.16	  6  
    falafel               	 30  	108.74	17.0 	15.94	75.8 	  3  
    Green Monstah         	 31  	101.74	17.0 	11.96	72.78	  4  
    Bo Diddley            	 32  	94.56	17.0 	17.96	59.6 	  2  
    YOhio                 	 33  	83.24	51.0 	1.49 	30.75	  6  
    SoCalCoug             	 34  	77.2 	17.0 	16.6 	43.6 	  4  
    Omaha 680             	 35  	76.18	17.0 	 6.6 	52.58	  3  
    Paperback Writer      	 36  	71.44	17.0 	12.5 	41.94	  2  
    Applejack             	 37  	65.46	17.0 	6.13 	42.33	  2  
    UteStar               	 38  	59.55	17.0 	6.51 	36.04	  1  
    UVACoug               	 39  	48.95	17.0 	2.35 	29.6 	  3  
    clackamascoug         	 40  	37.22	17.0 	 1.6 	18.62	  1  
    bag                   	 41  	21.54	 0.0 	2.39 	19.15	  1  
    imanihonjin           	 42  	19.77	 0.0 	1.77 	18.0 	  1  
    snowcat               	 43  	18.9 	 0.0 	1.45 	17.45	  1  
    Walter Sobchak        	 43  	18.9 	 0.0 	1.45 	17.45	  1  
    creekster             	 45  	17.03	 0.0 	1.77 	15.26	  1  
    Moliere               	 46  	17.02	17.0 	 0.0 	 0.0 	  3  
    CardiacCoug           	 47  	13.75	 0.0 	0.97 	12.78	  1  
    Katy Lied             	 48  	12.36	 0.0 	 0.8 	11.56	  1  
    SteelBlue             	 49  	7.98 	 0.0 	1.96 	6.02 	  1  
    LVAllen               	 50  	5.64 	 0.0 	0.22 	5.42 	  1
    Code:
    Overall as of week 7 sorted by username
    name                  	rank 	points	win  	MOV  	df   	games
    All-American          	 21  	245.61	51.0 	39.86	154.75	  7  
    Applejack             	 37  	65.46	17.0 	6.13 	42.33	  2  
    BigPiney              	  4  	354.0	51.0 	57.96	245.04	  7  
    Bo Diddley            	 32  	94.56	17.0 	17.96	59.6 	  2  
    CJF                   	 24  	220.82	34.0 	28.66	158.16	  5  
    CardiacCoug           	 47  	13.75	 0.0 	0.97 	12.78	  1  
    Clark Addison         	 15  	259.41	51.0 	42.09	166.32	  6  
    Copelius              	 18  	254.98	51.0 	45.43	158.55	  7  
    Donuthole             	 12  	285.39	51.0 	54.26	180.13	  7  
    Flystripper           	 28  	173.52	17.0 	26.61	129.91	  5  
    Goatnapper'96         	  8  	334.71	51.0 	47.41	236.3	  7  
    Green Monstah         	 31  	101.74	17.0 	11.96	72.78	  4  
    HBCoug                	 27  	194.18	34.0 	26.34	133.84	  4  
    Jeff Lebowski         	  6  	340.38	34.0 	49.67	256.71	  7  
    Joe Public            	 13  	277.39	51.0 	41.74	184.65	  7  
    Katy Lied             	 48  	12.36	 0.0 	 0.8 	11.56	  1  
    LVAllen               	 50  	5.64 	 0.0 	0.22 	5.42 	  1  
    LiveCoug              	 17  	257.47	51.0 	33.64	172.83	  7  
    Lost Student          	 22  	242.77	51.0 	48.14	143.63	  7  
    MartyFunkhouser       	  3  	363.07	68.0 	56.51	238.56	  7  
    Moliere               	 46  	17.02	17.0 	 0.0 	 0.0 	  3  
    New Mexican Disaster  	 26  	202.73	34.0 	28.44	140.29	  5  
    Omaha 680             	 35  	76.18	17.0 	 6.6 	52.58	  3  
    PaloAltoCougar        	  2  	371.59	51.0 	57.68	262.91	  7  
    Paperback Writer      	 36  	71.44	17.0 	12.5 	41.94	  2  
    Parrot Head           	  5  	349.92	51.0 	52.04	246.88	  6  
    Pelado                	 23  	232.39	51.0 	27.43	153.96	  7  
    SCcoug                	  7  	337.79	51.0 	52.52	234.27	  7  
    Sleeping in EQ        	 10  	317.17	34.0 	50.58	232.59	  7  
    SoCalCoug             	 34  	77.2 	17.0 	16.6 	43.6 	  4  
    SteelBlue             	 49  	7.98 	 0.0 	1.96 	6.02 	  1  
    Surfah                	 19  	254.59	51.0 	38.14	165.45	  7  
    Topper                	 25  	217.73	34.0 	30.12	153.61	  6  
    UVACoug               	 39  	48.95	17.0 	2.35 	29.6 	  3  
    Uncle Ted             	  9  	317.99	34.0 	48.47	235.52	  7  
    UteStar               	 38  	59.55	17.0 	6.51 	36.04	  1  
    Walter Sobchak        	 43  	18.9 	 0.0 	1.45 	17.45	  1  
    YOhio                 	 33  	83.24	51.0 	1.49 	30.75	  6  
    bag                   	 41  	21.54	 0.0 	2.39 	19.15	  1  
    chrisrenrut           	 11  	312.86	51.0 	38.66	223.2	  7  
    clackamascoug         	 40  	37.22	17.0 	 1.6 	18.62	  1  
    creekster             	 45  	17.03	 0.0 	1.77 	15.26	  1  
    falafel               	 30  	108.74	17.0 	15.94	75.8 	  3  
    happyone              	 16  	258.23	34.0 	44.11	180.12	  7  
    hostile               	 14  	271.08	34.0 	33.2 	203.88	  6  
    imanihonjin           	 42  	19.77	 0.0 	1.77 	18.0 	  1  
    originalsocal         	  1  	380.34	51.0 	54.75	274.59	  7  
    smokymountainrain     	 20  	249.63	51.0 	36.0 	162.63	  5  
    snowcat               	 43  	18.9 	 0.0 	1.45 	17.45	  1  
    wapiti                	 29  	164.97	34.0 	28.81	102.16	  6

    Comment


    • #3
      Nice to see a new winner this week. Any idea why my prediction didn't register?

      Comment


      • #4
        Originally posted by wapiti View Post
        Nice to see a new winner this week. Any idea why my prediction didn't register?
        I wonder if it was the spaces around the delimiter.

        Comment


        • #5
          Scoug wins this week? Something smells fishy!

          j/k Nice pick by you and CA. I know, no one was expecting the 2 point conversion.

          Comment


          • #6
            I hate to admit it, but I used the Price is Right game theory in this one. I waited for Parrot Head to post and increased each team's score by 1 over his pick.

            Comment

            Working...
            X