Announcement

Collapse
No announcement yet.

Prediction Contest Results: Utah

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Prediction Contest Results: Utah

    chrisrenrut is this week's winner.



    Code:
    name                  	rank 	points	win  	MOV  	df   	bpred	opred
    chrisrenrut           	  1  	80.26	17.0 	10.73	52.53	 13  	 27  
    MartyFunkhouser       	  3  	72.42	17.0 	14.48	40.94	 17  	 34  
    HBCoug                	  4  	61.36	17.0 	5.89 	38.47	 16  	 24  
    Jarid in Cedar        	  5  	61.06	17.0 	16.0 	28.06	 20  	 38  
    UteStar               	  6  	59.55	17.0 	6.51 	36.04	  4  	 31  
    hostile               	  7  	48.86	17.0 	5.33 	26.53	 24  	 31  
    Jeff Lebowski         	  8  	26.19	 0.0 	2.39 	23.8 	 21  	 20  
    PaloAltoCougar        	  9  	24.62	 0.0 	2.17 	22.45	 23  	 21  
    falafel               	 10  	23.09	 0.0 	1.96 	21.13	 24  	 21  
    Joe Public            	 11  	22.67	 0.0 	1.96 	20.71	 20  	 17  
    Bo Diddley            	 11  	22.67	 0.0 	1.96 	20.71	 20  	 17  
    Paperback Writer      	 13  	21.62	 0.0 	1.77 	19.85	 21  	 17  
    Uncle Ted             	 14  	21.54	 0.0 	2.39 	19.15	 28  	 27  
    Sleeping in EQ        	 14  	21.54	 0.0 	2.39 	19.15	 28  	 27  
    originalsocal         	 16  	21.3 	 0.0 	1.96 	19.34	 27  	 24  
    Flystripper           	 17  	21.15	 0.0 	1.77 	19.38	 20  	 16  
    BigPiney              	 17  	21.15	 0.0 	1.77 	19.38	 26  	 22  
    Goatnapper96          	 19  	20.52	 0.0 	1.77 	18.75	 27  	 23  
    CJF                   	 19  	20.52	 0.0 	1.77 	18.75	 27  	 23  
    Donuthole             	 21  	19.77	 0.0 	1.77 	18.0 	 28  	 24  
    imanihonjin           	 21  	19.77	 0.0 	1.77 	18.0 	 28  	 24  
    SCcoug                	 23  	19.61	 0.0 	1.45 	18.16	 24  	 18  
    New Mexican Disaster  	 24  	19.53	 0.0 	1.45 	18.08	 23  	 17  
    snowcat               	 25  	18.9 	 0.0 	1.45 	17.45	 27  	 21  
    Parrot Head           	 25  	18.9 	 0.0 	1.45 	17.45	 27  	 21  
    happyone              	 27  	18.49	 0.0 	1.31 	17.18	 24  	 17  
    Topper                	 28  	17.63	 0.0 	1.31 	16.32	 28  	 21  
    creekster             	 29  	17.03	 0.0 	1.77 	15.26	 31  	 27  
    Pelado                	 30  	15.52	 0.0 	0.97 	14.55	 27  	 17  
    Lost Student          	 31  	14.27	 0.0 	1.96 	12.31	 34  	 31  
    Green Monstah         	 31  	14.27	 0.0 	1.96 	12.31	 34  	 31  
    CardiacCoug           	 33  	13.75	 0.0 	0.97 	12.78	 20  	 10  
    Katy Lied             	 34  	12.36	 0.0 	 0.8 	11.56	 21  	  9  
    LiveCoug              	 34  	12.36	 0.0 	0.65 	11.71	 27  	 13  
    Surfah                	 36  	9.25 	 0.0 	0.65 	 8.6 	 38  	 24  
    All-American          	 37  	8.92 	 0.0 	0.48 	8.44 	 37  	 20  
    Clark Addison         	 38  	8.35 	 0.0 	0.32 	8.03 	 32  	 11  
    SteelBlue             	 39  	7.98 	 0.0 	1.96 	6.02 	  3  	  0  
    Copelius              	 40  	7.71 	 0.0 	0.29 	7.42 	 35  	 13  
    LVAllen               	 41  	5.64 	 0.0 	0.22 	5.42 	 42  	 17  
    Omaha 680             	 42  	5.46 	 0.0 	0.27 	5.19 	 44  	 21  
    wapiti                	 43  	3.82 	 0.0 	 0.1 	3.72 	 45  	 12  
    YOhio                 	 44  	2.19 	 0.0 	0.04 	2.15 	 52  	 10  
    SoCalCoug             	 45  	0.47 	 0.0 	 0.0 	0.47 	 69  	  0  
    Moliere               	 46  	 0.0 	 0.0 	 0.0 	 0.0 	1000000.0	  1

    Sorted by name.

    Code:
    name                  	rank 	points	win  	MOV  	df   	bpred	opred
    All-American          	 36  	8.92 	 0.0 	0.48 	8.44 	 37  	 20  
    BigPiney              	 16  	21.15	 0.0 	1.77 	19.38	 26  	 22  
    Bo Diddley            	 10  	22.67	 0.0 	1.96 	20.71	 20  	 17  
    CJF                   	 18  	20.52	 0.0 	1.77 	18.75	 27  	 23  
    CardiacCoug           	 32  	13.75	 0.0 	0.97 	12.78	 20  	 10  
    Clark Addison         	 37  	8.35 	 0.0 	0.32 	8.03 	 32  	 11  
    Copelius              	 39  	7.71 	 0.0 	0.29 	7.42 	 35  	 13  
    Donuthole             	 20  	19.77	 0.0 	1.77 	18.0 	 28  	 24  
    Flystripper           	 16  	21.15	 0.0 	1.77 	19.38	 20  	 16  
    Goatnapper96          	 18  	20.52	 0.0 	1.77 	18.75	 27  	 23  
    Green Monstah         	 30  	14.27	 0.0 	1.96 	12.31	 34  	 31  
    HBCoug                	  3  	61.36	17.0 	5.89 	38.47	 16  	 24  
    Jarid in Cedar        	  4  	61.06	17.0 	16.0 	28.06	 20  	 38  
    Jeff Lebowski         	  7  	26.19	 0.0 	2.39 	23.8 	 21  	 20  
    Joe Public            	 10  	22.67	 0.0 	1.96 	20.71	 20  	 17  
    Katy Lied             	 33  	12.36	 0.0 	 0.8 	11.56	 21  	  9  
    LVAllen               	 40  	5.64 	 0.0 	0.22 	5.42 	 42  	 17  
    LiveCoug              	 33  	12.36	 0.0 	0.65 	11.71	 27  	 13  
    Lost Student          	 30  	14.27	 0.0 	1.96 	12.31	 34  	 31  
    MartyFunkhouser       	  2  	72.42	17.0 	14.48	40.94	 17  	 34  
    Moliere               	 45  	 0.0 	 0.0 	 0.0 	 0.0 	1000000.0	  1  
    New Mexican Disaster  	 23  	19.53	 0.0 	1.45 	18.08	 23  	 17  
    Omaha 680             	 41  	5.46 	 0.0 	0.27 	5.19 	 44  	 21  
    PaloAltoCougar        	  8  	24.62	 0.0 	2.17 	22.45	 23  	 21  
    Paperback Writer      	 12  	21.62	 0.0 	1.77 	19.85	 21  	 17  
    Parrot Head           	 24  	18.9 	 0.0 	1.45 	17.45	 27  	 21  
    Pelado                	 29  	15.52	 0.0 	0.97 	14.55	 27  	 17  
    SCcoug                	 22  	19.61	 0.0 	1.45 	18.16	 24  	 18  
    Sleeping in EQ        	 13  	21.54	 0.0 	2.39 	19.15	 28  	 27  
    SoCalCoug             	 44  	0.47 	 0.0 	 0.0 	0.47 	 69  	  0  
    SteelBlue             	 38  	7.98 	 0.0 	1.96 	6.02 	  3  	  0  
    Surfah                	 35  	9.25 	 0.0 	0.65 	 8.6 	 38  	 24  
    Topper                	 27  	17.63	 0.0 	1.31 	16.32	 28  	 21  
    Uncle Ted             	 13  	21.54	 0.0 	2.39 	19.15	 28  	 27  
    UteStar               	  5  	59.55	17.0 	6.51 	36.04	  4  	 31  
    YOhio                 	 43  	2.19 	 0.0 	0.04 	2.15 	 52  	 10  
    chrisrenrut           	  1  	80.26	17.0 	10.73	52.53	 13  	 27  
    creekster             	 28  	17.03	 0.0 	1.77 	15.26	 31  	 27  
    falafel               	  9  	23.09	 0.0 	1.96 	21.13	 24  	 21  
    happyone              	 26  	18.49	 0.0 	1.31 	17.18	 24  	 17  
    hostile               	  6  	48.86	17.0 	5.33 	26.53	 24  	 31  
    imanihonjin           	 20  	19.77	 0.0 	1.77 	18.0 	 28  	 24  
    originalsocal         	 15  	21.3 	 0.0 	1.96 	19.34	 27  	 24  
    snowcat               	 24  	18.9 	 0.0 	1.45 	17.45	 27  	 21  
    wapiti                	 42  	3.82 	 0.0 	 0.1 	3.72 	 45  	 12

  • #2
    Anti-Ute bias: not recording Applejack's amazing prediction.

    Comment


    • #3
      Originally posted by Applejack View Post
      Anti-Ute bias: not recording Applejack's amazing prediction.
      You and SMR didn't follow the format. BYU first!

      Comment


      • #4
        Originally posted by SCcoug View Post
        You and SMR didn't follow the format. BYU first!
        Stoopid rule.

        OK, now I'm really mad, SCCoug! I'm going to post a new prediction in the Tennessee game that neither you nor your Cougar cronies will like one bit! That will teach you!

        Comment


        • #5
          Originally posted by SCcoug View Post
          You and SMR didn't follow the format. BYU first!
          okay so the numbers aren't accurate. something we'll all have to keep in mind going forward.
          I'm like LeBron James.
          -mpfunk

          Comment


          • #6
            Originally posted by Applejack View Post
            Stoopid rule.

            OK, now I'm really mad, SCCoug! I'm going to post a new prediction in the Tennessee game that neither you nor your Cougar cronies will like one bit! That will teach you!
            We are the NCAA infractions committee. You violated a rule, off with your head!
            "Guitar groups are on their way out, Mr Epstein."

            Upon rejecting the Beatles, Dick Rowe told Brian Epstein of the January 1, 1962 audition for Decca, which signed Brian Poole and the Tremeloes instead.

            Comment


            • #7
              Not to get all lawlery on you (OK, that's exactly what I want to do), but is the rule that BYU has to be first written down anywhere? I think I was unfairly robbed of my chance to win this meaningless internet contest!

              Comment


              • #8
                Originally posted by Applejack View Post
                Not to get all lawlery on you (OK, that's exactly what I want to do), but is the rule that BYU has to be first written down anywhere? I think I was unfairly robbed of my chance to win this meaningless internet contest!
                That has been the rule forever. It has to do with how the code scrapes through the posts to process the data.
                "There is no creature more arrogant than a self-righteous libertarian on the web, am I right? Those folks are just intolerable."
                "It's no secret that the great American pastime is no longer baseball. Now it's sanctimony." -- Guy Periwinkle, The Nix.
                "Juilliardk N I ibuprofen Hyu I U unhurt u" - creekster

                Comment


                • #9
                  Originally posted by Applejack View Post
                  Not to get all lawlery on you (OK, that's exactly what I want to do), but is the rule that BYU has to be first written down anywhere? I think I was unfairly robbed of my chance to win this meaningless internet contest!
                  Your feigned ignorance is just adorable. I've been chastised several times for that, and IIRC, you piped in.
                  "Guitar groups are on their way out, Mr Epstein."

                  Upon rejecting the Beatles, Dick Rowe told Brian Epstein of the January 1, 1962 audition for Decca, which signed Brian Poole and the Tremeloes instead.

                  Comment


                  • #10
                    Originally posted by Topper View Post
                    Your feigned ignorance is just adorable. I've been chastised several times for that, and IIRC, you piped in.
                    YDRC.

                    Comment


                    • #11
                      Originally posted by Applejack View Post
                      Not to get all lawlery on you (OK, that's exactly what I want to do), but is the rule that BYU has to be first written down anywhere? I think I was unfairly robbed of my chance to win this meaningless internet contest!
                      Much like your People's Choice NC and PAC-12 South Co-Championship. ZING!

                      Comment


                      • #12
                        Originally posted by originalsocal View Post
                        Much like your People's Choice NC and PAC-12 South Co-Championship. ZING!
                        Who robbed us of a Natty? Not the NCAA.

                        Are you talking about the time Kentucky cheated us out of a championship by being more talented and deeper? If so, I agree!

                        Comment


                        • #13
                          Originally posted by Applejack View Post
                          YDRC.
                          Senility is not an alibi.
                          "Guitar groups are on their way out, Mr Epstein."

                          Upon rejecting the Beatles, Dick Rowe told Brian Epstein of the January 1, 1962 audition for Decca, which signed Brian Poole and the Tremeloes instead.

                          Comment


                          • #14
                            Originally posted by Applejack View Post
                            Who robbed us of a Natty? Not the NCAA.

                            Are you talking about the time Kentucky cheated us out of a championship by being more talented and deeper? If so, I agree!
                            I'm just remembering the Utes victory over Bama in the Sugar Bowl and the many fans/media that pronounced the Utes as such.

                            If you have to explain a joke...it wasn't a very good one. Zing on me!

                            Comment


                            • #15
                              I'm planning the parade celebrating being in second place.
                              As I lead this army, make room for mistakes and depression
                              --Kendrick Lamar

                              Comment

                              Working...
                              X