Announcement

Collapse
No announcement yet.

Prediction results for Utah St: originalFace wins

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Prediction results for Utah St: originalFace wins

    A tie between originalsocal and Blueintheface, and beefytee could win in a recount.



    Code:
                      rank  points  win     mov      df  bpred  opred
    poster                                                           
    originalsocal      1.0  87.208   17  14.933  55.275   31.0   14.0
    Blueintheface      1.0  87.208   17  14.933  55.275   31.0   14.0
    beefytee           3.0  87.131   17  12.800  57.331   32.0   11.0
    Donuthole          4.0  74.917   17  13.867  44.051   34.0   14.0
    hostile            5.0  72.996   17  16.000  39.996   34.0   16.0
    SCcoug             6.0  70.964   17  10.133  43.831   35.0   12.0
    Sleeping in EQ     7.0  69.592   17  14.933  37.659   34.0   17.0
    Jeff Lebowski      7.0  69.592   17  14.933  37.659   34.0   17.0
    Bo Diddley         9.0  68.495   17  16.000  35.495   35.0   17.0
    The_Douger         9.0  68.495   17  16.000  35.495   35.0   17.0
    Green Monstah     11.0  68.110   17   6.613  44.496   27.0   17.0
    BigPiney          12.0  67.268   17  11.733  38.535   32.0   18.0
    Topper            13.0  61.581   17  13.867  30.714   37.0   17.0
    Clark Addison     14.0  58.683   17   8.960  32.723   38.0   14.0
    Parrot Head       15.0  58.552   17  10.133  31.419   38.0   15.0
    Flystripper       16.0  56.116   17  12.800  26.316   38.0   17.0
    Omaha 680         16.0  56.116   17  12.800  26.316   35.0   20.0
    Copelius          18.0  54.842   17   2.667  35.175   38.0   10.0
    PaloAltoCougar    19.0  54.777   17  16.000  21.777   38.0   20.0
    Pelado            20.0  53.350   17   1.333  35.016   38.0    9.0
    SteelBlue         20.0  53.350   17   1.333  35.016   38.0    9.0
    BigFatMeanie      22.0  52.691   17  10.133  25.557   34.0   21.0
    cougjunkie        23.0  52.419   17   4.000  31.419   30.0   21.0
    creekster         24.0  52.012   17  14.933  20.079   38.0   21.0
    Joe Public        25.0  49.242   17   7.787  24.455   33.0   22.0
    Paperback Writer  26.0  40.463   17   2.667  20.796   42.0   14.0
    LiveCoug          27.0  39.698   17   1.333  21.365   42.0   13.0
    All-American      27.0  39.698   17   1.333  21.365   42.0   13.0
    RC Vikings        29.0  31.459   17   0.000  14.459   45.0   13.0
    CJF               30.0  28.157   17   2.667   8.490   45.0   17.0
    Moliere           31.0  17.000   17   0.000   0.000   61.0   14.0
    DrumNFeather      32.0   3.350    0   0.000   3.350   28.0   30.0
    Non Sequitur      33.0   0.168    0   0.000   0.168   28.0   31.0
    LVAllen           34.0   0.000    0   0.000   0.000   10.0   42.0

  • #2
    Head into the bowl game, Sleeping is still in first but Hostile is a very close second. Also, Steelblue is within striking distance. Thus, it's the most dramatic finale in expectation ever:



    Code:
                          rank   points  win      mov       df  games
    poster                                                           
    Sleeping in EQ         1.0  694.529  187  116.587  390.942     12
    hostile                2.0  688.932  187  125.227  376.705     12
    SteelBlue              3.0  669.932  153  103.947  412.985     12
    Topper                 4.0  611.788  136  105.973  369.815     12
    Bo Diddley             5.0  598.324  136  110.187  352.137     12
    cougjunkie             6.0  598.153  119   72.907  406.247     11
    Flystripper            7.0  597.359  153  113.920  330.439     12
    Jeff Lebowski          8.0  593.153  136  116.693  340.460     12
    originalsocal          9.0  591.500  136   83.093  372.407     12
    Donuthole             10.0  588.340  136  108.800  343.540     11
    beefytee              11.0  565.517  136   97.920  331.597     12
    The_Douger            12.0  564.840  136   84.693  344.147     12
    Parrot Head           13.0  564.622  136   80.853  347.769     12
    Green Monstah         14.0  560.445  153   76.480  330.965     12
    creekster             15.0  535.198  136   86.080  313.118     12
    Joe Public            16.0  526.241  136   96.213  294.028     12
    Blueintheface         17.0  522.528  136  111.733  274.795     12
    All-American          18.0  521.780  136   63.733  322.047     12
    Uncle Ted             19.0  518.222  102   90.400  325.822     11
    Clark Addison         20.0  514.525  136   56.053  322.472     12
    Paperback Writer      21.0  506.553  136   86.347  284.206     12
    Y84it                 22.0  504.152  119   65.493  319.659     11
    LiveCoug              23.0  501.400  136   48.693  316.707     11
    SCcoug                24.0  500.112  136   38.880  325.232     12
    CJF                   25.0  492.851  119   75.840  298.011     11
    Sullyute              26.0  479.607  136   94.667  248.941     11
    BigFatMeanie          27.0  474.090  136   81.653  256.437     12
    PaloAltoCougar        28.0  468.376  136   85.333  247.043     11
    Pelado                29.0  466.364  136   67.573  262.791     12
    Copelius              30.0  449.946  136   31.200  282.746     12
    Non Sequitur          31.0  434.204  136   82.933  215.270     10
    BigPiney              32.0  422.755  119   58.347  245.409      9
    byu71                 33.0  421.494  102   81.653  237.841     10
    New Mexican Disaster  34.0  417.301  102   43.680  271.621     10
    DrumNFeather          35.0  416.186  153   61.707  201.479     12
    Nakoma                36.0  405.530   85   68.747  251.784      9
    falafel               37.0  398.929  102   55.573  241.356     10
    Color Me Badd Fan     38.0  397.891   68   94.293  235.597      8
    Omaha 680             39.0  365.677  119   40.587  206.090     11
    TexTechCoug           40.0  358.056  136   23.680  198.376     10
    chrisrenrut           41.0  332.345  119   50.987  162.359      8
    Applejack             42.0  267.652  102   46.133  119.519      8
    Moliere               43.0  265.943  136   41.493   88.450     12
    RC Vikings            44.0  248.608   85   25.707  137.902      6
    San Juan Sun          45.0  237.092   68   64.213  104.878      7
    LVAllen               46.0  220.671   51   38.933  130.738     12
    OceanBlue             47.0  219.954   68   48.320  103.634      6
    eldiente              48.0  155.710   34   12.000  109.710      5
    Lost Student          49.0  148.634   17   24.533  107.100      4
    wally                 50.0  142.727   34   47.787   60.940      4
    Goatnapper'96         51.0   88.465   17   14.133   57.331      2
    HuskyFreeNorthwest    52.0   87.885   17   19.093   51.792      4
    mpfunk                53.0   76.532   17   11.627   47.905      2
    clackamascoug         54.0   74.917   17   13.867   44.051      1
    imanihonjin           55.0   72.128   17    1.333   53.795      2
    snowcat               56.0   71.698   17    0.000   54.698      3
    CardiacCoug           57.0   63.410   17   14.933   31.476      2
    Commando              58.0   62.992   34    0.000   28.992      3
    thesaint258           59.0   61.795   17    6.613   38.181      1
    arizonaute            60.0   52.656   17    0.000   35.656      1
    Borg                  61.0   49.723   17    0.000   32.723      1
    Jarid in Cedar        62.0   45.224   17    2.667   25.557      2
    FN Phat               63.0   43.316   17    0.000   26.316      1
    old_gregg             64.0   42.960   34    8.960    0.000      3
    wapiti                65.0   38.535    0    0.000   38.535      1
    Shaka                 66.0   27.133   17   10.133    0.000      1
    BlueK                 67.0   23.449   17    0.000    6.449      1
    Katy Lied             68.0   17.000   17    0.000    0.000      1
    wuapinmon             69.0    3.033    0    0.000    3.033      1

    Comment


    • #3

      Comment


      • #4

        Comment


        • #5
          Eh, moved me into the top 20.
          "Either evolution or intelligent design can account for the athlete, but neither can account for the sports fan." - Robert Brault

          "Once I seen the trades go down and the other guys signed elsewhere," he said, "I knew it was my time now." - Derrick Favors

          Comment


          • #6
            Sweet! Educated guessing works!

            Comment


            • #7
              Originally posted by originalsocal View Post
              Sweet! Educated guessing works!
              My physics grade from college suggests otherwise.
              PLesa excuse the tpyos.

              Comment


              • #8
                Originally posted by creekster View Post
                My physics grade from college suggests otherwise.
                Are we to supposed the guessing was educated?
                "Guitar groups are on their way out, Mr Epstein."

                Upon rejecting the Beatles, Dick Rowe told Brian Epstein of the January 1, 1962 audition for Decca, which signed Brian Poole and the Tremeloes instead.

                Comment

                Working...
                X