Announcement

Collapse
No announcement yet.

Prediction contest results for Utah: Hostile wins

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Prediction contest results for Utah: Hostile wins

    Hostile wins the Utah game prediction contest. Steelblue still has the overall lead:



    Code:
                          rank  points  win     mov      df  bpred  opred
    poster                                                               
    hostile                1.0  83.011   17   8.960  57.051   16.0   23.0
    Pelado                 2.0  76.177    0  13.867  62.310   21.0   20.0
    Color Me Badd Fan      2.0  76.177    0  13.867  62.310   21.0   20.0
    mpfunk                 4.0  73.865   17   8.960  47.905   13.0   20.0
    Sullyute               5.0  72.996   17  16.000  39.996   13.0   14.0
    Donuthole              6.0  72.101    0  11.733  60.367   21.0   18.0
    originalsocal          7.0  71.318    0  11.733  59.584   20.0   17.0
    DrumNFeather           8.0  70.485   17   6.613  46.872   17.0   26.0
    Nakoma                 9.0  70.380    0  13.867  56.513   23.0   22.0
    CJF                    9.0  70.380    0  13.867  56.513   17.0   16.0
    The_Douger            11.0  69.353    0  11.733  57.620   19.0   16.0
    Sleeping in EQ        11.0  69.353    0  11.733  57.620   23.0   20.0
    Topper                13.0  68.678    0  10.133  58.545   21.0   17.0
    Goatnapper'96         14.0  67.465    0  10.133  57.331   20.0   16.0
    All-American          15.0  62.506    0  11.733  50.772   24.0   21.0
    Jeff Lebowski         15.0  62.506    0  11.733  50.772   24.0   21.0
    Blueintheface         15.0  62.506    0  11.733  50.772   24.0   21.0
    Flystripper           18.0  62.310    0  13.867  48.443   24.0   23.0
    Parrot Head           19.0  59.732    0   8.960  50.772   24.0   19.0
    Paperback Writer      20.0  58.451    0  12.800  45.651   16.0   14.0
    falafel               21.0  57.648    0   7.787  49.862   24.0   18.0
    LiveCoug              22.0  55.056    0   6.613  48.443   24.0   17.0
    PaloAltoCougar        22.0  55.056    0   6.613  48.443   24.0   17.0
    Joe Public            24.0  53.964    0  10.133  43.831   26.0   22.0
    Bo Diddley            24.0  53.964    0  10.133  43.831   17.0   13.0
    SteelBlue             26.0  53.490    0  13.867  39.623   14.0   13.0
    cougjunkie            27.0  53.485    0   6.613  46.872   21.0   14.0
    arizonaute            28.0  52.656   17   0.000  35.656   10.0   24.0
    BigFatMeanie          29.0  50.268    0  11.733  38.535   27.0   24.0
    Lost Student          30.0  49.129    0   7.787  41.342   27.0   21.0
    Green Monstah         31.0  48.153    0   6.613  41.540   27.0   20.0
    Clark Addison         32.0  46.717    0   2.667  44.051   23.0   14.0
    Uncle Ted             33.0  45.789    0  10.133  35.656   28.0   24.0
    Jarid in Cedar        34.0  42.557   17   0.000  25.557   13.0   31.0
    imanihonjin           35.0  41.142    0   1.333  39.809   27.0   17.0
    snowcat               36.0  39.623    0   0.000  39.623   24.0   13.0
    chrisrenrut           37.0  39.184   17  13.867   8.318   31.0   34.0
    wally                 37.0  39.184   17  13.867   8.318   31.0   34.0
    Applejack             39.0  38.611   17   0.000  21.611   10.0   31.0
    TexTechCoug           40.0  38.535    0   0.000  38.535   27.0   16.0
    New Mexican Disaster  41.0  37.842    0   2.667  35.175   29.0   20.0
    San Juan Sun          42.0  37.536    0   7.787  29.750   30.0   24.0
    Omaha 680             43.0  33.774    0   0.000  33.774   29.0   17.0
    creekster             44.0  33.170    0   0.000  33.170   27.0   13.0
    byu71                 45.0  32.496    0  10.133  22.362   31.0   27.0
    SCcoug                46.0  30.714    0   0.000  30.714   28.0   13.0
    Y84it                 47.0  28.810    0   0.000  28.810   31.0   20.0
    CardiacCoug           48.0  25.278    0   0.000  25.278   31.0   16.0
    LVAllen               49.0  24.365    0   0.000  24.365   30.0   13.0
    Copelius              50.0  20.796    0   0.000  20.796   23.0    6.0
    eldiente              51.0  19.869    0   1.333  18.536   34.0   24.0
    Moliere               52.0  19.605    0   6.613  12.991   35.0   28.0
    HuskyFreeNorthwest    53.0  19.068    0   0.000  19.068   34.0   17.0
    Commando              54.0  13.986    0   0.000  13.986   35.0   13.0
    wuapinmon             55.0   3.033    0   0.000   3.033   17.0    0.0
    beefytee              56.0   0.000    0   0.000   0.000   38.0   10.0
    Last edited by pelagius; 09-11-2016, 06:57 PM.

  • #2
    Steelblue still ahead:



    Code:
                          rank   points  win     mov      df  games
    poster                                                         
    SteelBlue              1.0  143.941   17  27.733  99.208      2
    hostile                2.0  132.864   34  20.693  78.171      2
    falafel                3.0  120.438   17  17.920  85.518      2
    Sleeping in EQ         4.0  118.595   17  19.520  82.075      2
    Nakoma                 5.0  116.271   17  20.480  78.791      2
    Paperback Writer       6.0  114.227   17  26.667  70.560      2
    Color Me Badd Fan      7.0  108.260   17  25.600  65.660      2
    Flystripper            8.0  108.182   17  27.733  63.449      2
    Donuthole              9.0  104.034   17  26.667  60.367      2
    Topper                10.0  100.684   17  10.133  73.551      2
    The_Douger            11.0  100.220   17  25.600  57.620      2
    Green Monstah         12.0  100.166   17  21.547  61.619      2
    Pelado                13.0   99.790   17  20.480  62.310      2
    Parrot Head           14.0   99.594   17  16.747  65.847      2
    Sullyute              15.0   99.040   17  26.133  55.907      2
    chrisrenrut           16.0   97.820   34  28.800  35.020      2
    Jeff Lebowski         17.0   91.025   17  20.693  53.332      2
    Blueintheface         18.0   89.639   17  21.867  50.772      2
    Goatnapper'96         19.0   88.465   17  14.133  57.331      2
    originalsocal         20.0   88.318   17  11.733  59.584      2
    cougjunkie            21.0   87.613   17   6.613  64.000      2
    PaloAltoCougar        22.0   85.923   17  20.480  48.443      2
    Joe Public            23.0   85.155   17  22.933  45.222      2
    Uncle Ted             24.0   82.394   17  16.747  48.647      2
    All-American          25.0   82.144   17  11.733  53.410      2
    Bo Diddley            26.0   81.874   17  20.267  44.608      2
    Lost Student          27.0   80.929   17   7.787  56.142      2
    creekster             28.0   79.042   17  13.867  48.176      2
    BigFatMeanie          29.0   78.474   17  15.733  45.741      2
    New Mexican Disaster  30.0   77.703   17  10.453  50.250      2
    mpfunk                31.0   76.532   17  11.627  47.905      2
    beefytee              32.0   74.917   17  13.867  44.051      2
    Applejack             33.0   74.277   34  12.800  27.477      2
    LVAllen               34.0   74.218   17  11.733  45.485      2
    LiveCoug              35.0   73.390   17   7.947  48.443      2
    imanihonjin           36.0   72.128   17   1.333  53.795      2
    DrumNFeather          37.0   70.485   17   6.613  46.872      2
    CJF                   38.0   70.380    0  13.867  56.513      1
    San Juan Sun          39.0   68.403   17  21.653  29.750      2
    Copelius              40.0   67.075   17  10.133  39.941      2
    Clark Addison         41.0   65.108   17   2.667  45.442      2
    CardiacCoug           42.0   63.410   17  14.933  31.476      2
    thesaint258           43.0   61.795   17   6.613  38.181      1
    TexTechCoug           44.0   60.742   17   0.000  43.742      2
    snowcat               45.0   56.623   17   0.000  39.623      2
    arizonaute            46.0   52.656   17   0.000  35.656      1
    byu71                 47.0   52.162   17  12.800  22.362      2
    Omaha 680             48.0   50.774   17   0.000  33.774      2
    Moliere               49.0   48.338   17  18.347  12.991      2
    wally                 50.0   48.144   17  22.827   8.318      2
    eldiente              51.0   48.026   17   4.000  27.026      2
    SCcoug                52.0   47.714   17   0.000  30.714      2
    Commando              53.0   45.992   17   0.000  28.992      2
    Y84it                 54.0   45.810   17   0.000  28.810      2
    Jarid in Cedar        55.0   45.224   17   2.667  25.557      2
    Shaka                 56.0   27.133   17  10.133   0.000      1
    BlueK                 57.0   23.449   17   0.000   6.449      1
    HuskyFreeNorthwest    58.0   19.068    0   0.000  19.068      1
    wuapinmon             59.0    3.033    0   0.000   3.033      1

    Comment


    • #3
      Overall results sorted by poster name:

      Code:
                           rank   points  win     mov      df  games
      poster                                                         
      All-American          25.0   82.144   17  11.733  53.410      2
      Applejack             33.0   74.277   34  12.800  27.477      2
      arizonaute            46.0   52.656   17   0.000  35.656      1
      beefytee              32.0   74.917   17  13.867  44.051      2
      BigFatMeanie          29.0   78.474   17  15.733  45.741      2
      Blueintheface         18.0   89.639   17  21.867  50.772      2
      BlueK                 57.0   23.449   17   0.000   6.449      1
      Bo Diddley            26.0   81.874   17  20.267  44.608      2
      byu71                 47.0   52.162   17  12.800  22.362      2
      CardiacCoug           42.0   63.410   17  14.933  31.476      2
      chrisrenrut           16.0   97.820   34  28.800  35.020      2
      CJF                   38.0   70.380    0  13.867  56.513      1
      Clark Addison         41.0   65.108   17   2.667  45.442      2
      Color Me Badd Fan      7.0  108.260   17  25.600  65.660      2
      Commando              53.0   45.992   17   0.000  28.992      2
      Copelius              40.0   67.075   17  10.133  39.941      2
      cougjunkie            21.0   87.613   17   6.613  64.000      2
      creekster             28.0   79.042   17  13.867  48.176      2
      Donuthole              9.0  104.034   17  26.667  60.367      2
      DrumNFeather          37.0   70.485   17   6.613  46.872      2
      eldiente              51.0   48.026   17   4.000  27.026      2
      falafel                3.0  120.438   17  17.920  85.518      2
      Flystripper            8.0  108.182   17  27.733  63.449      2
      Goatnapper'96         19.0   88.465   17  14.133  57.331      2
      Green Monstah         12.0  100.166   17  21.547  61.619      2
      hostile                2.0  132.864   34  20.693  78.171      2
      HuskyFreeNorthwest    58.0   19.068    0   0.000  19.068      1
      imanihonjin           36.0   72.128   17   1.333  53.795      2
      Jarid in Cedar        55.0   45.224   17   2.667  25.557      2
      Jeff Lebowski         17.0   91.025   17  20.693  53.332      2
      Joe Public            23.0   85.155   17  22.933  45.222      2
      LiveCoug              35.0   73.390   17   7.947  48.443      2
      Lost Student          27.0   80.929   17   7.787  56.142      2
      LVAllen               34.0   74.218   17  11.733  45.485      2
      Moliere               49.0   48.338   17  18.347  12.991      2
      mpfunk                31.0   76.532   17  11.627  47.905      2
      Nakoma                 5.0  116.271   17  20.480  78.791      2
      New Mexican Disaster  30.0   77.703   17  10.453  50.250      2
      Omaha 680             48.0   50.774   17   0.000  33.774      2
      originalsocal         20.0   88.318   17  11.733  59.584      2
      PaloAltoCougar        22.0   85.923   17  20.480  48.443      2
      Paperback Writer       6.0  114.227   17  26.667  70.560      2
      Parrot Head           14.0   99.594   17  16.747  65.847      2
      Pelado                13.0   99.790   17  20.480  62.310      2
      San Juan Sun          39.0   68.403   17  21.653  29.750      2
      SCcoug                52.0   47.714   17   0.000  30.714      2
      Shaka                 56.0   27.133   17  10.133   0.000      1
      Sleeping in EQ         4.0  118.595   17  19.520  82.075      2
      snowcat               45.0   56.623   17   0.000  39.623      2
      SteelBlue              1.0  143.941   17  27.733  99.208      2
      Sullyute              15.0   99.040   17  26.133  55.907      2
      TexTechCoug           44.0   60.742   17   0.000  43.742      2
      The_Douger            11.0  100.220   17  25.600  57.620      2
      thesaint258           43.0   61.795   17   6.613  38.181      1
      Topper                10.0  100.684   17  10.133  73.551      2
      Uncle Ted             24.0   82.394   17  16.747  48.647      2
      wally                 50.0   48.144   17  22.827   8.318      2
      wuapinmon             59.0    3.033    0   0.000   3.033      1
      Y84it                 54.0   45.810   17   0.000  28.810      2

      Comment


      • #4

        Comment


        • #5

          Comment


          • #6
            Anyone else find it funny that hostile is probably the least hostile guy on the board?
            "There is no creature more arrogant than a self-righteous libertarian on the web, am I right? Those folks are just intolerable."
            "It's no secret that the great American pastime is no longer baseball. Now it's sanctimony." -- Guy Periwinkle, The Nix.
            "Juilliardk N I ibuprofen Hyu I U unhurt u" - creekster

            Comment


            • #7
              Originally posted by Jeff Lebowski View Post
              Anyone else find it funny that hostile is probably the least hostile guy on the board?
              This shows a serious lack of respect for my prediction contest. I think it's well known that this contest is basically a sacred ritual for me.

              Comment


              • #8
                Originally posted by pelagius View Post
                This shows a serious lack of respect for my prediction contest. I think it's well known that this contest is basically a sacred ritual for me.
                Hey! Nobody admires your numbers/coding skills more than me. #mancrush
                "There is no creature more arrogant than a self-righteous libertarian on the web, am I right? Those folks are just intolerable."
                "It's no secret that the great American pastime is no longer baseball. Now it's sanctimony." -- Guy Periwinkle, The Nix.
                "Juilliardk N I ibuprofen Hyu I U unhurt u" - creekster

                Comment


                • #9
                  Originally posted by Jeff Lebowski View Post
                  Hey! Nobody admires your numbers/coding skills more than me. #mancrush
                  Better.

                  Comment


                  • #10
                    I'm ahead of Parrot Head! Probably just for a week.

                    Sent from my SM-G930V using Tapatalk
                    "I think it was King Benjamin who said 'you sorry ass shitbags who have no skills that the market values also have an obligation to have the attitude that if one day you do in fact win the PowerBall Lottery that you will then impart of your substance to those without.'"
                    - Goatnapper'96

                    Comment


                    • #11
                      So the one guy who picks BYU to lose wins the contest.
                      When a true genius appears, you can know him by this sign: that all the dunces are in a confederacy against him.

                      --Jonathan Swift

                      Comment


                      • #12
                        Originally posted by SeattleUte View Post
                        So the one guy who picks BYU to lose wins the contest.
                        Nope

                        Comment


                        • #13
                          Prediction contest results for Utah: Hostile wins

                          Originally posted by SeattleUte View Post
                          So the one guy who picks BYU to lose wins the contest.
                          mpfunk and many others also picked BYU to lose. Math!
                          Prepare to put mustard on those words, for you will soon be consuming them, along with this slice of humble pie that comes direct from the oven of shame set at gas mark “egg on your face”! -- Moss

                          There's three rules that I live by: never get less than twelve hours sleep; never play cards with a guy who's got the same first name as a city; and never go near a lady's got a tattoo of a dagger on her body. Now you stick to that, everything else is cream cheese. --Coach Finstock

                          Comment


                          • #14
                            Originally posted by Donuthole View Post
                            mpfunk and many others also picked BYU to lose. Math!
                            Applejack was the worst performer among those that picked Utah to win: a 10-31 prediction isn't going to get you a lot of points even if it predicts the correct winner.

                            Comment


                            • #15
                              Originally posted by SeattleUte View Post
                              So the one guy who picks BYU to lose wins the contest.
                              So, the guy who is too scared to pick ANYBODY in the contest is the first to show up to be snarky.
                              PLesa excuse the tpyos.

                              Comment

                              Working...
                              X