Announcement

Collapse
No announcement yet.

Prediction contest results: Arizona

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Prediction contest results: Arizona

    SteelBlue wins week #1. Congrats to SteelBlue:



    Text version:

    Code:
                          rank  points  win      df  bpred  opred
    poster                                                       
    SteelBlue              1.0  92.252   30  62.252     21     17
    beefytee               2.0  77.285   30  47.285     14     10
    thesaint258            3.0  71.476   30  41.476     27     17
    falafel                4.0  68.976   30  38.976     27     20
    chrisrenrut            5.0  51.533   30  21.533     27     24
    Paperback Writer       6.0  48.455   30  18.455     28     24
    Sleeping in EQ         7.0  47.675   30  17.675     30     21
    Nakoma                 8.0  43.938   30  13.938     31     21
    hostile                9.0  41.951   30  11.951     30     24
    LVAllen                9.0  41.951   30  11.951     30     24
    Green Monstah         11.0  40.164   30  10.164     28     27
    Copelius              12.0  38.561   30   8.561     31     24
    cougjunkie            13.0  35.099   30   5.099     34     14
    New Mexican Disaster  14.0  31.575   30   1.575     33     24
    Parrot Head           14.0  31.575   30   1.575     33     24
    Omaha 680             16.0  30.000   30   0.000     38     23
    originalsocal         16.0  30.000   30   0.000     41     24
    PaloAltoCougar        16.0  30.000   30   0.000     35     31
    All-American          16.0  30.000   30   0.000     38     13
    Pelado                16.0  30.000   30   0.000     37     27
    San Juan Sun          16.0  30.000   30   0.000     37     33
    SCcoug                16.0  30.000   30   0.000     42     28
    Shaka                 16.0  30.000   30   0.000     42     35
    snowcat               16.0  30.000   30   0.000     45     24
    TexTechCoug           16.0  30.000   30   0.000     37     20
    The_Douger            16.0  30.000   30   0.000     38     34
    Topper                16.0  30.000   30   0.000     35     17
    Uncle Ted             16.0  30.000   30   0.000     34     24
    Moliere               16.0  30.000   30   0.000     48     42
    Joe Public            16.0  30.000   30   0.000     34     29
    Lost Student          16.0  30.000   30   0.000     35     14
    LiveCoug              16.0  30.000   30   0.000     44     31
    BigFatMeanie          16.0  30.000   30   0.000     35     24
    Blueintheface         16.0  30.000   30   0.000     38     31
    BlueK                 16.0  30.000   30   0.000     37     17
    Bo Diddley            16.0  30.000   30   0.000     35     28
    byu71                 16.0  30.000   30   0.000     37     25
    CardiacCoug           16.0  30.000   30   0.000     31     30
    Clark Addison         16.0  30.000   30   0.000     38     21
    Color Me Badd Fan     16.0  30.000   30   0.000     34     28
    Commando              16.0  30.000   30   0.000     35     17
    creekster             16.0  30.000   30   0.000     31     27
    Donuthole             16.0  30.000   30   0.000     34     31
    eldiente              16.0  30.000   30   0.000     35     23
    Flystripper           16.0  30.000   30   0.000     31     27
    Goatnapper'96         16.0  30.000   30   0.000     38     27
    imanihonjin           16.0  30.000   30   0.000     35     20
    Jeff Lebowski         16.0  30.000   30   0.000     35     27
    Applejack             16.0  30.000   30   0.000     33     28
    Y84it                 16.0  30.000   30   0.000     38     24
    Sullyute              51.0   3.011    0   3.011     27     30
    DrumNFeather          52.0   0.000    0   0.000     27     41
    Jarid in Cedar        52.0   0.000    0   0.000     27     35
    mpfunk                52.0   0.000    0   0.000     37     45
    wally                 52.0   0.000    0   0.000     38     42

  • #2
    Results sorted by poster name:

    Code:
                          rank  points  win      df  games
    poster                                                
    All-American          16.0  30.000   30   0.000      1
    Applejack             16.0  30.000   30   0.000      1
    beefytee               2.0  77.285   30  47.285      1
    BigFatMeanie          16.0  30.000   30   0.000      1
    Blueintheface         16.0  30.000   30   0.000      1
    BlueK                 16.0  30.000   30   0.000      1
    Bo Diddley            16.0  30.000   30   0.000      1
    byu71                 16.0  30.000   30   0.000      1
    CardiacCoug           16.0  30.000   30   0.000      1
    chrisrenrut            5.0  51.533   30  21.533      1
    Clark Addison         16.0  30.000   30   0.000      1
    Color Me Badd Fan     16.0  30.000   30   0.000      1
    Commando              16.0  30.000   30   0.000      1
    Copelius              12.0  38.561   30   8.561      1
    cougjunkie            13.0  35.099   30   5.099      1
    creekster             16.0  30.000   30   0.000      1
    Donuthole             16.0  30.000   30   0.000      1
    DrumNFeather          52.0   0.000    0   0.000      1
    eldiente              16.0  30.000   30   0.000      1
    falafel                4.0  68.976   30  38.976      1
    Flystripper           16.0  30.000   30   0.000      1
    Goatnapper'96         16.0  30.000   30   0.000      1
    Green Monstah         11.0  40.164   30  10.164      1
    hostile                9.0  41.951   30  11.951      1
    imanihonjin           16.0  30.000   30   0.000      1
    Jarid in Cedar        52.0   0.000    0   0.000      1
    Jeff Lebowski         16.0  30.000   30   0.000      1
    Joe Public            16.0  30.000   30   0.000      1
    LiveCoug              16.0  30.000   30   0.000      1
    Lost Student          16.0  30.000   30   0.000      1
    LVAllen                9.0  41.951   30  11.951      1
    Moliere               16.0  30.000   30   0.000      1
    mpfunk                52.0   0.000    0   0.000      1
    Nakoma                 8.0  43.938   30  13.938      1
    New Mexican Disaster  14.0  31.575   30   1.575      1
    Omaha 680             16.0  30.000   30   0.000      1
    originalsocal         16.0  30.000   30   0.000      1
    PaloAltoCougar        16.0  30.000   30   0.000      1
    Paperback Writer       6.0  48.455   30  18.455      1
    Parrot Head           14.0  31.575   30   1.575      1
    Pelado                16.0  30.000   30   0.000      1
    San Juan Sun          16.0  30.000   30   0.000      1
    SCcoug                16.0  30.000   30   0.000      1
    Shaka                 16.0  30.000   30   0.000      1
    Sleeping in EQ         7.0  47.675   30  17.675      1
    snowcat               16.0  30.000   30   0.000      1
    SteelBlue              1.0  92.252   30  62.252      1
    Sullyute              51.0   3.011    0   3.011      1
    TexTechCoug           16.0  30.000   30   0.000      1
    The_Douger            16.0  30.000   30   0.000      1
    thesaint258            3.0  71.476   30  41.476      1
    Topper                16.0  30.000   30   0.000      1
    Uncle Ted             16.0  30.000   30   0.000      1
    wally                 52.0   0.000    0   0.000      1
    Y84it                 16.0  30.000   30   0.000      1

    Comment


    • #3

      Comment


      • #4

        Comment


        • #5
          Sweet, I came in 16th. Not bad considering how many participants there were.

          Comment


          • #6
            These tests are culturally biased.
            "Sure, I fought. I had to fight all my life just to survive. They were all against me. Tried every dirty trick to cut me down, but I beat the bastards and left them in the ditch."

            - Ty Cobb

            Comment


            • #7
              Yes! I've never won a single week of this contest.

              Comment


              • #8
                Boo.
                "There is no creature more arrogant than a self-righteous libertarian on the web, am I right? Those folks are just intolerable."
                "It's no secret that the great American pastime is no longer baseball. Now it's sanctimony." -- Guy Periwinkle, The Nix.
                "Juilliardk N I ibuprofen Hyu I U unhurt u" - creekster

                Comment


                • #9
                  Originally posted by Jeff Lebowski View Post
                  Boo.
                  Top 10 baby!
                  "You interns are like swallows. You shit all over my patients for six weeks and then fly off."

                  "Don't be sorry, it's not your fault. It's my fault for overestimating your competence."

                  Comment


                  • #10
                    Originally posted by Jeff Lebowski View Post
                    Boo.
                    Haters gonna hate. My plotting is excellent.

                    Comment

                    Working...
                    X