Announcement

Collapse
No announcement yet.

BYU Prediction Contest: Final Results

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • BYU Prediction Contest: Final Results

    Moliere Wins

    Code:
                          rank  points  win     mov      df  games
    poster                                                        
    Moliere                  1  555.89  272  168.30  115.59     13
    Joe Public               2  529.68  272  145.75  111.93     13
    SCcoug                   3  518.37  272  129.80  116.57     13
    Bo Diddley               4  508.77  306   93.50  109.27     13
    DrumNFeather             5  504.70  306  145.75   52.95     13
    Pelado                   6  498.26  272  105.05  121.21     13
    Sullyute                 7  494.99  272  128.15   94.84     13
    bag                      8  490.86  306   91.30   93.56     13
    Green Monstah            9  487.43  306   94.05   87.38     13
    originalsocal           10  476.49  272   80.30  124.19     13
    Topper                  11  476.23  272   94.05  110.18     11
    Blueintheface           12  473.93  306   89.10   78.83     13
    hostile                 13  454.46  272   97.90   84.56     13
    Clark Addison           14  452.31  272  105.05   75.26     13
    Parrot Head             15  447.74  272  111.65   64.09     13
    Flystripper             16  447.53  306   99.55   41.98     13
    imanihonjin             17  441.43  306   59.95   75.48     12
    The_Tick                18  431.51  272  101.20   58.31      9
    Copelius                19  429.84  238   91.30  100.54     12
    Jeff Lebowski           20  423.28  272   66.00   85.28     12
    Commando                21  418.63  238  122.10   58.53     12
    Donuthole               22  407.68  272   85.25   50.43     13
    byu71                   23  399.09  238   68.20   92.89     12
    The_Douger              24  393.09  272   52.80   68.29     13
    PaloAltoCougar          25  392.91  272   63.80   57.11     13
    creekster               26  380.74  238   81.40   61.34     11
    wapiti                  27  374.87  238   85.25   51.62     10
    New Mexican Disaster    28  372.61  238   90.75   43.86     12
    All-American            29  363.88  272   31.35   60.53     13
    Omaha 680               30  333.18  170   83.05   80.13      7
    Goatnapper'96           31  329.86  238   22.55   69.31     12
    smokymountainrain       32  328.85  204   78.10   46.75     11
    RC Vikings              33  311.72  204   73.70   34.02      9
    YOhio                   34  286.75  238   22.00   26.75     11
    Hot Lunch               35  283.85  170   52.80   61.05      9
    old_gregg               36  265.05  170   54.45   40.60      8
    LiveCoug                37  261.36  204    8.25   49.11     10
    BigPiney                38  256.52  170   42.35   44.17      9
    HuskyFreeNorthwest      39  246.38  170   32.45   43.93      9
    Medfordcoug             40  245.94  136   65.45   44.49      8
    Uncle Ted               41  223.49  170   37.95   15.54      9
    Cougarmandias           42  219.89  136   33.55   50.34      5
    Lost Student            43  213.19  136   26.40   50.79      8
    CJF                     44  211.15  170   11.00   30.15      9
    Sizzle                  45  210.37  136   43.45   30.92      6
    Y84it                   46  206.73  136   27.50   43.23      7
    cougjunkie              47  204.73  136   23.10   45.63      6
    lambdacoug              48  202.72  136   36.30   30.42      7
    Surfah                  49  200.97  136   36.85   28.12      7
    snowcat                 50  188.08  136   28.05   24.03      5
    SteelBlue               51  182.43  136   31.35   15.08      5
    oxcoug                  52  177.54  102   47.30   28.24      3
    MarkGrace               53  168.01  102   57.75    8.26      4
    San Juan Sun            54  167.50  136   17.60   13.90      4
    Harriet                 55  167.25  136    5.50   25.75      5
    Drunk Tank              56  154.06  136    5.50   12.56      5
    Nakoma                  57  130.34  102    2.75   25.59      3
    wuapinmon               58  130.03   68   31.35   30.68      3
    mpfunk                  59  128.13   68   38.50   21.63      3
    beefytee                60  127.30  102   25.30    0.00      9
    Dwight Schr-ute         61   97.40   68   26.40    3.00      2
    Jacob                   62   87.40   34   33.00   20.40      1
    Crockett                63   82.09   34   26.40   21.69      1
    UVACoug                 64   75.38   68    5.50    1.88      2
    falafel                 65   71.90   34   15.40   22.50      1
    Non Sequitur            66   60.40   34   26.40    0.00      2
    Applejack               67   52.15   34    0.00   18.15      2
    Armenag                 68   44.87   34    0.00   10.87      1
    cowboy                  69   44.79   34    0.00   10.79      1
    Bluediver               70   42.26   34    0.00    8.26      1
    LVAllen                 71   41.68   34    0.00    7.68      1
    TexTechCoug             72   39.83   34    0.00    5.83      1
    wally                   73   38.10   34    0.00    4.10      2
    Maximus                 74   37.30   34    0.00    3.30      1
    dabrockster             75   34.00   34    0.00    0.00      1
    venkman                 75   34.00   34    0.00    0.00      1
    purplmonkeydishwashr    77    0.00    0    0.00    0.00      1

  • #2
    Memphis game results: A Ute Won

    Code:
                         rank  points  win    mov  df  bpred  opred
    poster                                                          
    DrumNFeather             1   60.40   34  26.40   0     21     24
    Non Sequitur             1   60.40   34  26.40   0     17     28
    Sullyute                 3   56.00   34  22.00   0     32     34
    Flystripper              4   15.40    0  15.40   0     31     30
    Joe Public               4   15.40    0  15.40   0     35     34
    Pelado                   6    8.25    0   8.25   0     31     29
    byu71                    7    5.50    0   5.50   0     30     27
    Moliere                  7    5.50    0   5.50   0     41     38
    Topper                   9    0.00    0   0.00   0     31     21
    The_Douger               9    0.00    0   0.00   0     41     28
    smokymountainrain        9    0.00    0   0.00   0     33     22
    wapiti                   9    0.00    0   0.00   0     42     24
    Y84it                    9    0.00    0   0.00   0     45     31
    SCcoug                   9    0.00    0   0.00   0     31     18
    RC Vikings               9    0.00    0   0.00   0     38     17
    Parrot Head              9    0.00    0   0.00   0     31     23
    PaloAltoCougar           9    0.00    0   0.00   0     27     20
    originalsocal            9    0.00    0   0.00   0     38     28
    All-American             9    0.00    0   0.00   0     37     14
    New Mexican Disaster     9    0.00    0   0.00   0     30     20
    bag                      9    0.00    0   0.00   0     31     24
    Jeff Lebowski            9    0.00    0   0.00   0     38     27
    imanihonjin              9    0.00    0   0.00   0     35     24
    hostile                  9    0.00    0   0.00   0     35     20
    Green Monstah            9    0.00    0   0.00   0     38     31
    Goatnapper'96            9    0.00    0   0.00   0     45     31
    Donuthole                9    0.00    0   0.00   0     38     24
    Copelius                 9    0.00    0   0.00   0     38     13
    Commando                 9    0.00    0   0.00   0     42     24
    Clark Addison            9    0.00    0   0.00   0     42     14
    Bo Diddley               9    0.00    0   0.00   0     42     35
    Blueintheface            9    0.00    0   0.00   0     34     28
    YOhio                    9    0.00    0   0.00   0     61      9

    Comment


    • #3
      Standing sorted by poster name:

      Code:
                            rank  points  win     mov      df  games
      poster                                                        
      All-American            29  363.88  272   31.35   60.53     13
      Applejack               67   52.15   34    0.00   18.15      2
      Armenag                 68   44.87   34    0.00   10.87      1
      BigPiney                38  256.52  170   42.35   44.17      9
      Bluediver               70   42.26   34    0.00    8.26      1
      Blueintheface           12  473.93  306   89.10   78.83     13
      Bo Diddley               4  508.77  306   93.50  109.27     13
      CJF                     44  211.15  170   11.00   30.15      9
      Clark Addison           14  452.31  272  105.05   75.26     13
      Commando                21  418.63  238  122.10   58.53     12
      Copelius                19  429.84  238   91.30  100.54     12
      Cougarmandias           42  219.89  136   33.55   50.34      5
      Crockett                63   82.09   34   26.40   21.69      1
      Donuthole               22  407.68  272   85.25   50.43     13
      DrumNFeather             5  504.70  306  145.75   52.95     13
      Drunk Tank              56  154.06  136    5.50   12.56      5
      Dwight Schr-ute         61   97.40   68   26.40    3.00      2
      Flystripper             16  447.53  306   99.55   41.98     13
      Goatnapper'96           31  329.86  238   22.55   69.31     12
      Green Monstah            9  487.43  306   94.05   87.38     13
      Harriet                 55  167.25  136    5.50   25.75      5
      Hot Lunch               35  283.85  170   52.80   61.05      9
      HuskyFreeNorthwest      39  246.38  170   32.45   43.93      9
      Jacob                   62   87.40   34   33.00   20.40      1
      Jeff Lebowski           20  423.28  272   66.00   85.28     12
      Joe Public               2  529.68  272  145.75  111.93     13
      LVAllen                 71   41.68   34    0.00    7.68      1
      LiveCoug                37  261.36  204    8.25   49.11     10
      Lost Student            43  213.19  136   26.40   50.79      8
      MarkGrace               53  168.01  102   57.75    8.26      4
      Maximus                 74   37.30   34    0.00    3.30      1
      Medfordcoug             40  245.94  136   65.45   44.49      8
      Moliere                  1  555.89  272  168.30  115.59     13
      Nakoma                  57  130.34  102    2.75   25.59      3
      New Mexican Disaster    28  372.61  238   90.75   43.86     12
      Non Sequitur            66   60.40   34   26.40    0.00      2
      Omaha 680               30  333.18  170   83.05   80.13      7
      PaloAltoCougar          25  392.91  272   63.80   57.11     13
      Parrot Head             15  447.74  272  111.65   64.09     13
      Pelado                   6  498.26  272  105.05  121.21     13
      RC Vikings              33  311.72  204   73.70   34.02      9
      SCcoug                   3  518.37  272  129.80  116.57     13
      San Juan Sun            54  167.50  136   17.60   13.90      4
      Sizzle                  45  210.37  136   43.45   30.92      6
      SteelBlue               51  182.43  136   31.35   15.08      5
      Sullyute                 7  494.99  272  128.15   94.84     13
      Surfah                  49  200.97  136   36.85   28.12      7
      TexTechCoug             72   39.83   34    0.00    5.83      1
      The_Douger              24  393.09  272   52.80   68.29     13
      The_Tick                18  431.51  272  101.20   58.31      9
      Topper                  11  476.23  272   94.05  110.18     11
      UVACoug                 64   75.38   68    5.50    1.88      2
      Uncle Ted               41  223.49  170   37.95   15.54      9
      Y84it                   46  206.73  136   27.50   43.23      7
      YOhio                   34  286.75  238   22.00   26.75     11
      bag                      8  490.86  306   91.30   93.56     13
      beefytee                60  127.30  102   25.30    0.00      9
      byu71                   23  399.09  238   68.20   92.89     12
      cougjunkie              47  204.73  136   23.10   45.63      6
      cowboy                  69   44.79   34    0.00   10.79      1
      creekster               26  380.74  238   81.40   61.34     11
      dabrockster             75   34.00   34    0.00    0.00      1
      falafel                 65   71.90   34   15.40   22.50      1
      hostile                 13  454.46  272   97.90   84.56     13
      imanihonjin             17  441.43  306   59.95   75.48     12
      lambdacoug              48  202.72  136   36.30   30.42      7
      mpfunk                  59  128.13   68   38.50   21.63      3
      old_gregg               36  265.05  170   54.45   40.60      8
      originalsocal           10  476.49  272   80.30  124.19     13
      oxcoug                  52  177.54  102   47.30   28.24      3
      purplmonkeydishwashr    77    0.00    0    0.00    0.00      1
      smokymountainrain       32  328.85  204   78.10   46.75     11
      snowcat                 50  188.08  136   28.05   24.03      5
      venkman                 75   34.00   34    0.00    0.00      1
      wally                   73   38.10   34    0.00    4.10      2
      wapiti                  27  374.87  238   85.25   51.62     10
      wuapinmon               58  130.03   68   31.35   30.68      3

      Comment


      • #4
        Prediction summary stats for the Memphis game:

        Code:
               count   mean   std  min  25%  50%  75%  max
        bpred     33  35.79  7.76   17   31   35   41   61
        opred     33  24.67  6.81    9   20   24   29   38
        won       33   0.09  0.29    0    0    0    0    1

        Comment


        • #5
          I like that the final 4 are Cougar fans. A little more realistic fan base is a good thing.
          "Either evolution or intelligent design can account for the athlete, but neither can account for the sports fan." - Robert Brault

          "Once I seen the trades go down and the other guys signed elsewhere," he said, "I knew it was my time now." - Derrick Favors

          Comment


          • #6
            Originally posted by Blueintheface View Post
            I like that the final 4 are Cougar fans. A little more realistic fan base is a good thing.
            I think Moliere is a Texas A&M fan; not sure why he posts here since he is not a BYU fan and isn't an exmormon. But, despite that, we're glad he is here.

            Comment


            • #7
              Originally posted by pelagius View Post
              I think Moliere is a Texas A&M fan; not sure why he posts here since he is not a BYU fan and isn't an exmormon yet. But, despite that, we're glad he is here.
              FIFY
              Prepare to put mustard on those words, for you will soon be consuming them, along with this slice of humble pie that comes direct from the oven of shame set at gas mark “egg on your face”! -- Moss

              There's three rules that I live by: never get less than twelve hours sleep; never play cards with a guy who's got the same first name as a city; and never go near a lady's got a tattoo of a dagger on her body. Now you stick to that, everything else is cream cheese. --Coach Finstock

              Comment


              • #8
                Just missed the top 5. If I had picked Memphis to win, would that have been enough to break into the top 5?
                "I think it was King Benjamin who said 'you sorry ass shitbags who have no skills that the market values also have an obligation to have the attitude that if one day you do in fact win the PowerBall Lottery that you will then impart of your substance to those without.'"
                - Goatnapper'96

                Comment


                • #9
                  Originally posted by Blueintheface View Post
                  I like that the final 4 are Cougar fans. A little more realistic fan base is a good thing.
                  Not me, I picked a win in every game. I'll take my 14th place finish any day over a bunch of sell-outs like those four.

                  Comment


                  • #10
                    Originally posted by Clark Addison View Post
                    Not me, I picked a win in every game. I'll take my 14th place finish any day over a bunch of sell-outs like those four.
                    You win!

                    Comment


                    • #11
                      Originally posted by Bo Diddley View Post
                      You win!
                      The participation trophy. The best bench-warmer award.
                      "Either evolution or intelligent design can account for the athlete, but neither can account for the sports fan." - Robert Brault

                      "Once I seen the trades go down and the other guys signed elsewhere," he said, "I knew it was my time now." - Derrick Favors

                      Comment


                      • #12
                        Originally posted by Clark Addison View Post
                        Not me, I picked a win in every game. I'll take my 14th place finish any day over a bunch of sell-outs like those four.
                        "What are you prepared to do?" - Jimmy Malone

                        "What choice?" - Abe Petrovsky

                        Comment


                        • #13
                          Alright!
                          "They're good. They've always been good" - David Shaw.

                          Well, because he thought it was good sport. Because some men aren't looking for anything logical, like money. They can't be bought, bullied, reasoned, or negotiated with. Some men just want to watch the world burn.

                          Comment


                          • #14
                            Originally posted by DrumNFeather View Post
                            Alright!
                            "Either evolution or intelligent design can account for the athlete, but neither can account for the sports fan." - Robert Brault

                            "Once I seen the trades go down and the other guys signed elsewhere," he said, "I knew it was my time now." - Derrick Favors

                            Comment


                            • #15
                              Originally posted by Blueintheface View Post
                              I believe that trophy is mine, sir.
                              "What are you prepared to do?" - Jimmy Malone

                              "What choice?" - Abe Petrovsky

                              Comment

                              Working...
                              X