Announcement

Collapse
No announcement yet.

BYU vs Bronco Mendenhall 2021 predictions

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    BYU|27
    UVA|24

    Comment


    • #17
      BYU|31
      UVA|27
      I have nothing else to say at this time.

      Comment


      • #18
        BYU|21
        UVA|17

        Comment


        • #19
          BYU|35
          UVA|31

          Comment


          • #20
            BYU|38
            UVA|29

            Comment


            • #21
              Moliere had the least bad prediction. Piney keeps the overall lead.

              Code:
              Week 9 Virginia sorted by rank
              name                      ,rank     ,points    ,win      ,MOV      ,dist     ,BYUpred,    ,OPPpred
              Moliere                   ,  1      ,30.77    ,17.0     ,3.23     ,10.54    , 43.0      , 42.0  
              LiveCoug                  ,  2      ,28.94    ,17.0     ,7.19     ,4.75     , 38.0      , 29.0  
              All-American              ,  3      ,28.07    ,17.0     ,5.89     ,5.18     , 38.0      , 31.0  
              Bo Diddley                ,  4      ,26.65    ,17.0     ,5.89     ,3.76     , 35.0      , 28.0  
              Pelado                    ,  5      ,26.39    ,17.0     ,3.95     ,5.44     , 37.0      , 34.0  
              Jeff Lebowski             ,  6      ,26.2     ,17.0     ,7.19     ,2.01     , 30.0      , 21.0  
              LVAllen                   ,  7      ,25.61    ,17.0     ,4.36     ,4.25     , 35.0      , 31.0  
              originalsocal             ,  8      ,24.93    ,17.0     ,3.95     ,3.98     , 34.0      , 31.0  
              BigPiney                  ,  9      ,24.53    ,17.0     ,3.95     ,3.58     , 33.0      , 30.0  
              beefytee                  , 10      ,24.29    ,17.0     ,3.57     ,3.72     , 33.0      , 31.0  
              Parrot Head               , 11      ,24.15    ,17.0     ,4.36     ,2.79     , 31.0      , 27.0  
              Uncle Ted                 , 12      ,23.56    ,17.0     ,3.95     ,2.61     , 30.0      , 27.0  
              PaloAltoCougar            , 13      ,22.85    ,17.0     ,3.95     , 1.9     , 27.0      , 24.0  
              BigFatMeanie              , 14      ,22.33    ,17.0     ,3.95     ,1.38     , 24.0      , 21.0  
              Clark Addison             , 15      ,22.32    ,17.0     ,4.36     ,0.96     , 21.0      , 17.0  
              Lost Student              , 16      ,22.17    ,17.0     ,3.57     , 1.6     , 25.0      , 23.0  
              RC Vikings                , 17      ,2.42     , 0.0     ,1.45     ,0.97     , 17.0      , 24.0



              Code:
              Week 9 Virginia sorted by username
              name                      ,rank     ,points    ,win      ,MOV      ,dist     ,BYUpred    ,OPPpred
              All-American              ,  3      ,28.07    ,17.0     ,5.89     ,5.18     , 38.0      , 31.0  
              beefytee                  , 10      ,24.29    ,17.0     ,3.57     ,3.72     , 33.0      , 31.0  
              BigFatMeanie              , 14      ,22.33    ,17.0     ,3.95     ,1.38     , 24.0      , 21.0  
              BigPiney                  ,  9      ,24.53    ,17.0     ,3.95     ,3.58     , 33.0      , 30.0  
              Bo Diddley                ,  4      ,26.65    ,17.0     ,5.89     ,3.76     , 35.0      , 28.0  
              Clark Addison             , 15      ,22.32    ,17.0     ,4.36     ,0.96     , 21.0      , 17.0  
              Jeff Lebowski             ,  6      ,26.2     ,17.0     ,7.19     ,2.01     , 30.0      , 21.0  
              LiveCoug                  ,  2      ,28.94    ,17.0     ,7.19     ,4.75     , 38.0      , 29.0  
              Lost Student              , 16      ,22.17    ,17.0     ,3.57     , 1.6     , 25.0      , 23.0  
              LVAllen                   ,  7      ,25.61    ,17.0     ,4.36     ,4.25     , 35.0      , 31.0  
              Moliere                   ,  1      ,30.77    ,17.0     ,3.23     ,10.54    , 43.0      , 42.0  
              originalsocal             ,  8      ,24.93    ,17.0     ,3.95     ,3.98     , 34.0      , 31.0  
              PaloAltoCougar            , 13      ,22.85    ,17.0     ,3.95     , 1.9     , 27.0      , 24.0  
              Parrot Head               , 11      ,24.15    ,17.0     ,4.36     ,2.79     , 31.0      , 27.0  
              Pelado                    ,  5      ,26.39    ,17.0     ,3.95     ,5.44     , 37.0      , 34.0  
              RC Vikings                , 17      ,2.42     , 0.0     ,1.45     ,0.97     , 17.0      , 24.0  
              Uncle Ted                 , 12      ,23.56    ,17.0     ,3.95     ,2.61     , 30.0      , 27.0



              Code:
              Overall as of week 9 sorted by rank
              name                      ,rank     ,points    ,win      ,MOV      ,dist     ,games
              BigPiney                  ,  1      ,510.25    ,119.0    ,75.92    ,315.33    , 9.0
              BigFatMeanie              ,  2      ,503.85    ,119.0    ,70.54    ,314.31    , 9.0
              LiveCoug                  ,  3      ,486.67    ,119.0    ,72.93    ,294.74    , 9.0
              Clark Addison             ,  4      ,479.68    ,119.0    ,73.21    ,287.47    , 9.0
              PaloAltoCougar            ,  5      ,472.7    ,119.0    ,80.93    ,272.77    , 9.0
              Parrot Head               ,  6      ,464.56    ,119.0    ,71.22    ,274.34    , 9.0
              Pelado                    ,  7      ,453.77    ,102.0    ,57.82    ,293.95    , 8.0
              beefytee                  ,  8      ,437.65    ,119.0    ,74.15    ,244.5    , 9.0
              Jeff Lebowski             ,  9      ,429.24    ,119.0    ,69.65    ,240.59    , 9.0
              originalsocal             , 10      ,391.15    ,102.0    ,50.35    ,238.8    , 8.0
              Bo Diddley                , 11      ,367.52    ,119.0    ,56.79    ,191.73    , 9.0
              All-American              , 12      ,344.65    ,102.0    ,44.35    ,198.3    , 8.0
              Moliere                   , 13      ,339.33    ,119.0    ,66.39    ,153.94    , 9.0
              Lost Student              , 14      ,212.55    ,119.0    ,11.5     ,82.05    , 9.0
              LVAllen                   , 15      ,144.59    ,102.0    ,34.43    ,128.05    , 7.0
              RC Vikings                , 16      ,125.17    ,34.0     ,35.01    ,115.52    , 4.0
              Uncle Ted                 , 17      ,91.56    ,85.0     ,39.91    ,180.18    , 7.0
              Copelius                  , 18      ,85.0     ,85.0     ,40.53    ,200.77    , 7.0
              Flystripper               , 18      ,85.0     ,85.0     ,57.23    ,243.93    , 6.0
              Omaha 680                 , 20      ,68.0     ,68.0     ,20.91    ,94.48    , 5.0
              clackamascoug             , 21      ,17.0     ,17.0     ,5.33     ,34.73    , 1.0
              UVACoug                   , 21      ,17.0     ,17.0     ,0.72     ,12.31    , 1.0
              BlueK                     , 21      ,17.0     ,17.0     ,11.85    ,48.79    , 1.0
              smokymountainrain         , 24      , 0.0     , 0.0     ,1.96     ,21.13    , 1.0
              Jarid in Cedar            , 24      , 0.0     , 0.0     ,1.19     ,16.22    , 1.0



              Code:
              Overall as of week 9 sorted by username
              name                      ,rank     ,points    ,win      ,MOV      ,dist     ,games
              All-American              , 12      ,344.65    ,102.0    ,44.35    ,198.3    , 8.0
              beefytee                  ,  8      ,437.65    ,119.0    ,74.15    ,244.5    , 9.0
              BigFatMeanie              ,  2      ,503.85    ,119.0    ,70.54    ,314.31    , 9.0
              BigPiney                  ,  1      ,510.25    ,119.0    ,75.92    ,315.33    , 9.0
              BlueK                     , 21      ,17.0     ,17.0     ,11.85    ,48.79    , 1.0
              Bo Diddley                , 11      ,367.52    ,119.0    ,56.79    ,191.73    , 9.0
              clackamascoug             , 21      ,17.0     ,17.0     ,5.33     ,34.73    , 1.0
              Clark Addison             ,  4      ,479.68    ,119.0    ,73.21    ,287.47    , 9.0
              Copelius                  , 18      ,85.0     ,85.0     ,40.53    ,200.77    , 7.0
              Flystripper               , 18      ,85.0     ,85.0     ,57.23    ,243.93    , 6.0
              Jarid in Cedar            , 24      , 0.0     , 0.0     ,1.19     ,16.22    , 1.0
              Jeff Lebowski             ,  9      ,429.24    ,119.0    ,69.65    ,240.59    , 9.0
              LiveCoug                  ,  3      ,486.67    ,119.0    ,72.93    ,294.74    , 9.0
              Lost Student              , 14      ,212.55    ,119.0    ,11.5     ,82.05    , 9.0
              LVAllen                   , 15      ,144.59    ,102.0    ,34.43    ,128.05    , 7.0
              Moliere                   , 13      ,339.33    ,119.0    ,66.39    ,153.94    , 9.0
              Omaha 680                 , 20      ,68.0     ,68.0     ,20.91    ,94.48    , 5.0
              originalsocal             , 10      ,391.15    ,102.0    ,50.35    ,238.8    , 8.0
              PaloAltoCougar            ,  5      ,472.7    ,119.0    ,80.93    ,272.77    , 9.0
              Parrot Head               ,  6      ,464.56    ,119.0    ,71.22    ,274.34    , 9.0
              Pelado                    ,  7      ,453.77    ,102.0    ,57.82    ,293.95    , 8.0
              RC Vikings                , 16      ,125.17    ,34.0     ,35.01    ,115.52    , 4.0
              smokymountainrain         , 24      , 0.0     , 0.0     ,1.96     ,21.13    , 1.0
              Uncle Ted                 , 17      ,91.56    ,85.0     ,39.91    ,180.18    , 7.0
              UVACoug                   , 21      ,17.0     ,17.0     ,0.72     ,12.31    , 1.0

              Comment

              Working...
              X