Announcement

Collapse
No announcement yet.

BYU vs USU 2021 predictions

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    BYU|55
    USU|17

    Comment


    • #17
      BYU|42
      USU|28

      Comment


      • #18
        BYU|39
        USU|24

        Comment


        • #19
          BYU|42
          USU|17

          Comment


          • #20
            BYU|35
            USU|21
            I have nothing else to say at this time.

            Comment


            • #21
              Originally posted by Clark Addison View Post
              BYU|42
              USU|28

              Comment


              • #22

                BYU|34
                USU|21

                Comment


                • #23
                  BYU|42
                  USU|17

                  Comment


                  • #24
                    Originally posted by clackamascoug View Post
                    BYU|42
                    USU|17
                    foul!

                    Comment


                    • #25
                      Originally posted by Pelado View Post
                      BYU|34
                      SHAggies|20
                      Nice!

                      Comment


                      • #26
                        Originally posted by Bo Diddley View Post

                        Nice!
                        I do what I can. And nothing more.

                        But I'll still be really far behind on the season since I didn't see the prediction thread for the first game until after the game.
                        "I think it was King Benjamin who said 'you sorry ass shitbags who have no skills that the market values also have an obligation to have the attitude that if one day you do in fact win the PowerBall Lottery that you will then impart of your substance to those without.'"
                        - Goatnapper'96

                        Comment


                        • #27
                          Way to go Pelado for the win this week. BFM takes the lead overall

                          Code:
                          Week 5 Utah State sorted by rank
                          name                      ,rank     ,points    ,win      ,MOV      ,dist     ,BYUpred,    ,OPPpred
                          Pelado                    ,  1      ,100.0    ,17.0     ,16.0     ,67.0     , 34.0      , 20.0  
                          LiveCoug                  ,  2      ,93.52    ,17.0     ,14.48    ,62.04    , 34.0      , 21.0  
                          Parrot Head               ,  3      ,93.09    ,17.0     ,16.0     ,60.09    , 35.0      , 21.0  
                          BigPiney                  ,  4      ,82.25    ,17.0     ,14.48    ,50.77    , 31.0      , 18.0  
                          Jeff Lebowski             ,  5      ,80.26    ,17.0     ,10.73    ,52.53    , 31.0      , 21.0  
                          BigFatMeanie              ,  6      ,77.64    ,17.0     ,11.85    ,48.79    , 35.0      , 24.0  
                          RC Vikings                ,  7      ,76.36    ,17.0     ,16.0     ,43.36    , 38.0      , 24.0  
                          PaloAltoCougar            ,  8      ,72.42    ,17.0     ,14.48    ,40.94    , 39.0      , 24.0  
                          Uncle Ted                 ,  9      ,70.56    ,17.0     ,7.95     ,45.61    , 38.0      , 17.0  
                          beefytee                  , 10      ,68.84    ,17.0     ,11.85    ,39.99    , 37.0      , 26.0  
                          originalsocal             , 11      ,64.05    ,17.0     ,7.95     ,39.1     , 41.0      , 20.0  
                          Clark Addison             , 12      ,61.06    ,17.0     ,16.0     ,28.06    , 42.0      , 28.0  
                          Bo Diddley                , 12      ,61.06    ,17.0     ,16.0     ,28.06    , 42.0      , 28.0  
                          Copelius                  , 14      ,58.37    ,17.0     ,5.33     ,36.04    , 38.0      , 13.0  
                          LVAllen                   , 15      ,57.06    ,17.0     ,5.33     ,34.73    , 42.0      , 17.0  
                          clackamascoug             , 15      ,57.06    ,17.0     ,5.33     ,34.73    , 42.0      , 17.0  
                          Moliere                   , 17      ,53.25    ,17.0     ,16.0     ,20.25    , 45.0      , 31.0  
                          Flystripper               , 18      ,52.31    ,17.0     ,10.73    ,24.58    , 41.0      , 31.0  
                          All-American              , 19      ,50.15    ,17.0     ,3.57     ,29.58    , 42.0      , 13.0  
                          Omaha 680                 , 20      ,31.55    ,17.0     ,1.45     ,13.1     , 55.0      , 17.0  
                          Lost Student              , 21      ,25.21    ,17.0     ,0.32     ,7.89     , 56.0      ,  3.0



                          Code:
                          Week 5 Utah State sorted by username
                          name                      ,rank     ,points    ,win      ,MOV      ,dist     ,BYUpred    ,OPPpred
                          All-American              , 19      ,50.15    ,17.0     ,3.57     ,29.58    , 42.0      , 13.0  
                          beefytee                  , 10      ,68.84    ,17.0     ,11.85    ,39.99    , 37.0      , 26.0  
                          BigFatMeanie              ,  6      ,77.64    ,17.0     ,11.85    ,48.79    , 35.0      , 24.0  
                          BigPiney                  ,  4      ,82.25    ,17.0     ,14.48    ,50.77    , 31.0      , 18.0  
                          Bo Diddley                , 12      ,61.06    ,17.0     ,16.0     ,28.06    , 42.0      , 28.0  
                          clackamascoug             , 15      ,57.06    ,17.0     ,5.33     ,34.73    , 42.0      , 17.0  
                          Clark Addison             , 12      ,61.06    ,17.0     ,16.0     ,28.06    , 42.0      , 28.0  
                          Copelius                  , 14      ,58.37    ,17.0     ,5.33     ,36.04    , 38.0      , 13.0  
                          Flystripper               , 18      ,52.31    ,17.0     ,10.73    ,24.58    , 41.0      , 31.0  
                          Jeff Lebowski             ,  5      ,80.26    ,17.0     ,10.73    ,52.53    , 31.0      , 21.0  
                          LiveCoug                  ,  2      ,93.52    ,17.0     ,14.48    ,62.04    , 34.0      , 21.0  
                          Lost Student              , 21      ,25.21    ,17.0     ,0.32     ,7.89     , 56.0      ,  3.0  
                          LVAllen                   , 15      ,57.06    ,17.0     ,5.33     ,34.73    , 42.0      , 17.0  
                          Moliere                   , 17      ,53.25    ,17.0     ,16.0     ,20.25    , 45.0      , 31.0  
                          Omaha 680                 , 20      ,31.55    ,17.0     ,1.45     ,13.1     , 55.0      , 17.0  
                          originalsocal             , 11      ,64.05    ,17.0     ,7.95     ,39.1     , 41.0      , 20.0  
                          PaloAltoCougar            ,  8      ,72.42    ,17.0     ,14.48    ,40.94    , 39.0      , 24.0  
                          Parrot Head               ,  3      ,93.09    ,17.0     ,16.0     ,60.09    , 35.0      , 21.0  
                          Pelado                    ,  1      ,100.0    ,17.0     ,16.0     ,67.0     , 34.0      , 20.0  
                          RC Vikings                ,  7      ,76.36    ,17.0     ,16.0     ,43.36    , 38.0      , 24.0  
                          Uncle Ted                 ,  9      ,70.56    ,17.0     ,7.95     ,45.61    , 38.0      , 17.0



                          Code:
                          Overall as of week 5 sorted by rank
                          name                      ,rank     ,points    ,win      ,MOV      ,dist     ,games
                          BigFatMeanie              ,  1      ,376.16    ,85.0     ,55.28    ,235.88    , 5.0
                          PaloAltoCougar            ,  2      ,370.37    ,85.0     ,58.94    ,226.43    , 5.0
                          BigPiney                  ,  3      ,368.19    ,85.0     ,52.0     ,231.19    , 5.0
                          Clark Addison             ,  4      ,366.2    ,85.0     ,58.94    ,222.26    , 5.0
                          LiveCoug                  ,  5      ,362.66    ,85.0     ,54.21    ,223.45    , 5.0
                          Flystripper               ,  6      ,349.04    ,85.0     ,52.41    ,211.63    , 5.0
                          Parrot Head               ,  7      ,331.08    ,85.0     ,51.01    ,195.07    , 5.0
                          beefytee                  ,  8      ,307.49    ,85.0     ,52.29    ,170.2    , 5.0
                          Jeff Lebowski             ,  9      ,290.55    ,85.0     ,40.98    ,164.57    , 5.0
                          Pelado                    , 10      ,285.66    ,68.0     ,37.22    ,180.44    , 4.0
                          originalsocal             , 11      ,275.24    ,68.0     ,35.33    ,171.91    , 4.0
                          Bo Diddley                , 12      ,274.14    ,85.0     ,45.47    ,143.67    , 5.0
                          Moliere                   , 13      ,265.93    ,85.0     ,61.35    ,119.58    , 5.0
                          Copelius                  , 14      ,240.76    ,68.0     ,29.87    ,142.89    , 4.0
                          All-American              , 15      ,233.14    ,68.0     ,26.39    ,138.75    , 4.0
                          Uncle Ted                 , 16      ,227.15    ,68.0     ,29.16    ,129.99    , 4.0
                          LVAllen                   , 17      ,187.89    ,68.0     ,14.94    ,104.95    , 4.0
                          Omaha 680                 , 18      ,162.98    ,68.0     ,18.95    ,76.03    , 4.0
                          Lost Student              , 19      ,139.01    ,85.0     ,3.41     ,50.6     , 5.0
                          RC Vikings                , 20      ,76.36    ,17.0     ,16.0     ,43.36    ,  1  
                          clackamascoug             , 21      ,57.06    ,17.0     ,5.33     ,34.73    ,  1  
                          UVACoug                   , 22      ,17.0     ,17.0     ,0.72     ,12.31    , 1.0
                          BlueK                     , 22      ,17.0     ,17.0     ,11.85    ,48.79    , 1.0
                          smokymountainrain         , 24      , 0.0     , 0.0     ,1.96     ,21.13    , 1.0
                          Jarid in Cedar            , 24      , 0.0     , 0.0     ,1.19     ,16.22    , 1.0



                          Code:
                          Overall as of week 5 sorted by username
                          name                      ,rank     ,points    ,win      ,MOV      ,dist     ,games
                          All-American              , 15      ,233.14    ,68.0     ,26.39    ,138.75    , 4.0
                          beefytee                  ,  8      ,307.49    ,85.0     ,52.29    ,170.2    , 5.0
                          BigFatMeanie              ,  1      ,376.16    ,85.0     ,55.28    ,235.88    , 5.0
                          BigPiney                  ,  3      ,368.19    ,85.0     ,52.0     ,231.19    , 5.0
                          BlueK                     , 22      ,17.0     ,17.0     ,11.85    ,48.79    , 1.0
                          Bo Diddley                , 12      ,274.14    ,85.0     ,45.47    ,143.67    , 5.0
                          clackamascoug             , 21      ,57.06    ,17.0     ,5.33     ,34.73    ,  1  
                          Clark Addison             ,  4      ,366.2    ,85.0     ,58.94    ,222.26    , 5.0
                          Copelius                  , 14      ,240.76    ,68.0     ,29.87    ,142.89    , 4.0
                          Flystripper               ,  6      ,349.04    ,85.0     ,52.41    ,211.63    , 5.0
                          Jarid in Cedar            , 24      , 0.0     , 0.0     ,1.19     ,16.22    , 1.0
                          Jeff Lebowski             ,  9      ,290.55    ,85.0     ,40.98    ,164.57    , 5.0
                          LiveCoug                  ,  5      ,362.66    ,85.0     ,54.21    ,223.45    , 5.0
                          Lost Student              , 19      ,139.01    ,85.0     ,3.41     ,50.6     , 5.0
                          LVAllen                   , 17      ,187.89    ,68.0     ,14.94    ,104.95    , 4.0
                          Moliere                   , 13      ,265.93    ,85.0     ,61.35    ,119.58    , 5.0
                          Omaha 680                 , 18      ,162.98    ,68.0     ,18.95    ,76.03    , 4.0
                          originalsocal             , 11      ,275.24    ,68.0     ,35.33    ,171.91    , 4.0
                          PaloAltoCougar            ,  2      ,370.37    ,85.0     ,58.94    ,226.43    , 5.0
                          Parrot Head               ,  7      ,331.08    ,85.0     ,51.01    ,195.07    , 5.0
                          Pelado                    , 10      ,285.66    ,68.0     ,37.22    ,180.44    , 4.0
                          RC Vikings                , 20      ,76.36    ,17.0     ,16.0     ,43.36    ,  1  
                          smokymountainrain         , 24      , 0.0     , 0.0     ,1.96     ,21.13    , 1.0
                          Uncle Ted                 , 16      ,227.15    ,68.0     ,29.16    ,129.99    , 4.0
                          UVACoug                   , 22      ,17.0     ,17.0     ,0.72     ,12.31    , 1.0

                          Comment


                          • #28
                            So I'm in the top 10 now, despite having missed the first game. But BFM has 31.7% more points than I do. To win this thing, I'll need several more perfect picks and a lot of bad picks from the rest of you.
                            "I think it was King Benjamin who said 'you sorry ass shitbags who have no skills that the market values also have an obligation to have the attitude that if one day you do in fact win the PowerBall Lottery that you will then impart of your substance to those without.'"
                            - Goatnapper'96

                            Comment


                            • #29
                              I'm usually better at this, but this year I'm putting very little effort into it. You're welcome to my week 1 points. At the end of the season, if it comes down to one game, you need to declare yourself the winner.

                              Comment


                              • #30
                                I hope you all appreciate my sacrifice. Ever since this post:

                                Originally posted by Katy Lied View Post
                                This is the wimpiest spread I've seen in the history of pipe delimeters. Most of you have BYU to win by 3? What you are really saying is that BYU will lose and you've assigned a value of 3 to the hope in your heart. Any hope I have has hardened into a bitter, soulless lump of coal in the saggy boobs of an old crone. It's been a tough 9 years.
                                I've been much bolder in my picks. Sure, I'm losing the predictions contest, but Imma keep doing it because the results on the field speak for themselves.
                                "Seriously, is there a bigger high on the whole face of the earth than eating a salad?"--SeattleUte
                                "The only Ute to cause even half the nationwide hysteria of Jimmermania was Ted Bundy."--TripletDaddy
                                This is a tough, NYC broad, a doctor who deals with bleeding organs, dying people and testicles on a regular basis without crying."--oxcoug
                                "I'm not impressed (and I'm even into choreography . . .)"--Donuthole
                                "I too was fortunate to leave with my same balls."--byu71

                                Comment

                                Working...
                                X