Announcement

Collapse
No announcement yet.

BYU vs Utah Predictions

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #31
    Originally posted by Pelado View Post

    I think PAC just called you a nobody.
    No, PAC is a nice dude.

    He's probably just assuming that my prediction would be a BYU win, if a few plays had come out differently.

    Comment


    • #32
      Originally posted by Applejack View Post

      No, PAC is a nice dude.

      He's probably just assuming that my prediction would be a BYU win, if a few plays had come out differently.
      Hey, so if BYU wins tomorrow can we kick out all these utes around here? The way I see it this may be the last BYU/Utah football game given the Pac/B1G/ACC alliance thing and the Big 12 will form their alliance with a worthy conference like the SEC.
      "If there is one thing I am, it's always right." -Ted Nugent.
      "I honestly believe saying someone is a smart lawyer is damning with faint praise. The smartest people become engineers and scientists." -SU.
      "Yet I still see wisdom in that which Uncle Ted posts." -creek.
      GIVE 'EM HELL, BRIGHAM!

      Comment


      • #33
        BYU|50
        Utah|0
        "Seriously, is there a bigger high on the whole face of the earth than eating a salad?"--SeattleUte
        "The only Ute to cause even half the nationwide hysteria of Jimmermania was Ted Bundy."--TripletDaddy
        This is a tough, NYC broad, a doctor who deals with bleeding organs, dying people and testicles on a regular basis without crying."--oxcoug
        "I'm not impressed (and I'm even into choreography . . .)"--Donuthole
        "I too was fortunate to leave with my same balls."--byu71

        Comment


        • #34
          BYU|27
          UU|18

          I was going to go 27-17 but decided Katy can't tell me what to do

          Comment


          • #35
            Byu|14
            Utah|31
            "The first thing I learned upon becoming a head coach after fifteen years as an assistant was the enormous difference between making a suggestion and making a decision."

            "They talk about the economy this year. Hey, my hairline is in recession, my waistline is in inflation. Altogether, I'm in a depression."

            "I like to bike. I could beat Lance Armstrong, only because he couldn't pass me if he was behind me."

            -Rick Majerus

            Comment


            • #36
              BYU| 31
              Utah| 24
              I have nothing else to say at this time.

              Comment


              • #37
                Nice win.

                A good football day for me.

                Comment


                • #38
                  Originally posted by Clark Addison View Post
                  BYU|27
                  UU|18

                  I was going to go 27-17 but decided Katy can't tell me what to do
                  ...
                  "...you pointy-headed autopsy nerd. Do you think it's possible for you to post without using words like "hilarious," "absurd," "canard," and "truther"? Your bare assertions do not make it so. Maybe your reasoning is too stunted and your vocabulary is too limited to go without these epithets."
                  "You are an intemperate, unscientific poster who makes light of very serious matters.”
                  - SeattleUte

                  Comment


                  • #39
                    I should have listened to Katy.

                    Comment


                    • #40
                      Crone.png
                      Attached Files

                      Comment


                      • #41
                        Originally posted by Katy Lied View Post

                        Comment


                        • #42
                          Originally posted by originalsocal View Post
                          BYU|27
                          Utah|17


                          Fetch 'em!
                          Damn it Sampson!

                          Comment


                          • #43
                            originalsocal edges out Clark for the win this week but, Clark takes the lead overall.

                            Code:
                            Week 2 Utah sorted by rank
                            name                      ,rank     ,points    ,win      ,MOV      ,dist     ,BYUpred,    ,OPPpred
                            originalsocal             ,  1      ,93.52    ,17.0     ,14.48    ,62.04    , 27.0      , 17.0  
                            Clark Addison             ,  2      ,93.09    ,17.0     ,16.0     ,60.09    , 27.0      , 18.0  
                            BlueK                     ,  3      ,77.64    ,17.0     ,11.85    ,48.79    , 27.0      , 21.0  
                            PaloAltoCougar            ,  4      ,77.6     ,17.0     ,13.1     ,47.5     , 24.0      , 13.0  
                            BigPiney                  ,  5      ,75.49    ,17.0     , 9.7     ,48.79    , 22.0      , 18.0  
                            Copelius                  ,  6      ,73.13    ,17.0     ,11.85    ,44.28    , 24.0      , 12.0  
                            LiveCoug                  ,  7      ,68.92    ,17.0     ,10.73    ,41.19    , 28.0      , 23.0  
                            Pelado                    ,  8      ,68.66    ,17.0     , 9.7     ,41.96    , 27.0      , 23.0  
                            All-American              ,  8      ,68.66    ,17.0     , 9.7     ,41.96    , 27.0      , 23.0  
                            Flystripper               , 10      ,68.01    ,17.0     ,8.78     ,42.23    , 20.0      , 17.0  
                            Uncle Ted                 , 11      ,64.89    ,17.0     ,11.85    ,36.04    , 30.0      , 24.0  
                            BigFatMeanie              , 12      ,64.67    ,17.0     ,8.78     ,38.89    , 27.0      , 24.0  
                            Parrot Head               , 12      ,64.67    ,17.0     ,13.1     ,34.57    , 31.0      , 24.0  
                            Omaha 680                 , 14      ,57.92    ,17.0     ,7.95     ,32.97    , 35.0      , 19.0  
                            Bo Diddley                , 15      ,52.55    ,17.0     ,13.1     ,22.45    , 35.0      , 28.0  
                            beefytee                  , 16      ,49.65    ,17.0     ,8.78     ,23.87    , 32.0      , 29.0  
                            Jeff Lebowski             , 17      ,45.16    ,17.0     ,8.78     ,19.38    , 34.0      , 31.0  
                            Moliere                   , 18      ,37.52    ,17.0     ,1.77     ,18.75    , 41.0      , 10.0  
                            LVAllen                   , 19      ,34.03    ,17.0     ,1.77     ,15.26    , 45.0      , 14.0  
                            Lost Student              , 20      ,24.24    ,17.0     ,0.27     ,6.97     , 50.0      ,  0.0  
                            Jarid in Cedar            , 21      ,17.41    , 0.0     ,1.19     ,16.22    , 14.0      , 31.0



                            Code:
                            Week 2 Utah sorted by username
                            name                      ,rank     ,points    ,win      ,MOV      ,dist     ,BYUpred    ,OPPpred
                            All-American              ,  8      ,68.66    ,17.0     , 9.7     ,41.96    , 27.0      , 23.0  
                            beefytee                  , 16      ,49.65    ,17.0     ,8.78     ,23.87    , 32.0      , 29.0  
                            BigFatMeanie              , 12      ,64.67    ,17.0     ,8.78     ,38.89    , 27.0      , 24.0  
                            BigPiney                  ,  5      ,75.49    ,17.0     , 9.7     ,48.79    , 22.0      , 18.0  
                            BlueK                     ,  3      ,77.64    ,17.0     ,11.85    ,48.79    , 27.0      , 21.0  
                            Bo Diddley                , 15      ,52.55    ,17.0     ,13.1     ,22.45    , 35.0      , 28.0  
                            Clark Addison             ,  2      ,93.09    ,17.0     ,16.0     ,60.09    , 27.0      , 18.0  
                            Copelius                  ,  6      ,73.13    ,17.0     ,11.85    ,44.28    , 24.0      , 12.0  
                            Flystripper               , 10      ,68.01    ,17.0     ,8.78     ,42.23    , 20.0      , 17.0  
                            Jarid in Cedar            , 21      ,17.41    , 0.0     ,1.19     ,16.22    , 14.0      , 31.0  
                            Jeff Lebowski             , 17      ,45.16    ,17.0     ,8.78     ,19.38    , 34.0      , 31.0  
                            LiveCoug                  ,  7      ,68.92    ,17.0     ,10.73    ,41.19    , 28.0      , 23.0  
                            Lost Student              , 20      ,24.24    ,17.0     ,0.27     ,6.97     , 50.0      ,  0.0  
                            LVAllen                   , 19      ,34.03    ,17.0     ,1.77     ,15.26    , 45.0      , 14.0  
                            Moliere                   , 18      ,37.52    ,17.0     ,1.77     ,18.75    , 41.0      , 10.0  
                            Omaha 680                 , 14      ,57.92    ,17.0     ,7.95     ,32.97    , 35.0      , 19.0  
                            originalsocal             ,  1      ,93.52    ,17.0     ,14.48    ,62.04    , 27.0      , 17.0  
                            PaloAltoCougar            ,  4      ,77.6     ,17.0     ,13.1     ,47.5     , 24.0      , 13.0  
                            Parrot Head               , 12      ,64.67    ,17.0     ,13.1     ,34.57    , 31.0      , 24.0  
                            Pelado                    ,  8      ,68.66    ,17.0     , 9.7     ,41.96    , 27.0      , 23.0  
                            Uncle Ted                 , 11      ,64.89    ,17.0     ,11.85    ,36.04    , 30.0      , 24.0



                            Code:
                            Overall as of week 2 sorted by rank
                            name                      ,rank     ,points    ,win      ,MOV      ,dist     ,games
                            Clark Addison             ,  1      ,180.64    ,34.0     ,29.1     ,117.54    ,  2  
                            BigFatMeanie              ,  2      ,152.22    ,34.0     ,21.88    ,96.34    ,  2  
                            PaloAltoCougar            ,  3      ,150.88    ,34.0     ,21.88    ,95.0     ,  2  
                            Flystripper               ,  4      ,150.64    ,34.0     ,21.88    ,94.76    ,  2  
                            BigPiney                  ,  5      ,143.5    ,34.0     ,18.48    ,91.02    ,  2  
                            LiveCoug                  ,  6      ,141.23    ,34.0     ,20.43    ,86.8     ,  2  
                            Parrot Head               ,  7      ,129.7    ,34.0     ,23.83    ,71.87    ,  2  
                            beefytee                  ,  8      ,122.07    ,34.0     ,23.26    ,64.81    ,  2  
                            Bo Diddley                ,  9      ,106.67    ,34.0     ,17.92    ,54.75    ,  2  
                            Jeff Lebowski             , 10      ,106.56    ,34.0     ,19.51    ,53.05    ,  2  
                            Moliere                   , 11      ,95.49    ,34.0     ,14.87    ,46.62    ,  2  
                            originalsocal             , 12      ,93.52    ,17.0     ,14.48    ,62.04    ,  1  
                            BlueK                     , 13      ,77.64    ,17.0     ,11.85    ,48.79    ,  1  
                            Copelius                  , 14      ,73.13    ,17.0     ,11.85    ,44.28    ,  1  
                            Pelado                    , 15      ,68.66    ,17.0     , 9.7     ,41.96    ,  1  
                            All-American              , 15      ,68.66    ,17.0     , 9.7     ,41.96    ,  1  
                            Uncle Ted                 , 17      ,64.89    ,17.0     ,11.85    ,36.04    ,  1  
                            Lost Student              , 18      ,60.32    ,34.0     ,1.87     ,24.45    ,  2  
                            Omaha 680                 , 19      ,57.92    ,17.0     ,7.95     ,32.97    ,  1  
                            LVAllen                   , 20      ,34.03    ,17.0     ,1.77     ,15.26    ,  1  
                            Jarid in Cedar            , 21      ,17.41    , 0.0     ,1.19     ,16.22    ,  1



                            Code:
                            Overall as of week 2 sorted by username
                            name                      ,rank     ,points    ,win      ,MOV      ,dist     ,games
                            All-American              , 15      ,68.66    ,17.0     , 9.7     ,41.96    ,  1  
                            beefytee                  ,  8      ,122.07    ,34.0     ,23.26    ,64.81    ,  2  
                            BigFatMeanie              ,  2      ,152.22    ,34.0     ,21.88    ,96.34    ,  2  
                            BigPiney                  ,  5      ,143.5    ,34.0     ,18.48    ,91.02    ,  2  
                            BlueK                     , 13      ,77.64    ,17.0     ,11.85    ,48.79    ,  1  
                            Bo Diddley                ,  9      ,106.67    ,34.0     ,17.92    ,54.75    ,  2  
                            Clark Addison             ,  1      ,180.64    ,34.0     ,29.1     ,117.54    ,  2  
                            Copelius                  , 14      ,73.13    ,17.0     ,11.85    ,44.28    ,  1  
                            Flystripper               ,  4      ,150.64    ,34.0     ,21.88    ,94.76    ,  2  
                            Jarid in Cedar            , 21      ,17.41    , 0.0     ,1.19     ,16.22    ,  1  
                            Jeff Lebowski             , 10      ,106.56    ,34.0     ,19.51    ,53.05    ,  2  
                            LiveCoug                  ,  6      ,141.23    ,34.0     ,20.43    ,86.8     ,  2  
                            Lost Student              , 18      ,60.32    ,34.0     ,1.87     ,24.45    ,  2  
                            LVAllen                   , 20      ,34.03    ,17.0     ,1.77     ,15.26    ,  1  
                            Moliere                   , 11      ,95.49    ,34.0     ,14.87    ,46.62    ,  2  
                            Omaha 680                 , 19      ,57.92    ,17.0     ,7.95     ,32.97    ,  1  
                            originalsocal             , 12      ,93.52    ,17.0     ,14.48    ,62.04    ,  1  
                            PaloAltoCougar            ,  3      ,150.88    ,34.0     ,21.88    ,95.0     ,  2  
                            Parrot Head               ,  7      ,129.7    ,34.0     ,23.83    ,71.87    ,  2  
                            Pelado                    , 15      ,68.66    ,17.0     , 9.7     ,41.96    ,  1  
                            Uncle Ted                 , 17      ,64.89    ,17.0     ,11.85    ,36.04    ,  1

                            Comment


                            • #44
                              Originally posted by SCcoug View Post
                              originalsocal edges out Clark for the win this week but, Clark takes the lead overall.

                              Code:
                              Week 2 Utah sorted by rank
                              name ,rank ,points ,win ,MOV ,dist ,BYUpred, ,OPPpred
                              originalsocal , 1 ,93.52 ,17.0 ,14.48 ,62.04 , 27.0 , 17.0
                              Clark Addison , 2 ,93.09 ,17.0 ,16.0 ,60.09 , 27.0 , 18.0
                              BlueK , 3 ,77.64 ,17.0 ,11.85 ,48.79 , 27.0 , 21.0
                              PaloAltoCougar , 4 ,77.6 ,17.0 ,13.1 ,47.5 , 24.0 , 13.0
                              BigPiney , 5 ,75.49 ,17.0 , 9.7 ,48.79 , 22.0 , 18.0
                              Copelius , 6 ,73.13 ,17.0 ,11.85 ,44.28 , 24.0 , 12.0
                              LiveCoug , 7 ,68.92 ,17.0 ,10.73 ,41.19 , 28.0 , 23.0
                              Pelado , 8 ,68.66 ,17.0 , 9.7 ,41.96 , 27.0 , 23.0
                              All-American , 8 ,68.66 ,17.0 , 9.7 ,41.96 , 27.0 , 23.0
                              Flystripper , 10 ,68.01 ,17.0 ,8.78 ,42.23 , 20.0 , 17.0
                              Uncle Ted , 11 ,64.89 ,17.0 ,11.85 ,36.04 , 30.0 , 24.0
                              BigFatMeanie , 12 ,64.67 ,17.0 ,8.78 ,38.89 , 27.0 , 24.0
                              Parrot Head , 12 ,64.67 ,17.0 ,13.1 ,34.57 , 31.0 , 24.0
                              Omaha 680 , 14 ,57.92 ,17.0 ,7.95 ,32.97 , 35.0 , 19.0
                              Bo Diddley , 15 ,52.55 ,17.0 ,13.1 ,22.45 , 35.0 , 28.0
                              beefytee , 16 ,49.65 ,17.0 ,8.78 ,23.87 , 32.0 , 29.0
                              Jeff Lebowski , 17 ,45.16 ,17.0 ,8.78 ,19.38 , 34.0 , 31.0
                              Moliere , 18 ,37.52 ,17.0 ,1.77 ,18.75 , 41.0 , 10.0
                              LVAllen , 19 ,34.03 ,17.0 ,1.77 ,15.26 , 45.0 , 14.0
                              Lost Student , 20 ,24.24 ,17.0 ,0.27 ,6.97 , 50.0 , 0.0
                              Jarid in Cedar , 21 ,17.41 , 0.0 ,1.19 ,16.22 , 14.0 , 31.0



                              Code:
                              Week 2 Utah sorted by username
                              name ,rank ,points ,win ,MOV ,dist ,BYUpred ,OPPpred
                              All-American , 8 ,68.66 ,17.0 , 9.7 ,41.96 , 27.0 , 23.0
                              beefytee , 16 ,49.65 ,17.0 ,8.78 ,23.87 , 32.0 , 29.0
                              BigFatMeanie , 12 ,64.67 ,17.0 ,8.78 ,38.89 , 27.0 , 24.0
                              BigPiney , 5 ,75.49 ,17.0 , 9.7 ,48.79 , 22.0 , 18.0
                              BlueK , 3 ,77.64 ,17.0 ,11.85 ,48.79 , 27.0 , 21.0
                              Bo Diddley , 15 ,52.55 ,17.0 ,13.1 ,22.45 , 35.0 , 28.0
                              Clark Addison , 2 ,93.09 ,17.0 ,16.0 ,60.09 , 27.0 , 18.0
                              Copelius , 6 ,73.13 ,17.0 ,11.85 ,44.28 , 24.0 , 12.0
                              Flystripper , 10 ,68.01 ,17.0 ,8.78 ,42.23 , 20.0 , 17.0
                              Jarid in Cedar , 21 ,17.41 , 0.0 ,1.19 ,16.22 , 14.0 , 31.0
                              Jeff Lebowski , 17 ,45.16 ,17.0 ,8.78 ,19.38 , 34.0 , 31.0
                              LiveCoug , 7 ,68.92 ,17.0 ,10.73 ,41.19 , 28.0 , 23.0
                              Lost Student , 20 ,24.24 ,17.0 ,0.27 ,6.97 , 50.0 , 0.0
                              LVAllen , 19 ,34.03 ,17.0 ,1.77 ,15.26 , 45.0 , 14.0
                              Moliere , 18 ,37.52 ,17.0 ,1.77 ,18.75 , 41.0 , 10.0
                              Omaha 680 , 14 ,57.92 ,17.0 ,7.95 ,32.97 , 35.0 , 19.0
                              originalsocal , 1 ,93.52 ,17.0 ,14.48 ,62.04 , 27.0 , 17.0
                              PaloAltoCougar , 4 ,77.6 ,17.0 ,13.1 ,47.5 , 24.0 , 13.0
                              Parrot Head , 12 ,64.67 ,17.0 ,13.1 ,34.57 , 31.0 , 24.0
                              Pelado , 8 ,68.66 ,17.0 , 9.7 ,41.96 , 27.0 , 23.0
                              Uncle Ted , 11 ,64.89 ,17.0 ,11.85 ,36.04 , 30.0 , 24.0



                              Code:
                              Overall as of week 2 sorted by rank
                              name ,rank ,points ,win ,MOV ,dist ,games
                              Clark Addison , 1 ,180.64 ,34.0 ,29.1 ,117.54 , 2
                              BigFatMeanie , 2 ,152.22 ,34.0 ,21.88 ,96.34 , 2
                              PaloAltoCougar , 3 ,150.88 ,34.0 ,21.88 ,95.0 , 2
                              Flystripper , 4 ,150.64 ,34.0 ,21.88 ,94.76 , 2
                              BigPiney , 5 ,143.5 ,34.0 ,18.48 ,91.02 , 2
                              LiveCoug , 6 ,141.23 ,34.0 ,20.43 ,86.8 , 2
                              Parrot Head , 7 ,129.7 ,34.0 ,23.83 ,71.87 , 2
                              beefytee , 8 ,122.07 ,34.0 ,23.26 ,64.81 , 2
                              Bo Diddley , 9 ,106.67 ,34.0 ,17.92 ,54.75 , 2
                              Jeff Lebowski , 10 ,106.56 ,34.0 ,19.51 ,53.05 , 2
                              Moliere , 11 ,95.49 ,34.0 ,14.87 ,46.62 , 2
                              originalsocal , 12 ,93.52 ,17.0 ,14.48 ,62.04 , 1
                              BlueK , 13 ,77.64 ,17.0 ,11.85 ,48.79 , 1
                              Copelius , 14 ,73.13 ,17.0 ,11.85 ,44.28 , 1
                              Pelado , 15 ,68.66 ,17.0 , 9.7 ,41.96 , 1
                              All-American , 15 ,68.66 ,17.0 , 9.7 ,41.96 , 1
                              Uncle Ted , 17 ,64.89 ,17.0 ,11.85 ,36.04 , 1
                              Lost Student , 18 ,60.32 ,34.0 ,1.87 ,24.45 , 2
                              Omaha 680 , 19 ,57.92 ,17.0 ,7.95 ,32.97 , 1
                              LVAllen , 20 ,34.03 ,17.0 ,1.77 ,15.26 , 1
                              Jarid in Cedar , 21 ,17.41 , 0.0 ,1.19 ,16.22 , 1



                              Code:
                              Overall as of week 2 sorted by username
                              name ,rank ,points ,win ,MOV ,dist ,games
                              All-American , 15 ,68.66 ,17.0 , 9.7 ,41.96 , 1
                              beefytee , 8 ,122.07 ,34.0 ,23.26 ,64.81 , 2
                              BigFatMeanie , 2 ,152.22 ,34.0 ,21.88 ,96.34 , 2
                              BigPiney , 5 ,143.5 ,34.0 ,18.48 ,91.02 , 2
                              BlueK , 13 ,77.64 ,17.0 ,11.85 ,48.79 , 1
                              Bo Diddley , 9 ,106.67 ,34.0 ,17.92 ,54.75 , 2
                              Clark Addison , 1 ,180.64 ,34.0 ,29.1 ,117.54 , 2
                              Copelius , 14 ,73.13 ,17.0 ,11.85 ,44.28 , 1
                              Flystripper , 4 ,150.64 ,34.0 ,21.88 ,94.76 , 2
                              Jarid in Cedar , 21 ,17.41 , 0.0 ,1.19 ,16.22 , 1
                              Jeff Lebowski , 10 ,106.56 ,34.0 ,19.51 ,53.05 , 2
                              LiveCoug , 6 ,141.23 ,34.0 ,20.43 ,86.8 , 2
                              Lost Student , 18 ,60.32 ,34.0 ,1.87 ,24.45 , 2
                              LVAllen , 20 ,34.03 ,17.0 ,1.77 ,15.26 , 1
                              Moliere , 11 ,95.49 ,34.0 ,14.87 ,46.62 , 2
                              Omaha 680 , 19 ,57.92 ,17.0 ,7.95 ,32.97 , 1
                              originalsocal , 12 ,93.52 ,17.0 ,14.48 ,62.04 , 1
                              PaloAltoCougar , 3 ,150.88 ,34.0 ,21.88 ,95.0 , 2
                              Parrot Head , 7 ,129.7 ,34.0 ,23.83 ,71.87 , 2
                              Pelado , 15 ,68.66 ,17.0 , 9.7 ,41.96 , 1
                              Uncle Ted , 17 ,64.89 ,17.0 ,11.85 ,36.04 , 1

                              Comment

                              Working...
                              X