US OPEN - U-Pick 'Em Game.
Pick four players.
You use the lowest score from one of your four players each day as your score for the day.
Lowest total score over 4 days is the winner.
Cannot pick the exact same four participants as another player.
List of Participants
Pick four players.
You use the lowest score from one of your four players each day as your score for the day.
Lowest total score over 4 days is the winner.
Cannot pick the exact same four participants as another player.
List of Participants
| BLIXT, Jonas | 13 |
| BRADLEY, Keegan | 7,12,13 |
| CABRERA, Angel | 1 |
| CASTRO, Roberto | 12 |
| CINK, Stewart | 6 |
| CLARKE, Darren | 6 |
| COLSAERTS, Nicolas | 11 |
| DAY, Jason | 11,12,13 |
| DE JONGE, Brendon | 12 |
| DELAET, Graham | 12,13 |
| DONALD, Luke | 11,12,13 |
| DONALDSON, Jamie | 13 |
| DUBUISSON, Victor | 13 |
| DUFNER, Jason | 7,11,12,13 |
| ELS, Ernie | 6,11,13 |
| ENGLISH, Harris | 13 |
| EVERY, Matt | 13 |
| FERNANDEZ-CASTANO, Gonzalo | 11,13 |
| FITZPATRICK, Matthew (a) | 2,4 |
| FOWLER, Rickie | 11,13 |
| FURYK, Jim | 12,13 |
| GALLACHER, Stephen | 13 |
| GARCIA, Sergio | 12,13 |
| GLOVER, Lucas | 1 |
| GOOSEN, Retief | 1 |
| GOSS, Oliver (a) | 2 |
| HAAS, Bill | 12,13 |
| HENLEY, Russell | 13 |
| HORSCHEL, Billy | 11,12,13 |
| JAIDEE, Thongchai | 13 |
| JIMENEZ, Miguel Angel | 13 |
| JOHNSON, Dustin | 12,13 |
| JOHNSON, Zach | 12,13 |
| JONES, Matt | 13 |
| KAYMER, Martin | 7,8,13 |
| KIRK, Chris | 13 |
| KUCHAR, Matt | 8,12,13 |
| LARRAZABAL, Pablo | 13 |
| LUITEN, Joost | 13 |
| MAHAN, Hunter | 11,12,13 |
| MATSUYAMA, Hideki | 11,13 |
| MCDOWELL, Graeme | 1,13 |
| MCILROY, Rory | 1,7,9,13 |
| MICKELSON, Phil | 5,6,11,12,13 |
| MOLINARI, Francesco | 13 |
| MOORE, Ryan | 13 |
| NA, Kevin | 14 |
| OGILVY, Geoff | 1 |
| OOSTHUIZEN, Louis | 6,13 |
| PALMER, Ryan | 13 |
| PERRY, Kenny | 10 |
| POINTS, D.A. | 12 |
| POULTER, Ian | 13 |
| REED, Patrick | 13 |
| ROSE, Justin | 1,11,12,13 |
| SCHWARTZEL, Charl | 5,12,13 |
| SCOTT, Adam | 5,12,13 |
| SENDEN, John | 13 |
| SIMPSON, Webb | 1,12,13 |
| SNEDEKER, Brandt | 12,13 |
| SPIETH, Jordan | 12,13 |
| STADLER, Kevin | 13 |
| STENSON, Henrik | 12,13 |
| STREELMAN, Kevin | 12,13 |
| STRICKER, Steve | 11,12,13 |
| TODD, Brendon | 13 |
| WALKER, Jimmy | 13 |
| WATNEY, Nick | 12,13 |
| WATSON, Bubba | 5,13 |
| WEEKLEY, Boo | 12 |
| WESTWOOD, Lee | 13 |
| WIESBERGER, Bernd | 14 |
| WOODLAND, Gary | 12,13 |
| YANG, Y.E. | 7 |
Comment