Announcement

Collapse
No announcement yet.

Womens’ Volleyball 2018

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Originally posted by Topper View Post
    Are you at the game tonight? It should be a good crowd.
    Yep, I was there; it was a great crowd: 5082.

    Comment


    • Some short observations:

      1. Really impressed with Picha in person (San Diego's MB1); moves really well, and has very good hands. Those quick sets in the middle where the setter sets from behind her are impressive (usually only see that in the men's game)

      2. San Diego did a good job of targeting both RJP and Stetler at times during serve receive. Gave BYU trouble. Some of it was quite good serving by San Diego, but hopefully those two can make some adjustments based on what happened.

      3. Miller was great; just lots of clutch hitting and I think she's improved her blocking quite a bit over the course of the season.

      4. I was encouraged by Ballard's play. She's not there yet, but she is clearing moving and swinging better.

      5. Both of BYU's backup MB were in ankle boots today so that's worrisome in terms of MB depth.

      Comment


      • I got a little overly excited on the 5 block play in the fourth. Great match. USD is very good. Their youth is coming along.

        Comment


        • Originally posted by KillerDog View Post
          I got a little overly excited on the 5 block play in the fourth. Great match. USD is very good. Their youth is coming along.
          Yeah, that was great:

          Comment


          • Originally posted by Joe Public View Post
            RJP is a beast.
            True, but I think Miller played better last night.
            Jesus wants me for a sunbeam.

            "Cog dis is a bitch." -James Patterson

            Comment


            • Originally posted by Green Monstah View Post
              True, but I think Miller played better last night.
              I don't believe RJP played to her normal standard. She had a horrible third set but came out of it a bit in the fourth. Miller was the star of the USD match.
              "Guitar groups are on their way out, Mr Epstein."

              Upon rejecting the Beatles, Dick Rowe told Brian Epstein of the January 1, 1962 audition for Decca, which signed Brian Poole and the Tremeloes instead.

              Comment


              • The NCAA volleyball committee released their top 10 seeds as of 10/31:

                Code:
                1.   BYU
                2.   Stanford
                3.   Minnesota
                4.   Illinois
                5.   Wisconsin 
                6.   Texas
                7.   USC
                8.   Penn State
                9.   Nebraska
                10.  Creighton
                So that's good news for BYU.

                Comment


                • Note, Wisconsin lost twice this week: MN and Mich. So they aren't a 5 seed any more. I'm a bit surprised they gave BYU #1. That said, right now one would much rather have the #2 seed based on those rankings. #7 USC and #10 Creighton are both over-seeded and #9 Nebraska is under-seeded (Penn St is about right). BYU would be in line for an 8/9 to get to the final four.

                  Comment


                  • Official twitter announcement:

                    Comment


                    • Originally posted by pelagius View Post
                      Note, Wisconsin lost twice this week: MN and Mich. So they aren't a 5 seed any more. I'm a bit surprised they gave BYU #1. That said, right now one would much rather have the #2 seed based on those rankings. #7 USC and #10 Creighton are both over-seeded and #9 Nebraska is under-seeded (Penn St is about right). BYU would be in line for an 8/9 to get to the final four.
                      I understand your logic. Has BYU ever been a top four seed? I don't know way back when BYU ended the regular season a number 1 ranked team if it was allowed to host a regional.
                      "Guitar groups are on their way out, Mr Epstein."

                      Upon rejecting the Beatles, Dick Rowe told Brian Epstein of the January 1, 1962 audition for Decca, which signed Brian Poole and the Tremeloes instead.

                      Comment


                      • My statistical model as of games played through 11/4:

                        First, the top 50:

                        Code:
                                             team  rating  win  loss
                        1                     BYU   24.38   23     0
                        2                Stanford   24.23   22     1
                        3               Minnesota   23.37   20     2
                        4                Nebraska   23.13   18     6
                        5                Illinois   22.76   22     3
                        6               Wisconsin   22.45   16     6
                        7                Kentucky   22.15   18     4
                        8                   Texas   21.49   15     4
                        9              Pittsburgh   21.45   25     1
                        10               Penn St.   21.38   19     5
                        11    Southern California   21.12   18     7
                        12                 Oregon   20.93   16     8
                        13               Michigan   20.89   19     6
                        14         Washington St.   20.78   18     6
                        15              Creighton   20.57   22     4
                        16               Cal Poly   20.38   21     2
                        17                Florida   20.04   20     5
                        18              Marquette   19.93   22     5
                        19                 Purdue   19.31   21     4
                        20            Florida St.   19.30   16     8
                        21             Washington   19.24   15     9
                        22               Colorado   19.22   14    11
                        23               Missouri   19.11   20     5
                        24             Pepperdine   19.10   16     8
                        25                Arizona   19.06   18     8
                        26           Colorado St.   18.94   20     6
                        27           Illinois St.   18.93   22     5
                        28             Louisville   18.90   18     7
                        29                    UNI   18.87   19     8
                        30              San Diego   18.83   13    10
                        31              Tennessee   18.81   20     5
                        32                   UCLA   18.77   12     9
                        33                   Utah   18.70   13    12
                        34                 Baylor   18.66   15     7
                        35             Notre Dame   18.48   15     9
                        36                Indiana   18.22   15    10
                        37               Iowa St.   18.20   12    12
                        38             Cincinnati   18.19   21     6
                        39         South Carolina   18.04   17     6
                        40               Portland   18.01   18     7
                        41                 Kansas   17.90   15     7
                        42                Georgia   17.89   13    10
                        43                   FGCU   17.88   22     6
                        44                    UCF   17.87   22     3
                        45               Oklahoma   17.85   13    10
                        46               Syracuse   17.81   15     7
                        47                 Hawaii   17.74   16     7
                        48              Texas A&M   17.73   13    12
                        49                   Rice   17.71   21     4
                        50                   Iowa   17.62   13    12
                        The WCC:

                        Code:
                                          team  rating  win  loss
                        1                  BYU   24.38   23     0
                        24          Pepperdine   19.10   16     8
                        30           San Diego   18.83   13    10
                        40            Portland   18.01   18     7
                        58    Loyola Marymount   17.45   18     7
                        66   Saint Mary's (CA)   16.95   16     7
                        91             Pacific   15.81   10    14
                        99             Gonzaga   15.49    8    16
                        155        Santa Clara   13.83    6    20
                        159      San Francisco   13.72    8    17
                        Pacific had a good week which is bad for the NCAA at-large bid chances of Pepperdine and LMU.


                        BYU Opponents:

                        Code:
                                            team  rating  win  loss
                        1                    BYU   24.38   23     0
                        2               Stanford   24.23   22     1
                        11   Southern California   21.12   18     7
                        18             Marquette   19.93   22     5
                        24            Pepperdine   19.10   16     8
                        30             San Diego   18.83   13    10
                        33                  Utah   18.70   13    12
                        40              Portland   18.01   18     7
                        46              Syracuse   17.81   15     7
                        58      Loyola Marymount   17.45   18     7
                        59                  Duke   17.42   14     9
                        66     Saint Mary's (CA)   16.95   16     7
                        83           Wichita St.   16.20   12    12
                        91               Pacific   15.81   10    14
                        99               Gonzaga   15.49    8    16
                        120            Weber St.   14.76   14     9
                        129        West Virginia   14.66   10    14
                        155          Santa Clara   13.83    6    20
                        159        San Francisco   13.72    8    17
                        USC managed to win both its matches (the oregon universities) even though by the end of the last match, both their best players were out we concussions.

                        Comment


                        • Top 60 RPI as of 11/4:

                          Code:
                                               team           conf    w/l top25 top50
                          rpi                                                        
                          1                Stanford         Pac-12   22-1   9-1  17-1
                          2                Illinois        Big Ten   22-3   7-3   9-3
                          3                     BYU            WCC   23-0   3-0  11-0
                          4               Minnesota        Big Ten   20-2   7-2   8-2
                          5                   Texas         Big 12   15-4   5-3   5-4
                          6     Southern California         Pac-12   18-7   6-7  12-7
                          7               Wisconsin        Big Ten   16-6   6-5   8-5
                          8                Kentucky            SEC   18-4   2-4   9-4
                          9              Pittsburgh            ACC   25-1   2-0   8-1
                          10         Washington St.         Pac-12   18-6   3-3  11-5
                          11                    UCF            AAC   22-3   2-1   4-3
                          12                 Purdue        Big Ten   21-4   1-4   4-4
                          13               Michigan        Big Ten   19-6   2-5   5-5
                          14               Nebraska        Big Ten   18-6   5-6   5-6
                          15                    UNI            MVC   19-8   2-6   3-7
                          16              Creighton       Big East   22-4   4-4   5-4
                          17               Penn St.        Big Ten   19-5   4-4   4-4
                          18              Marquette       Big East   22-5   3-5   7-5
                          19                 Baylor         Big 12   15-7   3-1   5-4
                          20                 Oregon         Pac-12   16-8   3-5   7-7
                          21                Florida            SEC   20-5   2-3   5-4
                          22               Cal Poly       Big West   21-2   0-1   3-1
                          23             Cincinnati            AAC   21-6   0-1   8-3
                          24             Washington         Pac-12   15-9   1-4   7-8
                          25              Texas St.       Sun Belt   23-6   0-4   1-4
                          26         South Carolina            SEC   17-6   0-2   2-5
                          27                   UCLA         Pac-12   12-9   2-8   5-8
                          28              Tennessee            SEC   20-5   0-2   3-5
                          29                 Kansas         Big 12   15-7   2-2   3-2
                          30               Missouri            SEC   20-5   1-1   3-3
                          31                   Rice          C-USA   21-4   0-2   2-3
                          32            Florida St.            ACC   16-8   0-5   4-7
                          33               Syracuse            ACC   15-7   0-4   3-6
                          34           Illinois St.            MVC   22-5   1-4   2-4
                          35                   ETSU          SoCon   24-5   1-1   4-3
                          36             Louisville            ACC   18-7   1-5   4-7
                          37                 Dayton    Atlantic 10   19-7   0-4   1-5
                          38           Colorado St.            MWC   20-6   0-3   1-4
                          39                Arizona         Pac-12   18-8   2-6   4-7
                          40              San Diego            WCC  13-10   1-5   2-8
                          41                   Duke            ACC   14-9   2-2   3-7
                          42      Saint Mary's (CA)            WCC   16-7   0-1   2-2
                          43                   Utah         Pac-12  13-12   3-5   4-9
                          44                    SFA      Southland   27-2   0-0   2-0
                          45            Wichita St.            AAC  12-12   0-7   0-9
                          46                 Denver  Summit League   24-1   0-0   1-1
                          47                  Tulsa            AAC   17-8   0-5   1-7
                          48             Miami (FL)            ACC   13-8   1-1   3-5
                          49             Notre Dame            ACC   15-9   0-4   2-8
                          50            Western Ky.          C-USA   18-9   1-2   3-3
                          50               Colorado         Pac-12  14-11   1-8   3-9
                          52                Alabama            SEC   18-9   0-3   1-6
                          53          James Madison            CAA   20-5   0-1   1-2
                          54             Pepperdine            WCC   16-8   0-4   2-5
                          55                 Hawaii       Big West   16-7   1-3   1-3
                          56           Northwestern        Big Ten  14-12   0-7   1-7
                          57                Indiana        Big Ten  15-10   2-7   2-7
                          58             Kansas St.         Big 12   13-9   1-2   3-2
                          59               Portland            WCC   18-7   0-2   0-5
                          60              Princeton     Ivy League   17-6   0-0   1-1

                          Same but just for the WCC:

                          Code:
                                            team conf    w/l top25 top50
                          rpi                                           
                          3                  BYU  WCC   23-0   3-0  11-0
                          40           San Diego  WCC  13-10   1-5   2-8
                          42   Saint Mary's (CA)  WCC   16-7   0-1   2-2
                          54          Pepperdine  WCC   16-8   0-4   2-5
                          59            Portland  WCC   18-7   0-2   0-5
                          63    Loyola Marymount  WCC   18-7   0-2   3-4
                          142            Pacific  WCC  10-14   0-1   0-5
                          165            Gonzaga  WCC   8-16   0-3   0-9
                          181      San Francisco  WCC   8-17   0-1   0-4
                          224        Santa Clara  WCC   6-20   0-2   0-4
                          WCC is looking more and more like a 3 bid league this year.

                          Comment


                          • I imagine RPI is going to get worse as the season progresses. We may not get a top-4 seed because the WCC is down this year.
                            Jesus wants me for a sunbeam.

                            "Cog dis is a bitch." -James Patterson

                            Comment


                            • Originally posted by Green Monstah View Post
                              I imagine RPI is going to get worse as the season progresses. We may not get a top-4 seed because the WCC is down this year.
                              If BYU wins out, it's RPI will be top 4 with like 95% probability I'm guessing. There are not a lot of teams that can pass BYU. Minnesota can; It would be tough for Texas to pass BYU because Texas has basically the same problem with their conference as BYU does with the WCC. I suppose if USC got on a run, they could. A winning streak in the PAC-12 can really improve RPI (but that's unlikely). Wisconsin losing twice last week took out the biggest threat.

                              Still, given what the committee released yesterday, the biggest worry is a loss. NCAA seeding as of 10/31:

                              Code:
                              1.   BYU
                              2.   Stanford
                              3.   Minnesota
                              4.   Illinois
                              5.   Wisconsin 
                              6.   Texas
                              7.   USC
                              8.   Penn State
                              9.   Nebraska
                              10.  Creighton
                              I still think Stanford gets the #1 seed, but given they currently give BYU the #1 seed, I think it's almost impossible to think they drop BYU #5 if BYU wins out.
                              Last edited by pelagius; 11-05-2018, 01:10 PM.

                              Comment


                              • Originally posted by pelagius View Post
                                If BYU wins out, it's RPI will be top 4 with like 95% probability I'm guessing. There are not a lot of teams that can pass BYU. Minnesota can; It would be tough for Texas to pass BYU because Texas has basically the same problem with their conference as BYU does with the WCC. I suppose if USC got on a run, they could. A winning streak in the PAC-12 can really improve RPI (but that's unlikely). Wisconsin losing twice last week took out the biggest threat.

                                Still, given what the committee released yesterday, the biggest worry is a loss. NCAA seeding as of 10/31:

                                Code:
                                1.   BYU
                                2.   Stanford
                                3.   Minnesota
                                4.   Illinois
                                5.   Wisconsin 
                                6.   Texas
                                7.   USC
                                8.   Penn State
                                9.   Nebraska
                                10.  Creighton
                                I still think Stanford gets the #1 seed, but given they currently give BYU the #1 seed, I think it's almost impossible to think they drop BYU #5 if BYU wins out.
                                Sweet.
                                Jesus wants me for a sunbeam.

                                "Cog dis is a bitch." -James Patterson

                                Comment

                                Working...
                                X