Announcement

Collapse
No announcement yet.

Prediction Contest Results Final: Hawaii Bowl

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Prediction Contest Results Final: Hawaii Bowl

    Out with a whimper sort of like the football team.



    Code:
    Week 13 Hawaii sorted by rank
    name                  	rank 	points	win  	MOV  	df   	bpred	opred
    Donuthole             	  1  	47.05	 0.0 	7.95 	39.1 	34.0 	31.0 
    SCcoug                	  2  	46.08	 0.0 	7.19 	38.89	35.0 	31.0 
    Pelado                	  3  	44.43	 0.0 	 9.7 	34.73	31.0 	30.0 
    Sleeping in EQ        	  4  	37.96	 0.0 	7.95 	30.01	31.0 	28.0 
    BigPiney              	  5  	35.26	 0.0 	 9.7 	25.56	28.0 	27.0 
    Jeff Lebowski         	  6  	33.21	 0.0 	3.95 	29.26	38.0 	28.0 
    PaloAltoCougar        	  7  	28.05	 0.0 	7.95 	20.1 	27.0 	24.0 
    All-American          	  8  	19.42	 0.0 	2.64 	16.78	34.0 	20.0 
    Copelius              	  9  	19.02	 0.0 	8.78 	10.24	20.0 	18.0
    Code:
    Week 13 Hawaii sorted by username
    name                  	rank 	points	win  	MOV  	df   	bpred	opred
    All-American          	  8  	19.42	 0.0 	2.64 	16.78	34.0 	20.0 
    BigPiney              	  5  	35.26	 0.0 	 9.7 	25.56	28.0 	27.0 
    Copelius              	  9  	19.02	 0.0 	8.78 	10.24	20.0 	18.0 
    Donuthole             	  1  	47.05	 0.0 	7.95 	39.1 	34.0 	31.0 
    Jeff Lebowski         	  6  	33.21	 0.0 	3.95 	29.26	38.0 	28.0 
    PaloAltoCougar        	  7  	28.05	 0.0 	7.95 	20.1 	27.0 	24.0 
    Pelado                	  3  	44.43	 0.0 	 9.7 	34.73	31.0 	30.0 
    SCcoug                	  2  	46.08	 0.0 	7.19 	38.89	35.0 	31.0 
    Sleeping in EQ        	  4  	37.96	 0.0 	7.95 	30.01	31.0 	28.0

  • #2
    PAC is our overall winner.



    Code:
    Overall as of week 13 sorted by rank
    name                  	rank 	points	win  	MOV  	df   	games
    PaloAltoCougar        	  1  	627.9	119.0	99.85	409.05	12.0 
    BigPiney              	  2  	605.02	119.0	92.58	393.44	13.0 
    Jeff Lebowski         	  3  	590.59	102.0	75.69	412.9	13.0 
    Goatnapper'96         	  4  	582.31	119.0	79.46	383.85	12.0 
    Uncle Ted             	  5  	581.65	102.0	83.05	396.6	12.0 
    Sleeping in EQ        	  6  	571.75	102.0	85.86	383.89	13.0 
    Donuthole             	  7  	565.03	119.0	89.77	356.26	13.0 
    originalsocal         	  8  	556.67	102.0	74.03	380.64	11.0 
    SCcoug                	  9  	538.82	119.0	70.27	349.55	12.0 
    Pelado                	 10  	528.59	119.0	72.74	336.85	13.0 
    Joe Public            	 11  	497.54	119.0	61.9 	316.64	12.0 
    Parrot Head           	 12  	491.48	102.0	73.0 	316.48	 9.0 
    happyone              	 13  	477.84	102.0	66.9 	308.94	12.0 
    LiveCoug              	 14  	470.51	119.0	60.41	291.1	11.0 
    All-American          	 15  	460.32	119.0	68.9 	272.42	13.0 
    hostile               	 16  	457.41	85.0 	57.64	314.77	11.0 
    MartyFunkhouser       	 17  	451.89	85.0 	66.17	300.72	 9.0 
    Surfah                	 18  	445.59	119.0	54.65	271.94	12.0 
    Copelius              	 19  	430.84	119.0	68.12	243.72	13.0 
    Lost Student          	 20  	425.76	119.0	67.99	238.77	12.0 
    Clark Addison         	 21  	402.16	85.0 	60.41	256.75	 9.0 
    wapiti                	 22  	381.58	102.0	58.81	220.77	11.0 
    chrisrenrut           	 23  	312.86	51.0 	38.66	223.2	 7.0 
    Topper                	 24  	300.2	51.0 	40.03	209.17	 8.0 
    smokymountainrain     	 25  	249.63	51.0 	36.0 	162.63	 5.0 
    CJF                   	 26  	220.82	34.0 	28.66	158.16	 5.0 
    New Mexican Disaster  	 27  	202.73	34.0 	28.44	140.29	 5.0 
    HBCoug                	 28  	194.18	34.0 	26.34	133.84	 4.0 
    Flystripper           	 29  	173.52	17.0 	26.61	129.91	 5.0 
    YOhio                 	 30  	135.23	85.0 	2.33 	47.9 	 8.0 
    falafel               	 31  	108.74	17.0 	15.94	75.8 	 3.0 
    Green Monstah         	 32  	101.74	17.0 	11.96	72.78	 4.0 
    Bo Diddley            	 33  	94.56	17.0 	17.96	59.6 	 2.0 
    SoCalCoug             	 34  	77.2 	17.0 	16.6 	43.6 	 4.0 
    Omaha 680             	 35  	76.18	17.0 	 6.6 	52.58	 3.0 
    Paperback Writer      	 36  	71.44	17.0 	12.5 	41.94	 2.0 
    Applejack             	 37  	65.46	17.0 	6.13 	42.33	 2.0 
    UteStar               	 38  	59.55	17.0 	6.51 	36.04	 1.0 
    UVACoug               	 39  	48.95	17.0 	2.35 	29.6 	 3.0 
    clackamascoug         	 40  	37.22	17.0 	 1.6 	18.62	 1.0 
    Moliere               	 41  	34.56	34.0 	0.02 	0.52 	 4.0 
    bag                   	 42  	21.54	 0.0 	2.39 	19.15	 1.0 
    imanihonjin           	 43  	19.77	 0.0 	1.77 	18.0 	 1.0 
    snowcat               	 44  	18.9 	 0.0 	1.45 	17.45	 1.0 
    Walter Sobchak        	 44  	18.9 	 0.0 	1.45 	17.45	 1.0 
    creekster             	 46  	17.03	 0.0 	1.77 	15.26	 1.0 
    myboynoah             	 47  	17.0 	17.0 	 0.0 	 0.0 	 1.0 
    CardiacCoug           	 48  	13.75	 0.0 	0.97 	12.78	 1.0 
    Katy Lied             	 49  	12.36	 0.0 	 0.8 	11.56	 1.0 
    SteelBlue             	 50  	7.98 	 0.0 	1.96 	6.02 	 1.0 
    LVAllen               	 51  	5.64 	 0.0 	0.22 	5.42 	 1.0
    Code:
    Overall as of week 13 sorted by username
    name                  	rank 	points	win  	MOV  	df   	games
    All-American          	 15  	460.32	119.0	68.9 	272.42	13.0 
    Applejack             	 37  	65.46	17.0 	6.13 	42.33	 2.0 
    BigPiney              	  2  	605.02	119.0	92.58	393.44	13.0 
    Bo Diddley            	 33  	94.56	17.0 	17.96	59.6 	 2.0 
    CJF                   	 26  	220.82	34.0 	28.66	158.16	 5.0 
    CardiacCoug           	 48  	13.75	 0.0 	0.97 	12.78	 1.0 
    Clark Addison         	 21  	402.16	85.0 	60.41	256.75	 9.0 
    Copelius              	 19  	430.84	119.0	68.12	243.72	13.0 
    Donuthole             	  7  	565.03	119.0	89.77	356.26	13.0 
    Flystripper           	 29  	173.52	17.0 	26.61	129.91	 5.0 
    Goatnapper'96         	  4  	582.31	119.0	79.46	383.85	12.0 
    Green Monstah         	 32  	101.74	17.0 	11.96	72.78	 4.0 
    HBCoug                	 28  	194.18	34.0 	26.34	133.84	 4.0 
    Jeff Lebowski         	  3  	590.59	102.0	75.69	412.9	13.0 
    Joe Public            	 11  	497.54	119.0	61.9 	316.64	12.0 
    Katy Lied             	 49  	12.36	 0.0 	 0.8 	11.56	 1.0 
    LVAllen               	 51  	5.64 	 0.0 	0.22 	5.42 	 1.0 
    LiveCoug              	 14  	470.51	119.0	60.41	291.1	11.0 
    Lost Student          	 20  	425.76	119.0	67.99	238.77	12.0 
    MartyFunkhouser       	 17  	451.89	85.0 	66.17	300.72	 9.0 
    Moliere               	 41  	34.56	34.0 	0.02 	0.52 	 4.0 
    New Mexican Disaster  	 27  	202.73	34.0 	28.44	140.29	 5.0 
    Omaha 680             	 35  	76.18	17.0 	 6.6 	52.58	 3.0 
    PaloAltoCougar        	  1  	627.9	119.0	99.85	409.05	12.0 
    Paperback Writer      	 36  	71.44	17.0 	12.5 	41.94	 2.0 
    Parrot Head           	 12  	491.48	102.0	73.0 	316.48	 9.0 
    Pelado                	 10  	528.59	119.0	72.74	336.85	13.0 
    SCcoug                	  9  	538.82	119.0	70.27	349.55	12.0 
    Sleeping in EQ        	  6  	571.75	102.0	85.86	383.89	13.0 
    SoCalCoug             	 34  	77.2 	17.0 	16.6 	43.6 	 4.0 
    SteelBlue             	 50  	7.98 	 0.0 	1.96 	6.02 	 1.0 
    Surfah                	 18  	445.59	119.0	54.65	271.94	12.0 
    Topper                	 24  	300.2	51.0 	40.03	209.17	 8.0 
    UVACoug               	 39  	48.95	17.0 	2.35 	29.6 	 3.0 
    Uncle Ted             	  5  	581.65	102.0	83.05	396.6	12.0 
    UteStar               	 38  	59.55	17.0 	6.51 	36.04	 1.0 
    Walter Sobchak        	 44  	18.9 	 0.0 	1.45 	17.45	 1.0 
    YOhio                 	 30  	135.23	85.0 	2.33 	47.9 	 8.0 
    bag                   	 42  	21.54	 0.0 	2.39 	19.15	 1.0 
    chrisrenrut           	 23  	312.86	51.0 	38.66	223.2	 7.0 
    clackamascoug         	 40  	37.22	17.0 	 1.6 	18.62	 1.0 
    creekster             	 46  	17.03	 0.0 	1.77 	15.26	 1.0 
    falafel               	 31  	108.74	17.0 	15.94	75.8 	 3.0 
    happyone              	 13  	477.84	102.0	66.9 	308.94	12.0 
    hostile               	 16  	457.41	85.0 	57.64	314.77	11.0 
    imanihonjin           	 43  	19.77	 0.0 	1.77 	18.0 	 1.0 
    myboynoah             	 47  	17.0 	17.0 	 0.0 	 0.0 	 1.0 
    originalsocal         	  8  	556.67	102.0	74.03	380.64	11.0 
    smokymountainrain     	 25  	249.63	51.0 	36.0 	162.63	 5.0 
    snowcat               	 44  	18.9 	 0.0 	1.45 	17.45	 1.0 
    wapiti                	 22  	381.58	102.0	58.81	220.77	11.0

    Comment


    • #3
      Top 10!

      I wonder how many below me actually picked each game. I'm guessing not many.
      "I think it was King Benjamin who said 'you sorry ass shitbags who have no skills that the market values also have an obligation to have the attitude that if one day you do in fact win the PowerBall Lottery that you will then impart of your substance to those without.'"
      - Goatnapper'96

      Comment


      • #4
        Originally posted by Pelado View Post
        Top 10!

        I wonder how many below me actually picked each game. I'm guessing not many.
        Check out the last column to find out!

        Comment


        • #5
          I beat ParrotHead!



          But lost to his FIL.

          "There is no creature more arrogant than a self-righteous libertarian on the web, am I right? Those folks are just intolerable."
          "It's no secret that the great American pastime is no longer baseball. Now it's sanctimony." -- Guy Periwinkle, The Nix.
          "Juilliardk N I ibuprofen Hyu I U unhurt u" - creekster

          Comment


          • #6
            I was a 3rd and 2 conversion from hitting the nail on the head with my prediction. Then Grimes happened.
            Prepare to put mustard on those words, for you will soon be consuming them, along with this slice of humble pie that comes direct from the oven of shame set at gas mark “egg on your face”! -- Moss

            There are three rules that I live by: never get less than twelve hours sleep; never play cards with a guy who has the same first name as a city; and never get involved with a woman with a tattoo of a dagger on her body. Now you stick to that, and everything else is cream cheese. --Coach Finstock

            Comment


            • #7
              Originally posted by Jeff Lebowski View Post
              But lost to his FIL.


              Congrats to PAC, who played by the unwritten rules and chose BYU to win each game. A deserving champion.
              Prepare to put mustard on those words, for you will soon be consuming them, along with this slice of humble pie that comes direct from the oven of shame set at gas mark “egg on your face”! -- Moss

              There are three rules that I live by: never get less than twelve hours sleep; never play cards with a guy who has the same first name as a city; and never get involved with a woman with a tattoo of a dagger on her body. Now you stick to that, and everything else is cream cheese. --Coach Finstock

              Comment


              • #8
                Originally posted by Donuthole View Post

                Congrats to PAC, who played by the unwritten rules and chose BYU to win each game. A deserving champion.
                Ha, thanks for noticing. Although on a few occasions I thought of going with a non-BYU favorite, I acknowledge the moral imperative of NEVER wanting to benefit from a BYU loss. And thus I've been richly blessed. I see a sacrament meeting talk in this.

                And thanks, SCcoug, picking up the slack left by the esteemed, if absentee, pelag. It was a lot of bother, no doubt, but your efforts are much appreciated.

                Comment


                • #9
                  Originally posted by PaloAltoCougar View Post
                  And thanks, SCcoug, picking up the slack left by the esteemed, if absentee, pelag. It was a lot of bother, no doubt, but your efforts are much appreciated.
                  Yes! Thank you very much.
                  "There is no creature more arrogant than a self-righteous libertarian on the web, am I right? Those folks are just intolerable."
                  "It's no secret that the great American pastime is no longer baseball. Now it's sanctimony." -- Guy Periwinkle, The Nix.
                  "Juilliardk N I ibuprofen Hyu I U unhurt u" - creekster

                  Comment

                  Working...
                  X