Announcement

Collapse
No announcement yet.

Prediction contest results: Utah St

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Prediction contest results: Utah St

    Sorry, I forgot to update the link to the page it grabs the scores from. Consequently, it applied the scores from the Wiscy games to the Utah St outcome. After update RC Viking won




    Code:
                         rank  points  win    mov      df  bpred  opred
    poster                                                              
    RC Vikings             1.0  41.365   17  0.000  24.365     23     27
    Sleeping in EQ         2.0  34.986   17  4.000  13.986     17     24
    frank ryan             3.0  23.045    0  0.000  23.045     28     27
    LVAllen                4.0  22.362    0  0.000  22.362     31     28
    mpfunk                 5.0  19.667   17  2.667   0.000     13     19
    Flystripper            6.0  17.000   17  0.000   0.000     17     20
    Sullyute               7.0  16.766    0  0.000  16.766     27     24
    CJF                    8.0  16.479    0  0.000  16.479     34     27
    The_Tick               9.0  16.265    0  0.000  16.265     28     24
    Moliere               10.0  14.800    0  0.000  14.800     26     23
    Joe Public            11.0  13.986    0  0.000  13.986     31     24
    creekster             12.0   6.532    0  0.000   6.532     24     21
    PaloAltoCougar        13.0   3.350    0  0.000   3.350     24     20
    SteelBlue             14.0   2.638    0  0.000   2.638     21     20
    Jeff Lebowski         14.0   2.638    0  0.000   2.638     21     20
    Topper                16.0   2.559    0  0.000   2.559     31     21
    originalsocal         17.0   0.000    0  0.000   0.000     20     17
    Parrot Head           17.0   0.000    0  0.000   0.000     24     13
    Paperback Writer      17.0   0.000    0  0.000   0.000     17     14
    Pelado                17.0   0.000    0  0.000   0.000     21     17
    Omaha 680             17.0   0.000    0  0.000   0.000     35     17
    SCcoug                17.0   0.000    0  0.000   0.000     28     17
    All-American          17.0   0.000    0  0.000   0.000     43      6
    LiveCoug              17.0   0.000    0  0.000   0.000     27     13
    New Mexican Disaster  17.0   0.000    0  0.000   0.000     30     17
    BigPiney              17.0   0.000    0  0.000   0.000     24     12
    hostile               17.0   0.000    0  0.000   0.000     22     17
    happyone              17.0   0.000    0  0.000   0.000     21     17
    Green Monstah         17.0   0.000    0  0.000   0.000     19     13
    Goatnapper'96         17.0   0.000    0  0.000   0.000     31     20
    falafel               17.0   0.000    0  0.000   0.000     88     63
    DrumNFeather          17.0   0.000    0  0.000   0.000     31     20
    Donuthole             17.0   0.000    0  0.000   0.000     24     14
    cowboy                17.0   0.000    0  0.000   0.000     28     17
    Copelius              17.0   0.000    0  0.000   0.000     13      3
    Clark Addison         17.0   0.000    0  0.000   0.000     29     17
    Blueintheface         17.0   0.000    0  0.000   0.000      3      0
    Uncle Ted             17.0   0.000    0  0.000   0.000     21     17
    Last edited by pelagius; 10-03-2017, 11:30 PM.

  • #2
    Mpfunk still in the lead after the correction



    Code:
                          rank   points  win     mov       df  games
    poster                                                          
    mpfunk                 1.0  230.121   68  23.200  138.921      4
    The_Tick               2.0  213.496   68  21.760  123.736      5
    Paperback Writer       3.0  206.419   68  18.933  119.485      5
    RC Vikings             4.0  203.888   85  13.280  105.608      5
    Sullyute               5.0  200.794   68  14.933  117.861      5
    Sleeping in EQ         6.0  199.404   85  20.267   94.137      5
    frank ryan             7.0  186.301   51  23.520  111.781      5
    cowboy                 8.0  178.084   68   8.960  101.124      5
    LVAllen                9.0  168.471   34  18.933  115.537      5
    hostile               10.0  163.463   68  16.000   79.463      5
    Flystripper           11.0  159.058   85   2.667   71.391      5
    SteelBlue             12.0  158.661   51  17.920   89.741      5
    Uncle Ted             13.0  158.032   51   7.787   99.245      5
    Jeff Lebowski         14.0  153.306   51   7.787   94.520      5
    Green Monstah         15.0  139.856   51  14.933   73.922      5
    PaloAltoCougar        16.0  136.704   34  11.787   90.917      5
    Moliere               17.0  133.715   51   4.000   78.715      5
    BigPiney              18.0  130.094   51   1.333   77.760      5
    smokymountainrain     19.0  127.427   34  16.267   77.160      4
    DrumNFeather          20.0  116.233   68   0.000   48.233      5
    Parrot Head           21.0  113.616   51   2.667   59.950      5
    Topper                22.0  110.580   51   0.000   59.580      5
    Blueintheface         23.0  101.643   51  17.920   32.723      5
    originalsocal         24.0  100.887   34   4.000   62.887      5
    Joe Public            25.0   96.519   17   2.667   76.853      5
    creekster             26.0   93.411   17  20.000   56.411      5
    All-American          27.0   85.100   17   4.000   64.100      5
    Pelado                28.0   76.025   17   2.667   56.358      5
    Nakoma                29.0   70.485   17   6.613   46.872      4
    Goatnapper'96         30.0   67.016   34   0.000   33.016      5
    Donuthole             31.0   62.445   17   7.787   37.659      5
    Clark Addison         32.0   61.528   17   1.333   43.195      5
    eldiente              33.0   60.475   17  11.627   31.848      4
    Bo Diddley            34.0   55.168   17   7.787   30.382      4
    SCcoug                35.0   47.714   17   0.000   30.714      5
    happyone              36.0   45.627   34  11.627    0.000      5
    bag                   37.0   45.495   17  20.693    7.802      4
    Jarid in Cedar        38.0   39.110   17   0.000   22.110      2
    LiveCoug              39.0   36.222   17   0.000   19.222      5
    Omaha 680             40.0   34.000   34   0.000    0.000      5
    CJF                   41.0   33.479   17   0.000   16.479      5
    Crockett              42.0   26.128   17   8.960    0.168      4
    cougjunkie            43.0   25.960   17   8.960    0.000      4
    HBCoug                43.0   25.960   17   8.960    0.000      4
    falafel               43.0   25.960   17   8.960    0.000      5
    Commando              43.0   25.960   17   8.960    0.000      4
    Copelius              47.0   25.925   17   0.000    8.925      5
    HuskyFreeNorthwest    48.0   17.000   17   0.000    0.000      4
    New Mexican Disaster  48.0   17.000   17   0.000    0.000      5
    wally                 48.0   17.000   17   0.000    0.000      2
    YOhio                 51.0    8.960    0   8.960    0.000      3
    San Juan Sun          51.0    8.960    0   8.960    0.000      3
    Last edited by pelagius; 10-11-2017, 07:15 PM.

    Comment


    • #3
      Standings sorted by poster name:

      Code:
                            rank   points  win     mov       df  games
      poster                                                          
      All-American          27.0   85.100   17   4.000   64.100      5
      bag                   37.0   45.495   17  20.693    7.802      4
      BigPiney              18.0  130.094   51   1.333   77.760      5
      Blueintheface         23.0  101.643   51  17.920   32.723      5
      Bo Diddley            34.0   55.168   17   7.787   30.382      4
      CJF                   41.0   33.479   17   0.000   16.479      5
      Clark Addison         32.0   61.528   17   1.333   43.195      5
      Commando              43.0   25.960   17   8.960    0.000      4
      Copelius              47.0   25.925   17   0.000    8.925      5
      cougjunkie            43.0   25.960   17   8.960    0.000      4
      cowboy                 8.0  178.084   68   8.960  101.124      5
      creekster             26.0   93.411   17  20.000   56.411      5
      Crockett              42.0   26.128   17   8.960    0.168      4
      Donuthole             31.0   62.445   17   7.787   37.659      5
      DrumNFeather          20.0  116.233   68   0.000   48.233      5
      eldiente              33.0   60.475   17  11.627   31.848      4
      falafel               43.0   25.960   17   8.960    0.000      5
      Flystripper           11.0  159.058   85   2.667   71.391      5
      frank ryan             7.0  186.301   51  23.520  111.781      5
      Goatnapper'96         30.0   67.016   34   0.000   33.016      5
      Green Monstah         15.0  139.856   51  14.933   73.922      5
      happyone              36.0   45.627   34  11.627    0.000      5
      HBCoug                43.0   25.960   17   8.960    0.000      4
      hostile               10.0  163.463   68  16.000   79.463      5
      HuskyFreeNorthwest    48.0   17.000   17   0.000    0.000      4
      Jarid in Cedar        38.0   39.110   17   0.000   22.110      2
      Jeff Lebowski         14.0  153.306   51   7.787   94.520      5
      Joe Public            25.0   96.519   17   2.667   76.853      5
      LiveCoug              39.0   36.222   17   0.000   19.222      5
      LVAllen                9.0  168.471   34  18.933  115.537      5
      Moliere               17.0  133.715   51   4.000   78.715      5
      mpfunk                 1.0  230.121   68  23.200  138.921      4
      Nakoma                29.0   70.485   17   6.613   46.872      4
      New Mexican Disaster  48.0   17.000   17   0.000    0.000      5
      Omaha 680             40.0   34.000   34   0.000    0.000      5
      originalsocal         24.0  100.887   34   4.000   62.887      5
      PaloAltoCougar        16.0  136.704   34  11.787   90.917      5
      Paperback Writer       3.0  206.419   68  18.933  119.485      5
      Parrot Head           21.0  113.616   51   2.667   59.950      5
      Pelado                28.0   76.025   17   2.667   56.358      5
      RC Vikings             4.0  203.888   85  13.280  105.608      5
      San Juan Sun          51.0    8.960    0   8.960    0.000      3
      SCcoug                35.0   47.714   17   0.000   30.714      5
      Sleeping in EQ         6.0  199.404   85  20.267   94.137      5
      smokymountainrain     19.0  127.427   34  16.267   77.160      4
      SteelBlue             12.0  158.661   51  17.920   89.741      5
      Sullyute               5.0  200.794   68  14.933  117.861      5
      The_Tick               2.0  213.496   68  21.760  123.736      5
      Topper                22.0  110.580   51   0.000   59.580      5
      Uncle Ted             13.0  158.032   51   7.787   99.245      5
      wally                 48.0   17.000   17   0.000    0.000      2
      YOhio                 51.0    8.960    0   8.960    0.000      3
      Last edited by pelagius; 10-03-2017, 11:22 PM.

      Comment


      • #4
        How is BYU 21 / USU 20 a better prediction than BYU 23 / USU 27? Both my scores were closer to the total and I picked the winner.

        Comment


        • #5
          Originally posted by RC Vikings View Post
          How is BYU 21 / USU 20 a better prediction than BYU 23 / USU 27? Both my scores were closer to the total and I picked the winner.
          It's not. Where does it show that?
          Last edited by pelagius; 10-03-2017, 11:13 PM.

          Comment


          • #6
            Originally posted by RC Vikings View Post
            How is BYU 21 / USU 20 a better prediction than BYU 23 / USU 27? Both my scores were closer to the total and I picked the winner.
            It's fixed. Explanation at top. You won this week's contest.

            Comment


            • #7
              Originally posted by pelagius View Post
              It's fixed. Explanation at top. You won this week's contest.
              Thanks I was afraid you were showing the code because you knew the BSU guy wouldn't understand it.

              Comment

              Working...
              X