Announcement

Collapse
No announcement yet.

BYU's last 5 losses while in the top 10

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • BYU's last 5 losses while in the top 10

    Each of the last five losses BYU has experienced while in the AP top 10 has been by at least 16 points and the average margin is 25 points.
    Code:
    Season	Team	Opponent	PF	PA	Rank
    2009	BYU	Florida St.	28	54	7
    2008	BYU	TCU	         7	32	9
    2001	BYU	Hawaii	        45	72	9
    1990	BYU	Hawaii	        28	59	4
    1990	BYU	Oregon	        16	32	4
    Everything in life is an approximation.

    http://twitter.com/CougarStats

  • #2
    Thanks for that trip down memory lane. I feel sick now.
    At least the Big Ten went after a big-time addition in Nebraska; the Pac-10 wanted a game so badly, it added Utah
    -Berry Trammel, 12/3/10

    Comment


    • #3
      I don't know if Oregon was ranked, but three of those losses were to unranked teams.

      Maybe we just lack "it".

      Comment


      • #4
        Spanning the seasons with those 5 losses (1990-2009), BYU is 15-5 while in the AP top 10, so it isn't like they always get smacked down as soon as they get into the top 10; it's just that when they fall, they fall hard.
        Everything in life is an approximation.

        http://twitter.com/CougarStats

        Comment


        • #5
          Methinks the players do listen and watch ESPN etc...

          Comment


          • #6
            The good news is we are making the Top 10 a lot more often this decade!
            Get confident, stupid
            -landpoke

            Comment


            • #7
              Best win/loss records of teams in the AP Top (minimum 30 games)

              Code:
              Rank	Team	              Wins	Losses	Ties	Win%
              1	Oklahoma            	352	61	6	0.847
              2	Miami (FL)          	178	32	1	0.846
              3	Nebraska            	326	63	6	0.833
              4	Florida St.         	189	40	2	0.823
              5	Army                	67	13	5	0.818
              6	Penn St.            	215	49	2	0.812
              7	Texas               	274	64	5	0.806
              8	Alabama             	254	61	4	0.803
              9	USC                 	287	66	13	0.802
              10	Georgia             	147	36	2	0.800
              11	BYU                 	36	9	0	0.800
              12	Ohio St.            	309	74	9	0.800
              13	Michigan St.        	83	21	3	0.790
              14	Virginia Tech       	52	14	0	0.788
              15	Mississippi         	72	18	4	0.787
              16	Pittsburgh          	75	20	2	0.784
              17	Maryland            	54	15	0	0.783
              18	Kansas St.          	39	11	0	0.780
              19	Tennessee           	202	56	4	0.779
              20	Notre Dame          	302	82	13	0.777
              21	Auburn              	137	38	5	0.775
              22	California          	61	17	3	0.772
              23	Washington          	87	25	4	0.767
              24	Georgia Tech        	97	29	4	0.762
              25	Arizona St.         	35	11	0	0.761
              Everything in life is an approximation.

              http://twitter.com/CougarStats

              Comment


              • #8
                Originally posted by Indy Coug View Post
                Best win/loss records of teams in the AP Top (minimum 30 games)

                Code:
                Rank	Team	              Wins	Losses	Ties	Win%
                1	Oklahoma            	352	61	6	0.847
                2	Miami (FL)          	178	32	1	0.846
                3	Nebraska            	326	63	6	0.833
                4	Florida St.         	189	40	2	0.823
                5	Army                	67	13	5	0.818
                6	Penn St.            	215	49	2	0.812
                7	Texas               	274	64	5	0.806
                8	Alabama             	254	61	4	0.803
                9	USC                 	287	66	13	0.802
                10	Georgia             	147	36	2	0.800
                11	BYU                 	36	9	0	0.800
                12	Ohio St.            	309	74	9	0.800
                13	Michigan St.        	83	21	3	0.790
                14	Virginia Tech       	52	14	0	0.788
                15	Mississippi         	72	18	4	0.787
                16	Pittsburgh          	75	20	2	0.784
                17	Maryland            	54	15	0	0.783
                18	Kansas St.          	39	11	0	0.780
                19	Tennessee           	202	56	4	0.779
                20	Notre Dame          	302	82	13	0.777
                21	Auburn              	137	38	5	0.775
                22	California          	61	17	3	0.772
                23	Washington          	87	25	4	0.767
                24	Georgia Tech        	97	29	4	0.762
                25	Arizona St.         	35	11	0	0.761

                ??? What qualifies as a game here? AP ranked teams playing AP ranked teams?

                Comment


                • #9
                  Originally posted by beefytee View Post
                  ??? What qualifies as a game here? AP ranked teams playing AP ranked teams?
                  No, just games played while currently a top 10 team, regardless of opponent ranking.
                  Everything in life is an approximation.

                  http://twitter.com/CougarStats

                  Comment


                  • #10
                    Originally posted by Indy Coug View Post
                    Best win/loss records of teams in the AP Top (minimum 30 games)

                    Code:
                    Rank	Team	              Wins	Losses	Ties	Win%
                    1	Oklahoma            	352	61	6	0.847
                    2	Miami (FL)          	178	32	1	0.846
                    3	Nebraska            	326	63	6	0.833
                    4	Florida St.         	189	40	2	0.823
                    5	Army                	67	13	5	0.818
                    6	Penn St.            	215	49	2	0.812
                    7	Texas               	274	64	5	0.806
                    8	Alabama             	254	61	4	0.803
                    9	USC                 	287	66	13	0.802
                    10	Georgia             	147	36	2	0.800
                    11	BYU                 	36	9	0	0.800
                    12	Ohio St.            	309	74	9	0.800
                    13	Michigan St.        	83	21	3	0.790
                    14	Virginia Tech       	52	14	0	0.788
                    15	Mississippi         	72	18	4	0.787
                    16	Pittsburgh          	75	20	2	0.784
                    17	Maryland            	54	15	0	0.783
                    18	Kansas St.          	39	11	0	0.780
                    19	Tennessee           	202	56	4	0.779
                    20	Notre Dame          	302	82	13	0.777
                    21	Auburn              	137	38	5	0.775
                    22	California          	61	17	3	0.772
                    23	Washington          	87	25	4	0.767
                    24	Georgia Tech        	97	29	4	0.762
                    25	Arizona St.         	35	11	0	0.761
                    Long way to go to catch the Army team's winning percentage and I doubt it ever drops! Rah,Rah,Rah....BOOM!
                    Do Your Damnedest In An Ostentatious Manner All The Time!
                    -General George S. Patton

                    I'm choosing to mostly ignore your fatuity here and instead overwhelm you with so much data that you'll maybe, just maybe, realize that you have reams to read on this subject before you can contribute meaningfully to any conversation on this topic.
                    -DOCTOR Wuap

                    Comment

                    Working...
                    X