Announcement

Collapse
No announcement yet.

BYU prediction contest results: UCLA

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • BYU prediction contest results: UCLA

    Overall standings as of the UCLA game. Parrot Head leads which is good to see because he is sort of the Tiger Woods of the prediction contest.

    Code:
                          rank  points  win    mov     df  games
    poster                                                      
    Parrot Head              1  251.73  102  77.55  72.18      3
    Sleeping in EQ           2  246.41  102  79.75  64.66      3
    PaloAltoCougar           3  228.07   68  89.10  70.97      3
    San Juan Sun             4  226.02   68  92.40  65.62      3
    Joe Public               5  225.45   68  75.90  81.55      3
    New Mexican Disaster     6  223.39   68  79.20  76.19      3
    originalsocal            7  220.97   68  73.15  79.82      3
    Uncle Ted                8  220.03  102  64.35  53.68      3
    Donuthole                9  218.55   68  81.40  69.15      3
    Nakoma                  10  216.25   68  76.45  71.80      3
    The_Tick                11  214.78  102  57.20  55.58      3
    creekster               12  214.72   68  77.00  69.72      3
    CJF                     13  214.59   68  70.40  76.19      3
    Copelius                14  212.50   68  66.55  77.95      3
    imanihonjin             15  212.27   68  70.95  73.32      3
    Jeff Lebowski           16  211.42   68  74.80  68.62      3
    bag                     17  209.64   68  64.90  76.74      3
    Blueintheface           18  207.08   68  71.50  67.58      3
    Topper                  19  205.00   68  65.45  71.55      3
    Bo Diddley              20  203.12   68  54.45  80.67      3
    Flystripper             21  194.68   68  67.10  59.58      3
    Pelado                  22  190.31   68  52.25  70.06      3
    SCcoug                  23  187.30   68  59.40  59.90      3
    All-American            24  185.20   68  45.65  71.55      3
    LiveCoug                25  181.27   68  59.40  53.87      3
    Green Monstah           26  179.23   68  41.80  69.43      3
    chrisrenrut             27  174.53   68  50.05  56.48      3
    cougjunkie              28  168.18   68  62.70  37.48      3
    splitbamboo             29  161.49   68  37.40  56.09      3
    Crockett                30  160.47   68  39.60  52.87      2
    HuskyFreeNorthwest      31  159.05   68  36.30  54.75      3
    Y84it                   32  152.75   68  54.45  30.30      3
    Goatnapper'96           33  152.37   68  45.10  39.27      3
    Omaha 680               34  149.55   68  41.80  39.75      3
    Clark Addison           35  148.04   68  45.65  34.39      3
    falafel                 36  141.80   34  44.00  63.80      3
    LVAllen                 37  136.12   68  33.00  35.12      3
    I.J. Reilly             38  132.83   68  33.00  31.83      3
    The_Douger              39  130.08   34  59.40  36.68      3
    wuapinmon               40  120.65   34  44.00  42.65      3
    Moliere                 41  118.64   68  22.00  28.64      2
    RC Vikings              42  116.66   68  31.35  17.31      3
    Sullyute                43  115.16   34  35.20  45.96      3
    TexTechCoug             44  108.96   68  17.60  23.36      3
    Commando                45  104.47   68   8.25  28.22      2
    wapiti                  46   97.71   34  20.90  42.81      2
    SandYFan                47   85.99   34  29.70  22.29      1
    Shaka                   48   75.07   34  29.70  11.37      1
    DrumNFeather            49   70.47   34  20.90  15.57      3
    hostile                 50   69.33   34   5.50  29.83      3
    Surfah                  51   63.28   34   8.25  21.03      1
    Non Sequitur            52   61.79   34   5.50  22.29      1
    eldiente                53   57.42   34  22.00   1.42      1
    byu71                   54   53.31   34  17.60   1.71      3
    wally                   55   43.89    0  19.80  24.09      1
    mpfunk                  56   40.17   34   0.00   6.17      2
    YOhio                   57   34.00   34   0.00   0.00      1
    CardiacCoug             58   12.48    0   0.00  12.48      1
    Paperback Writer        59    8.25    0   8.25   0.00      1

  • #2
    Results for the UCLA game: bag wins

    Code:
                         rank  points  win    mov     df  bpred  opred
    poster                                                             
    bag                      1   93.05   34  29.70  29.35     24     27
    chrisrenrut              2   90.29   34  28.05  28.24     24     28
    Parrot Head              3   81.04   34  28.05  18.99     28     32
    Sleeping in EQ           4   79.97   34  22.00  23.97     24     30
    Sullyute                 5   70.91   34  17.60  19.31     25     33
    The_Tick                 6   62.39   34  17.60  10.79     27     35
    Non Sequitur             7   61.79   34   5.50  22.29     17     28
    Nakoma                   8   61.07    0  29.70  31.37     24     23
    Joe Public               9   60.39    0  29.70  30.69     25     24
    Green Monstah           10   57.65   34   5.50  18.15     23     34
    cougjunkie              11   57.53    0  29.70  27.83     27     26
    Uncle Ted               12   56.18   34   8.25  13.93     24     34
    Bo Diddley              13   55.75    0  26.40  29.35     24     21
    Blueintheface           14   54.78    0  26.40  28.38     27     24
    PaloAltoCougar          15   54.04    0  29.70  24.34     28     27
    creekster               15   54.04    0  29.70  24.34     28     27
    hostile                 17   51.54   34   5.50  12.04     24     35
    Pelado                  18   50.24    0  22.00  28.24     27     23
    All-American            18   50.24    0  22.00  28.24     24     20
    CJF                     18   50.24    0  22.00  28.24     24     20
    SCcoug                  21   49.23    0  22.00  27.22     28     24
    imanihonjin             21   49.23    0  22.00  27.22     28     24
    splitbamboo             21   49.23    0  22.00  27.22     23     19
    originalsocal           21   49.23    0  22.00  27.22     28     24
    falafel                 21   49.23    0  22.00  27.22     28     24
    Jeff Lebowski           26   47.85    0  29.70  18.15     31     30
    Donuthole               26   47.85    0  29.70  18.15     31     30
    Y84it                   28   46.12    0  26.40  19.72     31     28
    RC Vikings              29   43.84   34   0.00   9.84     13     31
    Flystripper             30   42.31    0  22.00  20.31     31     27
    New Mexican Disaster    31   42.30    0  19.80  22.50     30     25
    wuapinmon               32   40.20    0  17.60  22.61     23     17
    mpfunk                  33   40.17   34   0.00   6.17     13     34
    LVAllen                 34   40.03   34   0.00   6.03     14     35
    DrumNFeather            35   39.50   34   5.50   0.00     31     42
    Copelius                36   39.01    0  15.40  23.61     29     22
    Topper                  37   36.52    0  15.40  21.12     31     24
    wapiti                  37   36.52    0  15.40  21.12     23     16
    Moliere                 39   35.42   34   0.00   1.42     14     38
    San Juan Sun            40   33.06    0  29.70   3.36     35     34
    The_Douger              40   33.06    0  29.70   3.36     35     34
    LiveCoug                42   26.77    0  15.40  11.37     34     27
    I.J. Reilly             43   24.40    0  15.40   9.00     35     28
    Clark Addison           44   11.79    0   0.00  11.79     28     14
    HuskyFreeNorthwest      45   10.23    0   0.00  10.23     35     24
    TexTechCoug             46    1.59    0   0.00   1.59     38     17
    Goatnapper'96           47    0.00    0   0.00   0.00     59      0
    Omaha 680               47    0.00    0   0.00   0.00     42     22
    byu71                   47    0.00    0   0.00   0.00     14      0

    Comment


    • #3
      Standings sorted by poster name:

      Code:
                            rank  points  win    mov     df  games
      poster                                                      
      All-American            24  185.20   68  45.65  71.55      3
      bag                     17  209.64   68  64.90  76.74      3
      Blueintheface           18  207.08   68  71.50  67.58      3
      Bo Diddley              20  203.12   68  54.45  80.67      3
      byu71                   54   53.31   34  17.60   1.71      3
      CardiacCoug             58   12.48    0   0.00  12.48      1
      chrisrenrut             27  174.53   68  50.05  56.48      3
      CJF                     13  214.59   68  70.40  76.19      3
      Clark Addison           35  148.04   68  45.65  34.39      3
      Commando                45  104.47   68   8.25  28.22      2
      Copelius                14  212.50   68  66.55  77.95      3
      cougjunkie              28  168.18   68  62.70  37.48      3
      creekster               12  214.72   68  77.00  69.72      3
      Crockett                30  160.47   68  39.60  52.87      2
      Donuthole                9  218.55   68  81.40  69.15      3
      DrumNFeather            49   70.47   34  20.90  15.57      3
      eldiente                53   57.42   34  22.00   1.42      1
      falafel                 36  141.80   34  44.00  63.80      3
      Flystripper             21  194.68   68  67.10  59.58      3
      Goatnapper'96           33  152.37   68  45.10  39.27      3
      Green Monstah           26  179.23   68  41.80  69.43      3
      hostile                 50   69.33   34   5.50  29.83      3
      HuskyFreeNorthwest      31  159.05   68  36.30  54.75      3
      I.J. Reilly             38  132.83   68  33.00  31.83      3
      imanihonjin             15  212.27   68  70.95  73.32      3
      Jeff Lebowski           16  211.42   68  74.80  68.62      3
      Joe Public               5  225.45   68  75.90  81.55      3
      LiveCoug                25  181.27   68  59.40  53.87      3
      LVAllen                 37  136.12   68  33.00  35.12      3
      Moliere                 41  118.64   68  22.00  28.64      2
      mpfunk                  56   40.17   34   0.00   6.17      2
      Nakoma                  10  216.25   68  76.45  71.80      3
      New Mexican Disaster     6  223.39   68  79.20  76.19      3
      Non Sequitur            52   61.79   34   5.50  22.29      1
      Omaha 680               34  149.55   68  41.80  39.75      3
      originalsocal            7  220.97   68  73.15  79.82      3
      PaloAltoCougar           3  228.07   68  89.10  70.97      3
      Paperback Writer        59    8.25    0   8.25   0.00      1
      Parrot Head              1  251.73  102  77.55  72.18      3
      Pelado                  22  190.31   68  52.25  70.06      3
      RC Vikings              42  116.66   68  31.35  17.31      3
      San Juan Sun             4  226.02   68  92.40  65.62      3
      SandYFan                47   85.99   34  29.70  22.29      1
      SCcoug                  23  187.30   68  59.40  59.90      3
      Shaka                   48   75.07   34  29.70  11.37      1
      Sleeping in EQ           2  246.41  102  79.75  64.66      3
      splitbamboo             29  161.49   68  37.40  56.09      3
      Sullyute                43  115.16   34  35.20  45.96      3
      Surfah                  51   63.28   34   8.25  21.03      1
      TexTechCoug             44  108.96   68  17.60  23.36      3
      The_Douger              39  130.08   34  59.40  36.68      3
      The_Tick                11  214.78  102  57.20  55.58      3
      Topper                  19  205.00   68  65.45  71.55      3
      Uncle Ted                8  220.03  102  64.35  53.68      3
      wally                   55   43.89    0  19.80  24.09      1
      wapiti                  46   97.71   34  20.90  42.81      2
      wuapinmon               40  120.65   34  44.00  42.65      3
      Y84it                   32  152.75   68  54.45  30.30      3
      YOhio                   57   34.00   34   0.00   0.00      1

      Comment


      • #4

        Comment


        • #5
          How does parrot head do it? Amazing.
          "There is no creature more arrogant than a self-righteous libertarian on the web, am I right? Those folks are just intolerable."
          "It's no secret that the great American pastime is no longer baseball. Now it's sanctimony." -- Guy Periwinkle, The Nix.
          "Juilliardk N I ibuprofen Hyu I U unhurt u" - creekster

          Comment


          • #6

            Comment


            • #7
              Originally posted by Jeff Lebowski View Post
              How does parrot head do it? Amazing.
              Easy, he picked BYU to lose.

              I, for one, think he should be dropped from the contest for this.
              "Sure, I fought. I had to fight all my life just to survive. They were all against me. Tried every dirty trick to cut me down, but I beat the bastards and left them in the ditch."

              - Ty Cobb

              Comment


              • #8
                Wait a minute, PH picked BYU to lose? So that whole time I was talking to him in the hall during Sunday School and he was like "Boo hoo, I was so upset at the game, that was all an act?!??!"

                Pretty disgraceful.

                Comment


                • #9
                  Originally posted by Clark Addison View Post
                  Wait a minute, PH picked BYU to lose? So that whole time I was talking to him in the hall during Sunday School and he was like "Boo hoo, I was so upset at the game, that was all an act?!??!"

                  Pretty disgraceful.
                  He keeps his Sam's Club membership active, even though he goes to Costco every Friday.
                  "Yeah, but never trust a Ph.D who has an MBA as well. The PhD symbolizes intelligence and discipline. The MBA symbolizes lust for power." -- Katy Lied

                  Comment


                  • #10
                    Originally posted by San Juan Sun View Post
                    Easy, he picked BYU to lose.

                    I, for one, think he should be dropped from the contest for this.
                    I wouldn't be opposed to taking out the points for who wins the game.

                    Comment


                    • #11
                      Originally posted by Bo Diddley View Post
                      I wouldn't be opposed to taking out the points for who wins the game.
                      The probability that the formula is changed is extremely low.

                      Comment


                      • #12
                        Originally posted by pelagius View Post
                        The probability that the formula is changed is extremely low.

                        lol. p-lag made a funny.
                        Prepare to put mustard on those words, for you will soon be consuming them, along with this slice of humble pie that comes direct from the oven of shame set at gas mark “egg on your face”! -- Moss

                        There are three rules that I live by: never get less than twelve hours sleep; never play cards with a guy who has the same first name as a city; and never get involved with a woman with a tattoo of a dagger on her body. Now you stick to that, and everything else is cream cheese. --Coach Finstock

                        Comment


                        • #13
                          Wow, I didn't realize my marginally mediocre name was being sullied here. After a drought here, I don't feel that my picks have much bearing on the outcome of the game -- more on the success or failure of the halftime show.
                          I have nothing else to say at this time.

                          Comment

                          Working...
                          X