Announcement

Collapse
No announcement yet.

Final Santos rankings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Final Santos rankings

    The best ranking system is the computer average at

    http://www.masseyratings.com/cf/compare.htm

    My rankings:
    The MOV is my adjusted MOV

    RANK TEAM W L SOS_RANK MOV
    1 Florida 13 1 5 7.86
    2 Texas 12 1 4 6.49
    3 Oklahoma 12 2 1 6.77
    4 Southern Cal 12 1 21 7.48
    5 Utah 13 0 76 5.84
    6 Penn State 11 2 56 6.51
    7 Boise State 12 1 94 7.02
    8 Alabama 12 2 36 4.63
    9 TCU 11 2 64 5.86
    10 Texas Tech 11 2 47 4.61
    11 Ohio State 10 3 20 4.01
    12 Georgia 10 3 10 2.83
    13 Oregon 10 3 38 3.79
    14 Missouri 10 4 24 3.73
    15 Oregon State 9 4 6 2.07
    16 Cincinnati 11 3 52 2.3
    17 Mississippi 9 4 31 3.54
    18 Oklahoma St 9 4 33 3.51
    19 Pittsburgh 9 4 9 1.83
    20 Florida State 9 4 34 3.32
    21 Virginia Tech 10 4 23 2.21
    22 California 9 4 37 3.06
    23 Ball State 12 2 120 4.91
    24 Nebraska 9 4 39 2.39
    25 Iowa 9 4 74 4.34
    26 Michigan State 9 4 28 1.43
    27 Brigham Young 10 3 99 3.42
    28 West Virginia 9 4 58 2.61
    29 Tulsa 11 3 119 5.17
    30 North Carolina 8 5 26 2.35
    31 Boston College 9 5 35 1.97
    32 Georgia Tech 9 4 50 1.47
    33 Rice 10 3 102 2.74
    34 Kansas 8 5 22 1.6
    35 Wake Forest 8 5 14 0.9
    36 Rutgers 8 5 60 2.65
    37 Arizona 8 5 79 3.78
    38 Connecticut 8 5 48 1.7
    39 Northwestern 9 4 84 2.03
    40 LSU 8 5 55 1.82
    41 South Florida 8 5 66 1.95
    42 Miami FL 7 6 15 0.49
    43 Clemson 7 6 41 1.87
    44 East Carolina 9 5 68 0.95
    45 Maryland 8 5 45 0
    46 South Carolina 7 6 16 0.24
    47 Western Michigan 9 4 103 1.51
    48 Vanderbilt 7 6 13 -0.16
    49 Houston 8 5 87 2.48
    50 Navy 8 5 72 1.39
    51 Air Force 8 5 75 1.39
    52 Troy 8 5 108 3.01
    53 Notre Dame 7 6 54 0.87
    54 Kentucky 7 6 53 0.23
    55 Wisconsin 7 6 62 0.35
    56 Buffalo 8 6 82 0.69
    57 Nevada 7 6 83 1.53
    58 Central Michigan 8 5 101 0.38
    59 North Carolina St 6 7 17 -0.89
    60 Southern Miss 7 6 88 1.47
    61 Colorado State 7 6 61 -1.19
    62 Virginia 5 7 7 -1.44
    63 Stanford 5 7 12 -0.89
    64 Minnesota 7 6 81 0
    65 Louisiana Tech 8 5 115 0.62
    66 Arkansas 5 7 3 -2.29
    67 Tennessee 5 7 40 -0.15
    68 Fresno State 7 6 92 0.23
    69 Auburn 5 7 43 -0.51
    70 Arizona State 5 7 51 -0.08
    71 Illinois 5 7 44 -0.52
    72 Florida Atlantic 7 6 93 -0.48
    73 Hawai`I 7 7 80 -0.8
    74 Baylor 4 8 8 -0.93
    75 Bowling Green 6 6 107 1.22
    76 Colorado 5 7 18 -2.75
    77 Arkansas State 6 6 114 0.75
    78 Northern Illinois 6 7 111 1.08
    79 Kansas State 5 7 69 -0.77
    80 Duke 4 8 19 -1.53
    81 Purdue 4 8 27 -1.39
    82 Temple 5 7 89 0.14
    83 UTEP 5 7 70 -1.22
    84 Louisville 5 7 67 -1.62
    85 UL-Lafayette 6 6 118 0.2
    86 San Jose St 6 6 109 -0.94
    87 New Mexico 4 8 49 -1.3
    88 Memphis 6 7 113 -0.29
    89 UNLV 5 7 73 -2.2
    90 Akron 5 7 106 -0.41
    91 UCLA 4 8 25 -3.31
    92 Mississippi St 4 8 42 -2.76
    93 Texas A&M 4 8 30 -3.6
    94 Marshall 4 8 57 -2.11
    95 Florida Int'l 5 7 110 -1.22
    96 Middle Tennessee St 5 7 116 -1.25
    97 Ohio U. 4 8 97 -1.01
    98 Michigan 3 9 29 -3.14
    99 Syracuse 3 9 11 -4.51
    100 Central Florida 4 8 91 -2.1
    101 Utah State 3 9 46 -3.13
    102 Ala-Birmingham 4 8 90 -2.45
    103 Wyoming 4 8 77 -4.17
    104 Kent State 4 8 112 -2.39
    105 UL-Monroe 4 8 117 -1.87
    106 Indiana 3 9 63 -4.28
    107 Eastern Michigan 3 9 85 -3.29
    108 Iowa State 2 10 65 -3.26
    109 Toledo 3 9 100 -2.97
    110 New Mexico State 3 9 96 -3.52
    111 Army 3 9 105 -3.04
    112 San Diego St 2 10 71 -4.74
    113 Washington St 2 11 32 -7.26
    114 Tulane 2 10 78 -5.04
    115 Western Kentucky 2 10 98 -3.72
    116 Washington 0 12 2 -7.16
    117 SMU 1 11 59 -5.4
    118 Miami OH 2 10 104 -4.61
    119 Idaho 2 10 95 -6.09
    120 North Texas 1 11 86 -7.17

  • #2
    Originally posted by jay santos View Post
    The best ranking system is the computer average at

    http://www.masseyratings.com/cf/compare.htm

    My rankings:
    The MOV is my adjusted MOV

    RANK TEAM W L SOS_RANK MOV
    1 Florida 13 1 5 7.86
    2 Texas 12 1 4 6.49
    3 Oklahoma 12 2 1 6.77
    4 Southern Cal 12 1 21 7.48
    5 Utah 13 0 76 5.84
    6 Penn State 11 2 56 6.51
    7 Boise State 12 1 94 7.02
    8 Alabama 12 2 36 4.63
    9 TCU 11 2 64 5.86
    10 Texas Tech 11 2 47 4.61
    11 Ohio State 10 3 20 4.01
    12 Georgia 10 3 10 2.83
    13 Oregon 10 3 38 3.79
    14 Missouri 10 4 24 3.73
    15 Oregon State 9 4 6 2.07
    16 Cincinnati 11 3 52 2.3
    17 Mississippi 9 4 31 3.54
    18 Oklahoma St 9 4 33 3.51
    19 Pittsburgh 9 4 9 1.83
    20 Florida State 9 4 34 3.32
    21 Virginia Tech 10 4 23 2.21
    22 California 9 4 37 3.06
    23 Ball State 12 2 120 4.91
    24 Nebraska 9 4 39 2.39
    25 Iowa 9 4 74 4.34
    26 Michigan State 9 4 28 1.43
    27 Brigham Young 10 3 99 3.42
    28 West Virginia 9 4 58 2.61
    29 Tulsa 11 3 119 5.17
    30 North Carolina 8 5 26 2.35
    31 Boston College 9 5 35 1.97
    32 Georgia Tech 9 4 50 1.47
    33 Rice 10 3 102 2.74
    34 Kansas 8 5 22 1.6
    35 Wake Forest 8 5 14 0.9
    36 Rutgers 8 5 60 2.65
    37 Arizona 8 5 79 3.78
    38 Connecticut 8 5 48 1.7
    39 Northwestern 9 4 84 2.03
    40 LSU 8 5 55 1.82
    41 South Florida 8 5 66 1.95
    42 Miami FL 7 6 15 0.49
    43 Clemson 7 6 41 1.87
    44 East Carolina 9 5 68 0.95
    45 Maryland 8 5 45 0
    46 South Carolina 7 6 16 0.24
    47 Western Michigan 9 4 103 1.51
    48 Vanderbilt 7 6 13 -0.16
    49 Houston 8 5 87 2.48
    50 Navy 8 5 72 1.39
    51 Air Force 8 5 75 1.39
    52 Troy 8 5 108 3.01
    53 Notre Dame 7 6 54 0.87
    54 Kentucky 7 6 53 0.23
    55 Wisconsin 7 6 62 0.35
    56 Buffalo 8 6 82 0.69
    57 Nevada 7 6 83 1.53
    58 Central Michigan 8 5 101 0.38
    59 North Carolina St 6 7 17 -0.89
    60 Southern Miss 7 6 88 1.47
    61 Colorado State 7 6 61 -1.19
    62 Virginia 5 7 7 -1.44
    63 Stanford 5 7 12 -0.89
    64 Minnesota 7 6 81 0
    65 Louisiana Tech 8 5 115 0.62
    66 Arkansas 5 7 3 -2.29
    67 Tennessee 5 7 40 -0.15
    68 Fresno State 7 6 92 0.23
    69 Auburn 5 7 43 -0.51
    70 Arizona State 5 7 51 -0.08
    71 Illinois 5 7 44 -0.52
    72 Florida Atlantic 7 6 93 -0.48
    73 Hawai`I 7 7 80 -0.8
    74 Baylor 4 8 8 -0.93
    75 Bowling Green 6 6 107 1.22
    76 Colorado 5 7 18 -2.75
    77 Arkansas State 6 6 114 0.75
    78 Northern Illinois 6 7 111 1.08
    79 Kansas State 5 7 69 -0.77
    80 Duke 4 8 19 -1.53
    81 Purdue 4 8 27 -1.39
    82 Temple 5 7 89 0.14
    83 UTEP 5 7 70 -1.22
    84 Louisville 5 7 67 -1.62
    85 UL-Lafayette 6 6 118 0.2
    86 San Jose St 6 6 109 -0.94
    87 New Mexico 4 8 49 -1.3
    88 Memphis 6 7 113 -0.29
    89 UNLV 5 7 73 -2.2
    90 Akron 5 7 106 -0.41
    91 UCLA 4 8 25 -3.31
    92 Mississippi St 4 8 42 -2.76
    93 Texas A&M 4 8 30 -3.6
    94 Marshall 4 8 57 -2.11
    95 Florida Int'l 5 7 110 -1.22
    96 Middle Tennessee St 5 7 116 -1.25
    97 Ohio U. 4 8 97 -1.01
    98 Michigan 3 9 29 -3.14
    99 Syracuse 3 9 11 -4.51
    100 Central Florida 4 8 91 -2.1
    101 Utah State 3 9 46 -3.13
    102 Ala-Birmingham 4 8 90 -2.45
    103 Wyoming 4 8 77 -4.17
    104 Kent State 4 8 112 -2.39
    105 UL-Monroe 4 8 117 -1.87
    106 Indiana 3 9 63 -4.28
    107 Eastern Michigan 3 9 85 -3.29
    108 Iowa State 2 10 65 -3.26
    109 Toledo 3 9 100 -2.97
    110 New Mexico State 3 9 96 -3.52
    111 Army 3 9 105 -3.04
    112 San Diego St 2 10 71 -4.74
    113 Washington St 2 11 32 -7.26
    114 Tulane 2 10 78 -5.04
    115 Western Kentucky 2 10 98 -3.72
    116 Washington 0 12 2 -7.16
    117 SMU 1 11 59 -5.4
    118 Miami OH 2 10 104 -4.61
    119 Idaho 2 10 95 -6.09
    120 North Texas 1 11 86 -7.17
    11 more spots to double digits rankings! RAH RAH RAH BOOM! ON BRAVE OL ARMY TEAM!
    Do Your Damnedest In An Ostentatious Manner All The Time!
    -General George S. Patton

    I'm choosing to mostly ignore your fatuity here and instead overwhelm you with so much data that you'll maybe, just maybe, realize that you have reams to read on this subject before you can contribute meaningfully to any conversation on this topic.
    -DOCTOR Wuap

    Comment


    • #3
      The Man has spoken.
      Give 'em Hell, Cougars!!!

      For all this His anger is not turned away, but His hand is stretched out still.

      Not long ago an obituary appeared in the Salt Lake Tribune that said the recently departed had "died doing what he enjoyed most—watching BYU lose."

      Comment

      Working...
      X