Announcement

Collapse
No announcement yet.

IPU, I am starting worry about Marist

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • IPU, I am starting worry about Marist

    Here are my MOV computer model rankings for this week

    Code:
    NCAA Football: 2008
    Computer Rating Model: Margin of Victory (RAW)
    Only Division 1A and 1AA games used
    
    Rank  Team               W   L
    1     Florida            9   1
    2     Southern Cal       9   1
    3     Texas             10   1
    4     Oklahoma           9   1
    5     Penn State        10   1
    6     Texas Tech        10   0
    7     Missouri           9   2
    8     TCU                9   2
    9     Oklahoma St        9   2
    10    Alabama           11   0
    11    Ohio State         9   2
    12    Utah              11   0
    13    Oregon St          7   3
    14    Boise St          10   0
    15    California         6   4
    16    Iowa               7   4
    17    Arizona            6   4
    18    Oregon             8   3
    19    North Carolina     7   3
    20    Georgia            9   2
    21    Mississippi        6   4
    22    Nebraska           7   4
    23    Ball St           10   0
    24    Brigham Young     10   1
    25    Miami FL           7   3
    26    Florida St         7   3
    27    Tulsa              8   2
    28    Michigan St        9   2
    29    Wisconsin          6   5
    30    Illinois           5   6
    31    LSU                7   3
    32    Boston College     7   3
    33    Clemson            5   5
    34    Kansas             6   5
    35    Connecticut        7   3
    36    Pittsburgh         7   2
    37    Vanderbilt         6   4
    38    South Carolina     7   4
    39    Houston            6   4
    40    West Virginia      6   3
    41    Wake Forest        6   4
    42    Virginia Tech      6   4
    43    Stanford           5   6
    44    Cincinnati         8   2
    45    Georgia Tech       7   3
    46    James Madison      9   1
    47    Notre Dame         6   4
    48    Minnesota          7   4
    49    Rutgers            5   5
    50    Baylor             4   7
    51    Northwestern       8   3
    52    Air Force          8   3
    53    South Florida      6   4
    54    Arizona St         4   6
    55    Kentucky           6   5
    56    Maryland           7   3
    57    Virginia           5   5
    58    Southern Miss      5   6
    59    Duke               4   6
    60    Navy               6   4
    61    Auburn             5   6
    62    Nevada             6   4
    63    Buffalo            6   4
    64    Rice               7   3
    65    Appalachian St     9   2
    66    Purdue             3   8
    67    Kansas St          4   7
    68    Tennessee          3   7
    69    Richmond           8   3
    70    Western Michigan   9   2
    71    Bowling Green      5   5
    72    New Mexico         4   8
    73    Northern Illinoi   5   5
    74    Troy               6   4
    75    Michigan           3   8
    76    Temple             3   7
    77    East Carolina      6   4
    78    Akron              5   5
    79    Arkansas           4   6
    80    Cal Poly SLO       8   1
    81    Montana            9   1
    82    Colorado           5   6
    83    UTEP               5   5
    84    Central Michigan   8   2
    85    North Carolina S   4   6
    86    Texas A&M          4   7
    87    Louisiana-Lafaye   5   5
    88    Weber St           7   2
    89    Arkansas St        4   5
    90    UNLV               5   6
    91    Hawai`i            5   5
    92    Fresno St          6   4
    93    Louisville         5   5
    94    Colorado St        5   6
    95    UCLA               4   6
    96    Iowa St            2   9
    97    New Hampshire      8   2
    98    Memphis            5   5
    99    Villanova          8   2
    100   Mississippi St     3   7
    101   Wofford            8   2
    102   William & Mary     7   3
    103   Louisiana Tech     6   4
    104   Marshall           4   6
    105   Ohio U.            2   8
    106   San Jose St        6   5
    107   Florida Atlantic   5   5
    108   Indiana            3   8
    109   Kent St            3   7
    110   Northern Iowa      9   2
    111   Central Florida    3   7
    112   Florida Int'l      4   5
    113   Army               3   7
    114   Elon               8   3
    115   Middle Tennessee   4   6
    116   Toledo             2   8
    117   Massachusetts      6   5
    118   Syracuse           2   8
    119   Samford            3   5
    120   Southern Illinoi   8   2
    121   Washington         0  10
    122   Eastern Washingt   4   5
    123   Maine              8   3
    124   South Dakota St    6   5
    125   North Dakota St    6   4
    126   Georgia Southern   6   5
    127   Miami OH           2   8
    128   Western Illinois   5   4
    129   Furman             6   4
    130   Wyoming            4   7
    131   Utah St            2   9
    132   SMU                1  10
    133   McNeese St         5   3
    134   Tulane             2   8
    135   Western Kentucky   2   9
    136   Alabama-Birmingh   3   7
    137   Delaware           3   7
    138   New Mexico St      3   7
    139   Eastern Michigan   2   8
    140   Central Arkansas   7   2
    141   Liberty            7   2
    142   South Carolina S   8   2
    143   Northern Arizona   5   5
    144   Louisiana-Monroe   3   8
    145   Harvard            8   1
    146   Holy Cross         7   3
    147   Montana St         6   4
    148   Sacramento St      4   5
    149   Jacksonville St    8   3
    150   Texas St-San Mar   6   4
    151   Lafayette          7   3
    152   UC-Davis           5   6
    153   Northeastern       2   9
    154   The Citadel        3   7
    155   San Diego St       1  10
    156   Hofstra            4   7
    157   Yale               6   3
    158   South Dakota       1   4
    159   Tennessee-Martin   6   3
    160   Sam Houston St     3   5
    161   Brown              6   3
    162   Tennessee St       8   3
    163   Northern Colorad   1   9
    164   Florida A&M        8   3
    165   Pennsylvania       5   4
    166   Illinois St        3   7
    167   Colgate            8   2
    168   Albany NY          8   3
    169   Washington St      1  10
    170   Coastal Carolina   6   5
    171   Grambling St       7   2
    172   Eastern Kentucky   7   3
    173   Portland St        2   7
    174   Gardner-Webb       4   6
    175   Lehigh             4   6
    176   SE Louisiana St    5   6
    177   Eastern Illinois   4   7
    178   Stony Brook        5   6
    179   Missouri St        3   6
    180   Northwestern St    4   5
    181   Southern Utah      3   6
    182   Nicholls St        2   6
    183   Idaho              2   9
    184   Towson             3   8
    185   VMI                2   7
    186   Stephen F. Austi   2   7
    187   North Dakota       1   4
    188   Bethune-Cookman    8   2
    189   Prairie View A&M   7   1
    190   Western Carolina   2   8
    191   Morgan St          6   5
    192   Youngstown St      2   8
    193   Princeton          3   6
    194   Norfolk St         3   7
    195   Charleston South   4   5
    196   North Texas        1   9
    197   Rhode Island       2   9
    198   Monmouth NJ        7   4
    199   Central Conn St    7   4
    200   Delaware St        4   6
    201   Southern U.        6   4
    202   Hampton            5   5
    203   Jacksonville FL    7   2
    204   Fordham            5   5
    205   Columbia           2   7
    206   Cornell NY         4   5
    207   Idaho St           0  11
    208   San Diego          7   2
    209   Austin Peay        2   8
    210   Dayton             8   2
    211   SE Missouri St     2   8
    212   Presbyterian       2   7
    213   Jackson St         5   4
    214   Chattanooga        0  10
    215   Murray St          3   7
    216   Bucknell           4   6
    217   Sacred Heart       6   3
    218   Robert Morris      5   6
    219   Tennessee Tech     2   8
    220   Alabama St         2   8
    221   Winston-Salem St   3   7
    222   Bryant             4   4
    223   Alabama A&M        3   6
    224   Dartmouth          0   9
    225   Arkansas-Pine Bl   1   7
    226   Duquesne           3   7
    227   Georgetown DC      2   8
    228   North Carolina C   2   6
    229   Butler             4   3
    230   Morehead St        4   6
    231   Marist             4   7
    232   Howard             1   9
    233   Alcorn St          2   9
    234   Davidson           2   6
    235   Drake              3   5
    236   North Carolina A   2   8
    237   Savannah St        1   5
    238   Indiana St         0  11
    239   Wagner             3   7
    240   Texas Southern     1   6
    241   St Francis PA      0  10
    242   Mississippi Vall   2   7
    243   Valparaiso         2   5
    244   Iona               0   7
    245   Campbell           0   7

  • #2
    231?

    We're that high?

    Woohoo!
    "Socialism is a philosophy of failure, the creed of ignorance and the gospel of envy; its inherent virtue is the equal sharing of misery." - Winston Churchill


    "I only know what I hear on the news." - Dear Leader

    Comment


    • #3
      Originally posted by il Padrino Ute View Post
      231?

      We're that high?

      Woohoo!
      Well, your smackdown of #222, Bryant, really helped.

      Comment


      • #4
        Originally posted by pelagius View Post
        Well, your smackdown of #222, Bryant, really helped.
        Well, we Red Foxes will put up a fight when it matters most.

        Or whenever we get around to it.
        "Socialism is a philosophy of failure, the creed of ignorance and the gospel of envy; its inherent virtue is the equal sharing of misery." - Winston Churchill


        "I only know what I hear on the news." - Dear Leader

        Comment


        • #5
          BYU played 4 teams that are worse than Northern Iowa -- Wyoming, Washington, USU, and SDSU.

          That's a pretty pathetic bottom five teams on the schedule.

          Comment


          • #6
            Originally posted by CardiacCoug View Post
            BYU played 4 teams that are worse than Northern Iowa -- Wyoming, Washington, USU, and SDSU.

            That's a pretty pathetic bottom five teams on the schedule.
            Its bad but not, sadly, without precedent. There were two other seasons from 76-07 where BYU played 4 teams with MOV end of season computer rankings of 110 (UNI's current ranking) or worse:

            Code:
                 +------------------------------+
                 | year         opponent   rank |
                 |------------------------------|
            155. | 1996      Arkansas St    133 |
            160. | 1996             UNLV    125 |
            163. | 1996    Texas-El Paso    137 |
            165. | 1996           Hawaii    143 |
                 --------------------------------
            281. | 2006          Utah St    233 |
            283. | 2006     San Diego St    129 |
            284. | 2006             UNLV    155 |
            286. | 2006      Colorado St    119 |
                 +------------------------------+
            Two of BYUs best seasons in the last 20 years. At least BYU has never had five games of such poor quality in one season.
            Last edited by pelagius; 11-16-2008, 07:00 PM.

            Comment


            • #7
              The above is slightly flawed. Its really from 95-07. The data for division 1AA data doesn't go back past 95. There could be more seasons than 2. Also fromn 95-07 BYU has had only two seasons with no opponents ranked worse than 110: 95 and 03.
              Last edited by pelagius; 11-16-2008, 07:18 PM.

              Comment

              Working...
              X